March 10, 2022
|
Purdue-Lambert FH - West Lafayette, IN
|
200m (Flat)

Boys' Shot Put

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK CONV
1 Kenneth Grant Senior Merrillville 53' 7.5" 60' 7.15" 46' 7.85" 53' 1.06" 46' 7.85" 16.34m
2 Kenneth Gresham Senior Merrillville 50' 1" 57' 7.15" 55' 7.11" 39' 6.79" 45' 6.91" 15.26m
3 Thomas Urban Senior Harrison (West Lafayette) 50' 0.5" 46' 0.46" 52' 6.52" 44' 6.45" 43' 6.43" 15.25m
4 Adonis Rogers Junior Merrillville 49' 7" 53' 0.65" 49' 7" 60' 5.90" 63' 5.60" 15.11m
5 Clayton Leonard Senior Iroquois West 49' 3.5" 56' 8.22" 58' 1.97" 54' 2.65" 38' 5.37" 15.02m
6 Wade Melanson Senior Tippecanoe Valley 48' 8" 52' 0.88" 36' 0.16" 54' 11.92" 35' 0.48" 14.83m
7 Andrew Payne Senior Harrison (West Lafayette) 45' 11.5" 52' 4.71" 59' 3.44" 32' 7.56" 32' 7.56" 14.00m
8 Matthew Richardson Junior West Lafayette 45' 2" 46' 0.84" 37' 11.28" 35' 8.18" 42' 10.90" 13.76m
9 Steven Richardson Senior Merrillville 45' 1.25" 49' 1.96" 46' 10.90" 56' 9.98" 35' 2.18" 13.74m
10 Cooper Crum Senior Harrison (West Lafayette) 43' 0.5" 34' 0.04" 46' 5.82" 53' 4.46" 39' 7.18" 13.11m
11 Bricker Crum Junior Harrison (West Lafayette) 42' 8.5" 35' 10.5" 38' 10.38" 39' 8.63" 55' 1.13" 13.01m
12 John Schnerre Senior McCutcheon 42' 7.25" 40' 10.80" 37' 5.90" 53' 8.17" 29' 9.88" 12.98m
13 Jakob Van Pelt Sophomore McCutcheon 42' 5.5" 33' 11.60" 42' 10.60" 52' 2.68" 52' 2.68" 12.94m
14 Josiah Houston Junior Lafayette Jefferson 41' 9.5" 43' 5.56" 40' 11.47" 41' 4.49" 44' 8.61" 12.73m
15 Hunter Crew Senior Lebanon 41' 4" 46' 3.52" 35' 6.56" 52' 10.88" 36' 4.48" 12.59m
16 Jared Bunch Senior Lafayette Jefferson 40' 4.75" 47' 8.00" 33' 6.34" 51' 8.48" 39' 2.21" 12.31m
17 Brock DeFreese Junior McCutcheon 40' 1" 39' 3.38" 48' 6.01" 42' 10.67" 48' 10.82" 12.21m
18 Tyson Miller Senior Lafayette Jefferson 39' 10.5" 45' 5.49" 31' 1.23" 37' 1.00" 39' 0.93" 12.15m
19 Cooper Zeltwanger Sophomore Harrison (West Lafayette) 39' 9" 46' 6.09" 50' 1.02" 39' 9" 32' 2.37" 12.11m
20 Myles Jackson Senior McCutcheon 38' 0" 46' 4.32" 48' 7.68" 39' 10.80" 44' 5.52" 11.58m
21 Brock Thomason Senior Seeger 37' 9.5" 35' 6.29" 37' 9.5" 38' 6.57" 44' 2.59" 11.51m
22 Will Harman Senior Benton Central 37' 9.25" 30' 11.66" 37' 9.25" 46' 0.97" 38' 1.78" 11.51m
23 Carter Marshall Sophomore Seeger 37' 8.75" 46' 0.36" 39' 11.92" 44' 10.77" 28' 8.09" 11.49m
24 Joel Anderson Senior Rossville 36' 10" 27' 3.08" 45' 3.66" 42' 8.72" 37' 2.42" 11.22m
25 Steven Remaly Junior Rossville 36' 9.75" 30' 11.07" 29' 5.40" 42' 4.01" 27' 11.73" 11.22m
26 Peyton Chinn Junior Seeger 36' 9" 46' 8.07" 26' 1.11" 36' 0.18" 27' 11.16" 11.20m
27 Dawson Lee Sophomore McCutcheon 35' 11" 42' 4.58" 30' 6.35" 44' 2.13" 34' 10.07" 10.94m
28 Nathan Davis Senior West Central 35' 1.75" 37' 3.06" 45' 8.27" 35' 1.75" 33' 4.66" 10.71m
29 Jaden Barksdale Junior Thea Bowman Academy 34' 5.5" 43' 0.88" 43' 5.01" 37' 10.85" 38' 11.25" 10.50m
30 Ayden Anderson Sophomore Watseka 34' 0.25" 43' 6.56" 35' 4.58" 38' 9.40" 25' 2.11" 10.36m
31 Ryan Hindi Senior Frontier 33' 5.25" 42' 9.60" 39' 9.49" 32' 5.21" 30' 1.13" 10.19m
32 Alejandro Pumarino Senior McCutcheon 33' 1.5" 25' 6.07" 31' 5.63" 23' 6.22" 34' 5.40" 10.09m
33 Lincoln Alma Senior Pioneer 32' 11" 39' 6" 32' 11" 27' 11.75" 27' 7.80" 10.03m
34 Zach Hickman Senior Watseka 32' 9.25" 30' 9.65" 38' 0.17" 39' 3.90" 39' 11.76" 9.98m
35 William Weatherman Sophomore West Lafayette 32' 6.5" 38' 4.79" 41' 0.03" 38' 8.69" 32' 10.41" 9.91m
36 Ryder Hart Senior Covenant Christian (DeMotte) 32' 3" 34' 6.09" 23' 2.64" 39' 11.88" 28' 4.56" 9.82m
37 Mauro Pablo-Mendoza Senior Lafayette Jefferson 32' 2.5" 38' 11.66" 30' 3.31" 39' 7.39" 32' 6.37" 9.81m
38 George Myles Sophomore Thea Bowman Academy 32' 1.5" 36' 7.47" 40' 1.88" 27' 3.68" 22' 9.70" 9.79m
39 Luke Trumann Junior Milford 31' 5.5" 22' 11.57" 35' 10.35" 28' 7.53" 37' 9" 9.58m
40 Riley Jackson Junior West Central 31' 4" 32' 7.04" 29' 5.44" 40' 8.80" 27' 6.88" 9.55m
  Blake Endris Freshman West Central NM NM NM NM NM NM
  Matt Roodzant Senior Covenant Christian (DeMotte) NM NM NM NM NM NM
  Kosta Pallas Freshman Covenant Christian (DeMotte) NM NM NM NM NM NM
  Arzell Davis Freshman Thea Bowman Academy NM NM NM NM NM NM
  Isaac Phelan Freshman Milford NM NM NM NM NM NM
  Gabriel Edge Senior Pioneer NM NM NM NM NM NM
  Ryan Kelley Freshman Frontier NM NM NM NM NM NM
  Drew Turner Freshman Frontier NM NM NM NM NM NM
Boys' Shot Put Flight 1
PL NAME YEAR TEAM MARK MARK MARK MARK ENGLISH
28 Nathan Davis Senior West Central 41' 5.66" 39' 4.36" 32' 8.23" 35' 1.75" 10.71m
29 Jaden Barksdale Junior Thea Bowman Academy 44' 1.28" 29' 11.75" 32' 8.82" 34' 5.5" 10.50m
30 Ayden Anderson Sophomore Watseka 31' 11.75" 25' 2.11" 36' 0.75" 34' 0.25" 10.36m
31 Ryan Hindi Senior Frontier 35' 1.31" 43' 5.63" 41' 9.56" 33' 5.25" 10.19m
32 Alejandro Pumarino Senior McCutcheon 38' 1.12" 38' 1.12" 37' 9.15" 33' 1.5" 10.09m
38 George Myles Sophomore Thea Bowman Academy 38' 6.60" 41' 1.44" 38' 6.60" 32' 1.5" 9.79m
40 Riley Jackson Junior West Central 33' 10.08" 22' 6.72" 37' 3.44" 31' 4" 9.55m
  Arzell Davis Freshman Thea Bowman Academy NM NM NM NM NM
  Isaac Phelan Freshman Milford NM NM NM NM NM
  Blake Endris Freshman West Central NM NM NM NM NM
  Ryan Kelley Freshman Frontier NM NM NM NM NM
  Drew Turner Freshman Frontier NM NM NM NM NM
Boys' Shot Put Flight 2
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK ENGLISH
20 Myles Jackson Senior McCutcheon 35' 4.08" 29' 3.12" 44' 0.96" 38' 0" 33' 0.72" 44' 0.96" 11.58m
26 Peyton Chinn Junior Seeger 37' 1.41" 40' 5.10" 47' 4.89" 36' 9" 37' 10.23" 36' 4.59" 11.20m
27 Dawson Lee Sophomore McCutcheon 36' 3.31" 25' 10.32" 35' 11" 35' 11" 28' 4.49" 43' 1.20" 10.94m
34 Zach Hickman Senior Watseka 24' 6.94" 29' 9.86" 40' 11.56" 32' 9.25" 35' 8.64" 24' 6.94" 9.98m
35 William Weatherman Sophomore West Lafayette 40' 8.13" 41' 3.94" 35' 9.55" 32' 6.5" 31' 10.69" 40' 0.31" 9.91m
36 Ryder Hart Senior Covenant Christian (DeMotte) 35' 5.70" 36' 1.44" 38' 0.66" 32' 3" 40' 11.49" 22' 10.77" 9.82m
37 Mauro Pablo-Mendoza Senior Lafayette Jefferson 41' 6.59" 30' 7.17" 25' 1.47" 32' 2.5" 35' 9.02" 34' 1.69" 9.81m
39 Luke Trumann Junior Milford 27' 8.20" 29' 3.08" 35' 2.80" 31' 5.5" 36' 5.90" 28' 3.75" 9.58m
  Matt Roodzant Senior Covenant Christian (DeMotte) NM NM NM NM NM NM NM
  Kosta Pallas Freshman Covenant Christian (DeMotte) NM NM NM NM NM NM NM
  Gabriel Edge Senior Pioneer NM NM NM NM NM NM NM
Boys' Shot Put Flight 3
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK ENGLISH
11 Bricker Crum Junior Harrison (West Lafayette) 42' 3.38" 34' 2" 42' 8.5" 30' 9" 41' 0" 34' 7.13" 13.01m
13 Jakob Van Pelt Sophomore McCutcheon 45' 10.26" 39' 0.74" 42' 5.5" 54' 4.16" 31' 10.13" 37' 9.45" 12.94m
14 Josiah Houston Junior Lafayette Jefferson 52' 7.89" 38' 0.37" 41' 9.5" 30' 11.11" 40' 11.47" 39' 8.42" 12.73m
15 Hunter Crew Senior Lebanon 44' 2.72" 30' 7.04" 41' 4" 31' 9.92" 52' 0.96" 44' 7.68" 12.59m
17 Brock DeFreese Junior McCutcheon 37' 8.14" 42' 1.05" 40' 1" 43' 8.29" 28' 5.51" 28' 5.51" 12.21m
18 Tyson Miller Senior Lafayette Jefferson 45' 5.49" 37' 5.79" 39' 10.5" 36' 8.22" 42' 8.00" 47' 0.63" 12.15m
21 Brock Thomason Senior Seeger 47' 11.95" 38' 11.11" 37' 9.5" 33' 3.08" 34' 9.22" 40' 0.71" 11.51m
22 Will Harman Senior Benton Central 42' 8.17" 44' 6.83" 37' 9.25" 45' 3.90" 28' 8.47" 44' 11.37" 11.51m
23 Carter Marshall Sophomore Seeger 44' 6.25" 41' 10.55" 37' 8.75" 28' 3.56" 39' 11.92" 44' 10.77" 11.49m
24 Joel Anderson Senior Rossville 30' 2.44" 38' 3.68" 36' 10" 32' 4.96" 27' 3.08" 26' 6.24" 11.22m
25 Steven Remaly Junior Rossville 30' 11.07" 26' 1.64" 36' 9.75" 36' 0.92" 40' 5.93" 38' 7.84" 11.22m
33 Lincoln Alma Senior Pioneer 24' 0.35" 28' 3.70" 32' 11" 40' 1.90" 42' 9.5" 36' 10.40" 10.03m
Boys' Shot Put Flight 4
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK ENGLISH
1 Kenneth Grant Senior Merrillville 67' 0.38" 66' 5.94" 50' 11.32" 53' 7.5" 45' 0.54" 42' 4.37" 16.34m
2 Kenneth Gresham Senior Merrillville 36' 6.73" 63' 7.27" 55' 7.11" 50' 1" 50' 7.01" 38' 6.77" 15.26m
3 Thomas Urban Senior Harrison (West Lafayette) 61' 0.61" 46' 0.46" 61' 6.62" 50' 0.5" 51' 6.51" 57' 0.57" 15.25m
4 Adonis Rogers Junior Merrillville 58' 0.15" 38' 2.15" 48' 1.15" 49' 7" 53' 0.65" 47' 7.20" 15.11m
5 Clayton Leonard Senior Iroquois West 50' 9.25" 47' 9.75" 47' 9.75" 49' 3.5" 59' 1.80" 39' 5.20" 15.02m
6 Wade Melanson Senior Tippecanoe Valley 54' 0.24" 48' 8" 38' 11.20" 48' 8" 41' 4.40" 60' 4.16" 14.83m
7 Andrew Payne Senior Harrison (West Lafayette) 45' 0.47" 41' 4.35" 45' 5.99" 45' 11.5" 57' 10.89" 43' 2.41" 14.00m
8 Matthew Richardson Junior West Lafayette 52' 10.14" 34' 3.92" 58' 8.60" 45' 2" 37' 0.44" 57' 9.76" 13.76m
9 Steven Richardson Senior Merrillville 57' 8.80" 57' 3.39" 36' 11.82" 45' 1.25" 52' 9.26" 51' 5.02" 13.74m
10 Cooper Crum Senior Harrison (West Lafayette) 53' 9.63" 52' 6.13" 41' 9.00" 43' 0.5" 39' 2.02" 42' 7.33" 13.11m
12 John Schnerre Senior McCutcheon 32' 4.55" 37' 5.90" 37' 0.79" 42' 7.25" 36' 7.68" 34' 11.22" 12.98m
16 Jared Bunch Senior Lafayette Jefferson 42' 4.99" 46' 5.46" 31' 1.26" 40' 4.75" 43' 2.68" 48' 5.70" 12.31m
19 Cooper Zeltwanger Sophomore Harrison (West Lafayette) 51' 3.33" 33' 4.68" 31' 0.06" 39' 9" 35' 9.30" 38' 11.46" 12.11m