March 12, 2022
|
Pike - Indianapolis, IN
|
200m (Flat)
|
Timing: IndyTiming Service

Boys' 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Kirk Knecht Sophomore Greenfield-Central 20.73 23.55 25.44 23.55 28.26 24.03 23.55
2 Troy Golden Senior Pike 22.41 27.60 29.26 18.64 18.40 19.11 23.59
3 Jaylen Grimes Senior Indianapolis Arsenal Technical 27.99 22.54 25.38 19.69 24.20 19.93 23.72
4 Christian Stortz Junior Franklin County 29.44 20.66 16.86 25.64 16.62 24.22 23.74
5 Eli McDurmon Senior Evansville Mater Dei 27.78 22.08 20.90 17.33 26.12 28.25 23.74
6 Daniel Pallekonda Sophomore Heritage Christian 21.56 23.00 18.92 17.97 21.32 17.25 23.95
7 Brayden Wilkins Sophomore Triton Central 18.71 29.98 28.54 27.82 30.94 25.66 23.98
8 Joshua Merriweather Senior North Central (Indianapolis) 25.99 28.88 23.58 28.39 20.94 23.34 24.06
9 Lazarus Weobong Junior Jeffersonville 29.68 20.76 27.75 29.93 21.00 27.51 24.13
10 Brad Schultz Junior Triton Central 18.20 17.47 31.06 19.41 20.63 30.09 24.26
11 Kyon Stephenson Junior Jeffersonville 25.99 22.84 26.48 25.51 31.58 17.98 24.29
12 John-Allan Malone Senior Princeton Community 24.55 24.06 28.68 22.85 30.87 27.46 24.30
13 Xzavion Brooks Freshman North Central (Indianapolis) 20.83 28.67 21.32 22.30 22.05 24.99 24.50
14 Zion Woods Senior North Central (Indianapolis) 31.21 26.05 21.63 17.20 29.00 23.35 24.57
15 Jeremiah Brown Junior Jeffersonville 29.79 18.72 25.86 25.12 19.21 25.36 24.62
16 CJ De Vega Senior Pike 25.86 18.96 26.10 19.45 24.13 21.67 24.62
17 Ian Walden Senior Princeton Community 30.42 18.30 29.19 22.26 22.01 17.56 24.73
18 Caleb Rienstra-Kiracofe Freshman North Central (Indianapolis) 29.07 17.39 24.60 18.63 31.30 20.37 24.84
19 Antonio Watson Junior Pike 32.02 29.52 28.02 23.51 18.76 26.51 25.01
20 Tyrek Carr Senior Franklin County 30.59 29.59 19.06 32.60 28.33 22.07 25.07
21 Nate Killeen Junior North Central (Indianapolis) 25.38 27.38 20.10 24.87 32.66 26.38 25.12
22 Seymour Trey Sophomore North Central (Indianapolis) 21.62 25.13 25.89 22.12 22.12 20.11 25.13
23 Correon Howard Junior Pike 22.89 25.91 23.14 28.93 24.90 29.43 25.15
24 Marcus Elliott Senior Riverside 25.50 22.97 20.95 22.72 29.53 22.47 25.24
25 Nick Gordon Senior North Central (Indianapolis) 21.48 23.50 27.03 23.50 30.57 24.00 25.26
26 Damarion Harris Sophomore North Central (Indianapolis) 18.96 30.33 24.01 18.45 31.09 23.00 25.27
27 Anthony Dunville Sophomore Triton Central 18.49 24.82 28.62 28.87 18.99 27.35 25.32
28 Jayden Hines Freshman North Central (Indianapolis) 18.55 25.92 23.89 18.30 28.21 18.81 25.41
29 Smith Antonio Freshman North Central (Indianapolis) 20.86 32.30 29.50 24.93 25.69 31.03 25.43
30 Ray Crawford Sophomore Triton Central 30.36 20.67 26.53 28.32 19.39 19.65 25.51
31 Adam Grant Senior Franklin County 20.22 28.92 17.92 24.06 19.71 33.02 25.59
32 Chase Shurn Freshman Pike 27.93 23.32 30.49 23.57 17.94 31.26 25.62
33 Lamario Smith Junior Pike 25.78 23.98 27.33 24.24 23.72 29.39 25.78
34 CJ Opper Junior Heritage Christian 22.45 18.58 25.03 28.90 24.26 19.10 25.80
35 Adebiyi Adehinmoye Junior Pike 30.20 26.07 25.04 33.04 21.94 20.65 25.81
36 Chaelon Myrick Senior Pike 27.74 19.70 31.11 28.78 30.33 25.15 25.92
37 Cephas Zulu Junior Hauser 24.19 22.11 19.77 20.81 30.70 30.44 26.01
38 Christopher Spear Senior Gibson Southern 29.72 32.33 25.81 28.94 29.20 23.47 26.07
39 Issac Canady Freshman North Central (Indianapolis) 33.30 25.44 25.70 19.93 21.24 23.86 26.22
40 Davidson St. Victor Junior Washington 21.31 33.14 20.78 33.93 28.67 25.25 26.30
41 William Rollison Sophomore Horizon Christian 26.73 28.05 26.73 28.32 26.46 33.34 26.46
42 Carter McDowell Senior Purdue Polytechic HS 19.87 32.59 29.41 27.29 33.38 24.64 26.49
43 Skyler Ferguson Freshman Waldron 31.56 29.97 23.61 30.24 23.34 25.46 26.52
44 Daemen Mason Freshman Cascade 19.10 18.57 32.36 28.38 20.69 31.83 26.52
45 Dorian Gaines Junior Jeffersonville 29.00 23.41 28.47 25.81 27.67 20.49 26.60
46 Griffin McClure Junior Franklin County 20.76 28.48 34.33 25.55 23.15 25.02 26.61
47 Dominique Dixson Junior Pike 31.15 32.48 24.49 25.03 23.70 27.42 26.62
48 Devin Martin Sophomore Franklin County 27.60 34.56 34.56 20.36 32.96 25.72 26.79
49 Cameron Cook Sophomore Washington 27.92 23.89 29.26 20.67 28.99 30.33 26.84
50 Rashad Mitchel Junior North Central (Indianapolis) 31.87 24.52 33.24 23.70 22.34 29.42 27.24
51 Isaiah Howard Sophomore Pike 24.66 29.87 21.10 34.80 23.29 23.57 27.40
52 Brandon Chestnut Freshman Jeffersonville 20.02 31.81 24.41 30.17 23.31 33.73 27.42
53 Ben Miller Senior South Ripley 27.89 33.96 24.02 32.86 31.48 30.10 27.61
54 Ethan Davis Freshman Jeffersonville 20.72 27.62 31.49 30.66 30.39 34.81 27.62
55 Ethan Lee Freshman Austin 25.43 25.43 30.13 23.77 24.05 30.41 27.64
56 Chris Arthur Freshman South Ripley 34.67 23.11 32.41 32.13 34.95 20.58 28.18
57 Kobe Jenkins Junior Purdue Polytechic HS 31.04 32.73 34.14 34.70 21.16 33.01 28.21
58 Treay Bonilla Junior Purdue Polytechic HS 23.03 23.89 36.39 32.41 28.72 24.74 28.43
59 Brandon Palmer Sophomore Waldron 31.33 25.07 32.76 29.62 32.47 34.18 28.48
60 Devin Nease Sophomore Austin 24.84 23.70 32.27 28.27 33.98 25.41 28.55
61 Jayson Kemp Junior Cascade 21.22 26.81 21.51 32.41 28.29 29.76 29.46
62 Christian Perkins Junior Purdue Polytechic HS 24.47 30.07 33.02 31.84 35.38 21.82 29.48
63 Tyler Hollman Senior Hauser 29.93 35.26 35.26 23.41 32.89 32.00 29.63
64 Kolton Wallace Freshman Hauser 28.58 36.92 38.11 23.22 37.22 23.52 29.77
65 Caleb Lunn Freshman Riverside 31.88 37.74 32.21 29.28 37.41 23.10 32.53
  Keyshaun Pipkin Senior North Central (Indianapolis) NT NT NT NT NT NT NT
  Darion Collins Senior North Central (Indianapolis) NT NT NT NT NT NT NT
  Elijah Mack Junior North Central (Indianapolis) NT NT NT NT NT NT NT
  Kameron Jackson Senior Pike NT NT NT NT NT NT NT
  Jeremiah Brown Junior Jeffersonville NT NT NT NT NT NT NT
  Lazarus Weobong Junior Jeffersonville NT NT NT NT NT NT NT
  Chase Schnarr Sophomore Cascade NT NT NT NT NT NT NT
  Owen Harvey Sophomore Franklin County NT NT NT NT NT NT NT
  Chad Cox Senior Franklin County NT NT NT NT NT NT NT
  Carson Fisk Sophomore South Ripley NT NT NT NT NT NT NT
Boys' 200 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME
2 Troy Golden Senior Pike 23.59 27.60 24.07 29.96
8 Joshua Merriweather Senior North Central (Indianapolis) 24.06 24.55 26.47 17.09
14 Zion Woods Senior North Central (Indianapolis) 24.57 24.57 17.94 25.07
21 Nate Killeen Junior North Central (Indianapolis) 25.12 24.87 19.85 26.88
  Keyshaun Pipkin Senior North Central (Indianapolis) NT NT NT NT
Boys' 200 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Kirk Knecht Sophomore Greenfield-Central 18.61 28.26 25.91 23.55 17.90 18.37
13 Xzavion Brooks Freshman North Central (Indianapolis) 20.34 25.48 30.38 24.50 29.65 19.60
25 Nick Gordon Senior North Central (Indianapolis) 17.94 18.95 22.99 25.26 32.34 29.05
  Jeremiah Brown Junior Jeffersonville NT NT NT NT NT NT
  Kameron Jackson Senior Pike NT NT NT NT NT NT
Boys' 200 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
3 Jaylen Grimes Senior Indianapolis Arsenal Technical 28.47 25.86 23.72 22.30 21.59 28.71
6 Daniel Pallekonda Sophomore Heritage Christian 24.43 17.01 23.95 19.64 21.80 19.64
18 Caleb Rienstra-Kiracofe Freshman North Central (Indianapolis) 32.05 22.36 24.84 18.63 26.09 28.57
26 Damarion Harris Sophomore North Central (Indianapolis) 19.71 23.76 25.27 31.09 20.98 21.99
34 CJ Opper Junior Heritage Christian 28.13 29.16 25.80 23.48 24.26 22.97
Boys' 200 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
5 Eli McDurmon Senior Evansville Mater Dei 22.08 25.64 20.42 30.15 23.74 20.42
10 Brad Schultz Junior Triton Central 24.75 18.20 31.30 28.15 24.26 29.12
12 John-Allan Malone Senior Princeton Community 24.30 27.95 31.11 22.85 24.30 17.01
19 Antonio Watson Junior Pike 25.76 24.26 26.26 29.02 25.01 18.01
39 Issac Canady Freshman North Central (Indianapolis) 31.47 33.04 19.67 32.25 26.22 18.36
  Elijah Mack Junior North Central (Indianapolis) NT NT NT NT NT NT
Boys' 200 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
16 CJ De Vega Senior Pike 23.64 30.04 20.19 17.48 30.78 24.62 26.35
22 Seymour Trey Sophomore North Central (Indianapolis) 28.90 26.89 20.86 23.88 24.63 25.13 22.87
35 Adebiyi Adehinmoye Junior Pike 19.10 27.88 27.88 32.52 29.43 25.81 19.62
36 Chaelon Myrick Senior Pike 23.33 23.85 24.89 22.55 22.04 25.92 24.11
47 Dominique Dixson Junior Pike 29.02 34.61 23.70 27.69 28.75 26.62 27.16
  Darion Collins Senior North Central (Indianapolis) NT NT NT NT NT NT NT
Boys' 200 Meters Section 6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
17 Ian Walden Senior Princeton Community 20.04 23.25 18.80 24.73 23.74 22.26 31.41
29 Smith Antonio Freshman North Central (Indianapolis) 26.71 24.16 18.06 25.43 28.23 20.09 24.67
32 Chase Shurn Freshman Pike 31.77 21.52 31.77 25.62 18.45 26.91 29.21
33 Lamario Smith Junior Pike 18.31 20.11 20.63 25.78 23.21 21.92 25.01
38 Christopher Spear Senior Gibson Southern 23.99 21.64 19.82 26.07 25.03 28.42 19.04
51 Isaiah Howard Sophomore Pike 32.06 28.23 31.51 27.40 29.60 24.66 22.75
Boys' 200 Meters Section 7
PL NAME YEAR TEAM TIME TIME
4 Christian Stortz Junior Franklin County 23.74 17.10
9 Lazarus Weobong Junior Jeffersonville 24.13 20.51
15 Jeremiah Brown Junior Jeffersonville 24.62 27.33
28 Jayden Hines Freshman North Central (Indianapolis) 25.41 18.30
50 Rashad Mitchel Junior North Central (Indianapolis) 27.24 20.71
  Lazarus Weobong Junior Jeffersonville NT NT
Boys' 200 Meters Section 8
PL NAME YEAR TEAM TIME TIME
7 Brayden Wilkins Sophomore Triton Central 28.78 23.98
11 Kyon Stephenson Junior Jeffersonville 19.44 24.29
20 Tyrek Carr Senior Franklin County 19.81 25.07
27 Anthony Dunville Sophomore Triton Central 21.02 25.32
31 Adam Grant Senior Franklin County 29.69 25.59
  Chad Cox Senior Franklin County NT NT
Boys' 200 Meters Section 9
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
30 Ray Crawford Sophomore Triton Central 31.38 31.89 27.81 25.51 27.81 26.53
40 Davidson St. Victor Junior Washington 23.94 28.67 23.15 26.30 22.10 20.52
49 Cameron Cook Sophomore Washington 27.38 32.48 30.87 26.84 33.29 20.13
53 Ben Miller Senior South Ripley 25.96 30.38 34.79 27.61 33.14 33.14
60 Devin Nease Sophomore Austin 33.41 23.41 20.27 28.55 23.13 24.84
  Owen Harvey Sophomore Franklin County NT NT NT NT NT NT
Boys' 200 Meters Section 10
PL NAME YEAR TEAM TIME TIME TIME TIME
41 William Rollison Sophomore Horizon Christian 26.46 25.93 21.97 32.29
55 Ethan Lee Freshman Austin 27.64 29.86 29.30 21.84
56 Chris Arthur Freshman South Ripley 28.18 24.52 27.62 28.47
63 Tyler Hollman Senior Hauser 29.63 33.78 28.15 26.67
64 Kolton Wallace Freshman Hauser 29.77 25.31 34.54 21.14
  Carson Fisk Sophomore South Ripley NT NT NT NT
Boys' 200 Meters Section 11
PL NAME YEAR TEAM TIME
24 Marcus Elliott Senior Riverside 25.24
46 Griffin McClure Junior Franklin County 26.61
48 Devin Martin Sophomore Franklin County 26.79
52 Brandon Chestnut Freshman Jeffersonville 27.42
54 Ethan Davis Freshman Jeffersonville 27.62
58 Treay Bonilla Junior Purdue Polytechic HS 28.43
Boys' 200 Meters Section 12
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
23 Correon Howard Junior Pike 32.45 27.92 24.15 26.41 25.15 17.86
43 Skyler Ferguson Freshman Waldron 28.12 32.36 23.34 23.08 26.52 26.26
45 Dorian Gaines Junior Jeffersonville 34.05 21.02 22.61 33.79 26.60 24.48
57 Kobe Jenkins Junior Purdue Polytechic HS 20.88 21.16 26.24 34.98 28.21 22.57
61 Jayson Kemp Junior Cascade 25.34 26.22 38.01 28.87 29.46 38.30
65 Caleb Lunn Freshman Riverside 34.49 34.49 33.18 38.71 32.53 33.18
Boys' 200 Meters Section 13
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
37 Cephas Zulu Junior Hauser 26.01 30.96 21.07 21.59 25.75
42 Carter McDowell Senior Purdue Polytechic HS 26.49 26.49 24.90 30.20 32.06
44 Daemen Mason Freshman Cascade 26.52 31.83 22.02 27.58 32.09
59 Brandon Palmer Sophomore Waldron 28.48 25.92 22.50 28.77 25.35
62 Christian Perkins Junior Purdue Polytechic HS 29.48 38.03 29.19 20.93 22.41
  Chase Schnarr Sophomore Cascade NT NT NT NT NT