May 11, 2007
West Lafayette HS - West Lafayette, IN
Boys' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | SC |
---|---|---|---|---|---|---|
1 | Grant Billings | Sophomore | Twin Lakes | 20' 1.5" | 6.13m | 10 |
2 | Drake Dell | Freshman | Tipton | 19' 7" | 5.96m | 8 |
3 | Robert Douglas | Sophomore | Twin Lakes | 18' 10" | 5.74m | 6 |
4 | Jonathan Hufford | Junior | Delphi Community | 18' 9" | 5.71m | 4 |
5 | Tola Adeola | Freshman | West Lafayette | 18' 6" | 5.63m | 2 |
6 | Travis Crawford | Senior | Tipton | 18' 1" | 5.51m | 1 |
7 | Jordan Walker | Freshman | West Lafayette | 17' 9" | 5.41m | - |
8 | Cody Stacy | Freshman | Benton Central | 17' 4" | 5.28m | - |
9 | Andy Messersmith | Junior | Benton Central | 17' 2.5" | 5.24m | - |
10 | Brandon Wright | Senior | Sheridan | 17' 1.75" | 5.22m | - |
11 | Ian Marsee | Freshman | Rensselaer Central | 16' 11.25" | 5.16m | - |
12 | Quade Berges | Freshman | Rensselaer Central | 16' 5.75" | 5.02m | - |
13 | Zach Rusk | Freshman | Delphi Community | 15' 6" | 4.72m | - |
Boys' Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Grant Billings | Sophomore | Twin Lakes | 14' 3.47" | 20' 1.5" | 25' 1.88" | 24' 11.46" | 6.13m | 10 |
2 | Drake Dell | Freshman | Tipton | 14' 5.90" | 19' 7" | 15' 10.35" | 25' 5.5" | 5.96m | 8 |
3 | Robert Douglas | Sophomore | Twin Lakes | 16' 9.14" | 18' 10" | 19' 4.78" | 21' 1.12" | 5.74m | 6 |
4 | Jonathan Hufford | Junior | Delphi Community | 22' 8.25" | 18' 9" | 19' 10.5" | 18' 6.75" | 5.71m | 4 |
6 | Travis Crawford | Senior | Tipton | 23' 3.93" | 18' 1" | 18' 1" | 19' 2.02" | 5.51m | 1 |
7 | Jordan Walker | Freshman | West Lafayette | 19' 4.17" | 17' 9" | 23' 0.90" | 21' 5.73" | 5.41m | - |
12 | Quade Berges | Freshman | Rensselaer Central | 21' 5.07" | 16' 5.75" | 14' 2.06" | 16' 7.73" | 5.02m | - |
Boys' Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tola Adeola | Freshman | West Lafayette | 19' 0.66" | 15' 8.70" | 15' 6.48" | 19' 0.66" | 13' 1.62" | 18' 6" | 5.63m | 2 |
8 | Cody Stacy | Freshman | Benton Central | 20' 5.44" | 15' 7.20" | 20' 11.68" | 18' 8.64" | 15' 3.04" | 17' 4" | 5.28m | - |
9 | Andy Messersmith | Junior | Benton Central | 18' 4.96" | 18' 4.96" | 20' 11.93" | 17' 4.56" | 13' 3.00" | 17' 2.5" | 5.24m | - |
10 | Brandon Wright | Senior | Sheridan | 12' 0.02" | 21' 9.30" | 20' 2.78" | 15' 11.35" | 16' 7.58" | 17' 1.75" | 5.22m | - |
11 | Ian Marsee | Freshman | Rensselaer Central | 16' 5.15" | 13' 10.66" | 22' 0.23" | 16' 1.09" | 17' 5.35" | 16' 11.25" | 5.16m | - |
13 | Zach Rusk | Freshman | Delphi Community | 18' 7.20" | 16' 3.30" | 15' 7.86" | 17' 2.46" | 12' 10.38" | 15' 6" | 4.72m | - |