Girls' 100 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Alexis Parchman | Senior | Indianapolis Cathedral | 12.31 | 10 |
2 | Brianna Buels | Sophomore | Indianapolis Bishop Chatard | 12.90 | 8 |
3 | Kaylah Pitts | Senior | Indianapolis Cathedral | 12.92 | 6 |
4 | Carsyn Burdine | Junior | Heritage Christian | 13.12 | 5 |
5 | Jackie Figura | Junior | Indianapolis Bishop Chatard | 13.27 | 4 |
6 | Mia Adams | Senior | Cardinal Ritter (Indianapolis) | 13.50 | 3 |
7 | Mireya Benjamin | Freshman | Herron | 13.63 | 2 |
8 | CARRIS SLOAN | TINDLAY | 13.69 | 1 |
Girls' 100 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexis Parchman | Senior | Indianapolis Cathedral | 13.65 | 14.17 | 12.22 | 16.90 | 9.23 | 11.05 | 13.00 |
2 | Kaylah Pitts | Senior | Indianapolis Cathedral | 15.96 | 16.22 | 12.17 | 15.57 | 11.25 | 9.42 | 13.08 |
3 | Jackie Figura | Junior | Indianapolis Bishop Chatard | 15.74 | 12.96 | 16.79 | 17.19 | 13.22 | 12.96 | 13.22 |
4 | Mia Adams | Senior | Cardinal Ritter (Indianapolis) | 14.24 | 9.98 | 14.90 | 16.90 | 12.51 | 9.58 | 13.30 |
5 | Mireya Benjamin | Freshman | Herron | 16.34 | 9.99 | 13.50 | 16.74 | 12.96 | 11.61 | 13.50 |
6 | Brianna Buels | Sophomore | Indianapolis Bishop Chatard | 12.60 | 17.34 | 10.57 | 11.92 | 13.00 | 13.81 | 13.54 |
7 | Carsyn Burdine | Junior | Heritage Christian | 11.20 | 10.65 | 11.47 | 11.74 | 16.66 | 15.84 | 13.65 |
8 | CARRIS SLOAN | TINDLAY | 12.16 | 13.81 | 9.81 | 13.81 | 12.29 | 11.88 | 13.81 | |
9 | TAMYA STATEN | TINDLAY | 14.91 | 10.32 | 17.77 | 13.76 | 12.76 | 11.18 | 14.33 | |
10 | ANDARRA WILLIAMSON | COVENANT CHRISTIAN | 16.96 | 11.79 | 15.67 | 13.51 | 15.81 | 15.38 | 14.37 | |
11 | LYONNA LANGE | SHORTRIDGE | 15.30 | 16.45 | 17.61 | 16.45 | 11.69 | 14.00 | 14.43 | |
12 | Madeleine Witsman | Senior | Indianapolis Scecina Memorial | 17.27 | 17.42 | 10.89 | 13.06 | 13.79 | 11.47 | 14.51 |
13 | Imani Stubbs | Junior | Cardinal Ritter (Indianapolis) | 16.67 | 18.13 | 12.43 | 15.35 | 12.28 | 19.01 | 14.62 |
14 | To'Niyah Langston | Junior | Purdue Polytechic HS | 10.85 | 17.16 | 12.90 | 18.33 | 12.76 | 18.92 | 14.66 |
15 | Ali Price | Junior | Herron | 11.94 | 15.62 | 13.11 | 11.94 | 17.24 | 14.14 | 14.73 |
16 | JUSTICE EDWARDS | EMERICH MANUAL | 12.29 | 15.02 | 18.97 | 18.06 | 13.35 | 18.06 | 15.17 | |
17 | DAMARA SISK | SHORTRIDGE | 14.40 | 18.51 | 15.19 | 17.25 | 11.71 | 13.45 | 15.82 | |
18 | Akira Lamb | Freshman | Indianapolis Washington | 15.03 | 19.18 | 12.15 | 15.98 | 14.23 | 19.18 | 15.98 |
Girls' 100 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
6 | Brianna Buels | Sophomore | Indianapolis Bishop Chatard | 13.54 | 13.54 | 17.47 |
7 | Carsyn Burdine | Junior | Heritage Christian | 13.65 | 16.66 | 13.65 |
8 | CARRIS SLOAN | TINDLAY | 13.81 | 15.47 | 16.30 | |
14 | To'Niyah Langston | Junior | Purdue Polytechic HS | 14.66 | 13.34 | 14.66 |
15 | Ali Price | Junior | Herron | 14.73 | 16.80 | 18.71 |
16 | JUSTICE EDWARDS | EMERICH MANUAL | 15.17 | 10.62 | 11.23 | |
17 | DAMARA SISK | SHORTRIDGE | 15.82 | 15.35 | 16.46 | |
18 | Akira Lamb | Freshman | Indianapolis Washington | 15.98 | 17.90 | 12.63 |
Girls' 100 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Kaylah Pitts | Senior | Indianapolis Cathedral | 13.08 |
3 | Jackie Figura | Junior | Indianapolis Bishop Chatard | 13.22 |
9 | TAMYA STATEN | TINDLAY | 14.33 | |
10 | ANDARRA WILLIAMSON | COVENANT CHRISTIAN | 14.37 | |
11 | LYONNA LANGE | SHORTRIDGE | 14.43 | |
12 | Madeleine Witsman | Senior | Indianapolis Scecina Memorial | 14.51 |
13 | Imani Stubbs | Junior | Cardinal Ritter (Indianapolis) | 14.62 |
Girls' 100 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Alexis Parchman | Senior | Indianapolis Cathedral | 14.17 | 13.00 | 9.10 | 9.49 |
4 | Mia Adams | Senior | Cardinal Ritter (Indianapolis) | 14.63 | 13.30 | 15.96 | 10.25 |
5 | Mireya Benjamin | Freshman | Herron | 10.26 | 13.50 | 9.59 | 13.37 |
Girls' 200 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Alexis Parchman | Senior | Indianapolis Cathedral | 21.51 | 24.10 | 25.91 | 31.10 | 27.47 | 10 |
2 | Kaylah Pitts | Senior | Indianapolis Cathedral | 24.07 | 20.55 | 27.04 | 29.75 | 28.13 | 8 |
3 | Anna Kokosa | Sophomore | Cardinal Ritter (Indianapolis) | 31.76 | 25.52 | 27.14 | 23.62 | 21.99 | 6 |
4 | Caroline Bell | Sophomore | Indianapolis Bishop Chatard | 21.05 | 19.41 | 27.33 | 25.15 | 30.61 | 5 |
5 | Brianna Buels | Sophomore | Indianapolis Bishop Chatard | 34.07 | 22.80 | 27.47 | 21.16 | 32.69 | 4 |
6 | Carsyn Burdine | Junior | Heritage Christian | 25.46 | 36.49 | 28.28 | 21.78 | 28.00 | 3 |
7 | Mireya Benjamin | Freshman | Herron | 37.17 | 36.29 | 29.50 | 35.70 | 26.85 | 2 |
CARRIS SLOAN | TINDLAY | DNS | DNS | DNS | DNS | DNS |
Girls' 200 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Brianna Buels | Sophomore | Indianapolis Bishop Chatard | 20.41 | 32.22 | 26.85 |
2 | Anna Kokosa | Sophomore | Cardinal Ritter (Indianapolis) | 34.52 | 34.25 | 27.18 |
3 | Alexis Parchman | Senior | Indianapolis Cathedral | 27.58 | 19.11 | 27.30 |
4 | Carsyn Burdine | Junior | Heritage Christian | 19.74 | 24.67 | 27.41 |
5 | Kaylah Pitts | Senior | Indianapolis Cathedral | 34.05 | 28.84 | 27.46 |
6 | Caroline Bell | Sophomore | Indianapolis Bishop Chatard | 34.53 | 24.86 | 27.62 |
7 | CARRIS SLOAN | TINDLAY | 23.92 | 33.88 | 28.47 | |
8 | Mireya Benjamin | Freshman | Herron | 22.96 | 23.54 | 29.06 |
9 | Hazel Fisherkeller | Junior | Herron | 36.76 | 24.80 | 29.17 |
10 | HANNAH CRANE | COVENANT CHRISTIAN | 32.74 | 22.22 | 29.23 | |
11 | MADDIE GAST | COVENANT CHRISTIAN | 22.53 | 37.16 | 29.26 | |
12 | Mlayasia Flanagan | Freshman | Indianapolis Washington | 25.74 | 32.03 | 29.93 |
13 | To'Niyah Langston | Junior | Purdue Polytechic HS | 23.66 | 29.94 | 29.94 |
14 | Madeleine Witsman | Senior | Indianapolis Scecina Memorial | 22.74 | 35.18 | 30.32 |
15 | Zakiya Myers | Senior | Indianapolis Arsenal Technical | 34.66 | 32.80 | 30.94 |
16 | Lilly Rouget | Junior | Heritage Christian | 23.00 | 28.59 | 31.07 |
17 | Kat Carlson | Senior | Cardinal Ritter (Indianapolis) | 33.38 | 27.72 | 31.49 |
18 | Aaniyah Rhea | Sophomore | Purdue Polytechic HS | 32.89 | 35.42 | 31.62 |
19 | AYANNA RATLIFF | EMERICH MANUAL | 25.96 | 26.93 | 32.05 | |
20 | Kira Overton | Freshman | Indianapolis Arsenal Technical | 32.99 | 26.85 | 32.34 |
21 | Sh'Nyah McWhirter | Freshman | Indianapolis Washington | 28.66 | 28.31 | 34.52 |
22 | De'JYANA BRADY | TINDLAY | 25.71 | 25.71 | 34.74 | |
Camille Schroeder | Senior | Indianapolis Scecina Memorial | DNS | DNS | DNS | |
LYONNA LANGE | SHORTRIDGE | DNS | DNS | DNS |
Girls' 200 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brianna Buels | Sophomore | Indianapolis Bishop Chatard | 27.39 | 32.49 | 31.42 | 26.85 | 27.12 | 21.48 | 23.90 |
2 | Anna Kokosa | Sophomore | Cardinal Ritter (Indianapolis) | 22.29 | 22.02 | 25.55 | 27.18 | 20.93 | 28.00 | 22.84 |
7 | CARRIS SLOAN | TINDLAY | 25.34 | 27.05 | 32.18 | 28.47 | 30.75 | 27.62 | 33.03 | |
8 | Mireya Benjamin | Freshman | Herron | 25.29 | 22.09 | 29.65 | 29.06 | 23.83 | 33.42 | 29.35 |
10 | HANNAH CRANE | COVENANT CHRISTIAN | 24.56 | 21.34 | 28.06 | 29.23 | 27.77 | 22.80 | 35.66 | |
14 | Madeleine Witsman | Senior | Indianapolis Scecina Memorial | 30.32 | 34.57 | 36.08 | 30.32 | 36.08 | 21.23 | 38.21 |
16 | Lilly Rouget | Junior | Heritage Christian | 38.84 | 34.80 | 30.14 | 31.07 | 40.08 | 24.24 | 29.83 |
19 | AYANNA RATLIFF | EMERICH MANUAL | 35.58 | 30.77 | 37.50 | 32.05 | 28.53 | 32.37 | 37.18 |
Girls' 200 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
5 | Kaylah Pitts | Senior | Indianapolis Cathedral | 25.54 | 27.46 | 26.09 | 33.23 |
6 | Caroline Bell | Sophomore | Indianapolis Bishop Chatard | 33.15 | 27.62 | 23.76 | 32.04 |
9 | Hazel Fisherkeller | Junior | Herron | 24.51 | 29.17 | 21.88 | 28.01 |
11 | MADDIE GAST | COVENANT CHRISTIAN | 22.24 | 29.26 | 28.09 | 28.97 | |
12 | Mlayasia Flanagan | Freshman | Indianapolis Washington | 34.12 | 29.93 | 30.23 | 36.22 |
15 | Zakiya Myers | Senior | Indianapolis Arsenal Technical | 24.45 | 30.94 | 32.49 | 32.18 |
18 | Aaniyah Rhea | Sophomore | Purdue Polytechic HS | 28.46 | 31.62 | 33.84 | 29.09 |
Camille Schroeder | Senior | Indianapolis Scecina Memorial | DNS | DNS | DNS | DNS |
Girls' 200 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Alexis Parchman | Senior | Indianapolis Cathedral | 27.30 | 31.67 |
4 | Carsyn Burdine | Junior | Heritage Christian | 27.41 | 20.56 |
13 | To'Niyah Langston | Junior | Purdue Polytechic HS | 29.94 | 27.25 |
17 | Kat Carlson | Senior | Cardinal Ritter (Indianapolis) | 31.49 | 33.38 |
20 | Kira Overton | Freshman | Indianapolis Arsenal Technical | 32.34 | 24.58 |
21 | Sh'Nyah McWhirter | Freshman | Indianapolis Washington | 34.52 | 34.52 |
22 | De'JYANA BRADY | TINDLAY | 34.74 | 25.02 | |
LYONNA LANGE | SHORTRIDGE | DNS | DNS |
Girls' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Mayan Stickel | Junior | Indianapolis Bishop Chatard | 1:00.10 | 1:13.93 | 10 |
2 | Sidney Sanders | Sophomore | Indianapolis Cathedral | 1:00.22 | 1:05.64 | 8 |
3 | Mara Foley | Junior | Indianapolis Bishop Chatard | 1:01.90 | 53.86 | 6 |
4 | Milani Kimble | Junior | Indianapolis Cathedral | 1:01.98 | 1:18.10 | 5 |
5 | Anna Kokosa | Sophomore | Cardinal Ritter (Indianapolis) | 1:03.24 | 1:22.22 | 4 |
6 | Carsyn Burdine | Junior | Heritage Christian | 1:04.28 | 1:12.64 | 3 |
7 | Aubrey Myers | Senior | Herron | 1:04.63 | 1:07.22 | 2 |
8 | Hazel Fisherkeller | Junior | Herron | 1:06.11 | 1:18.67 | 1 |
9 | Stephanie Molina | Senior | Cardinal Ritter (Indianapolis) | 1:09.75 | 55.11 | - |
10 | Madeleine Witsman | Senior | Indianapolis Scecina Memorial | 1:09.80 | 1:01.43 | - |
11 | APRIL DOOLIN | EMERICH MANUAL | 1:13.13 | 1:02.90 | - | |
12 | Nariah Brown | Freshman | Purdue Polytechic HS | 1:15.95 | 1:13.68 | - |
13 | Brooklyn Valentine | Freshman | Purdue Polytechic HS | 1:15.95 | 1:25.07 | - |
14 | TAMYA STATEN | TINDLAY | 1:15.98 | 1:30.42 | - | |
15 | Precious Rodriguez | Freshman | Indianapolis Washington | 1:23.23 | 1:43.21 | - |
16 | De'JYANA BRADY | TINDLAY | 1:23.45 | 1:20.12 | - |
Girls' 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
7 | Aubrey Myers | Senior | Herron | 1:04.63 | 1:14.33 | 1:17.56 | 2 |
10 | Madeleine Witsman | Senior | Indianapolis Scecina Memorial | 1:09.80 | 57.24 | 52.35 | - |
11 | APRIL DOOLIN | EMERICH MANUAL | 1:13.13 | 56.31 | 1:17.52 | - | |
12 | Nariah Brown | Freshman | Purdue Polytechic HS | 1:15.95 | 1:15.19 | 1:36.46 | - |
13 | Brooklyn Valentine | Freshman | Purdue Polytechic HS | 1:15.95 | 1:09.12 | 1:09.12 | - |
14 | TAMYA STATEN | TINDLAY | 1:15.98 | 1:15.98 | 57.75 | - | |
15 | Precious Rodriguez | Freshman | Indianapolis Washington | 1:23.23 | 1:27.40 | 1:08.25 | - |
16 | De'JYANA BRADY | TINDLAY | 1:23.45 | 1:08.43 | 1:14.27 | - |
Girls' 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mayan Stickel | Junior | Indianapolis Bishop Chatard | 1:00.10 | 1:15.13 | 43.28 | 45.68 | 1:08.52 | 57.70 | 10 |
2 | Sidney Sanders | Sophomore | Indianapolis Cathedral | 1:00.22 | 1:12.27 | 1:14.68 | 1:08.05 | 1:02.03 | 54.80 | 8 |
3 | Mara Foley | Junior | Indianapolis Bishop Chatard | 1:01.90 | 46.43 | 45.19 | 1:15.52 | 46.43 | 1:14.28 | 6 |
4 | Milani Kimble | Junior | Indianapolis Cathedral | 1:01.98 | 44.01 | 45.87 | 59.50 | 1:00.74 | 1:08.80 | 5 |
5 | Anna Kokosa | Sophomore | Cardinal Ritter (Indianapolis) | 1:03.24 | 49.96 | 1:13.36 | 52.49 | 1:17.79 | 1:14.63 | 4 |
6 | Carsyn Burdine | Junior | Heritage Christian | 1:04.28 | 1:16.50 | 1:19.71 | 48.86 | 1:21.00 | 49.50 | 3 |
8 | Hazel Fisherkeller | Junior | Herron | 1:06.11 | 1:17.35 | 1:24.62 | 1:16.03 | 56.20 | 1:05.45 | 1 |
9 | Stephanie Molina | Senior | Cardinal Ritter (Indianapolis) | 1:09.75 | 1:02.78 | 1:06.96 | 1:17.43 | 1:02.08 | 1:29.28 | - |
Girls' 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Loiselle | Senior | Indianapolis Bishop Chatard | 2:17.72 | 1:41.48 | 2:24.96 | 2:24.96 | 1:51.62 | 3:05.55 | 10 |
2 | Alex Gantz | Junior | Indianapolis Bishop Chatard | 1:53.10 | 1:58.90 | 2:29.34 | 2:24.99 | 2:23.54 | 1:51.65 | 8 |
3 | Grace Bragg | Sophomore | Indianapolis Cathedral | 1:44.89 | 2:17.86 | 2:02.87 | 2:29.84 | 3:01.31 | 2:35.84 | 6 |
4 | Emma Litzelman | Senior | Cardinal Ritter (Indianapolis) | 2:26.77 | 2:00.51 | 2:08.23 | 2:34.49 | 2:54.58 | 3:00.76 | 5 |
5 | Haleigh Kolosso | Junior | Indianapolis Cathedral | 1:48.43 | 2:59.68 | 2:50.38 | 2:34.89 | 3:04.32 | 3:18.26 | 4 |
6 | ELLA CRANE | COVENANT CHRISTIAN | 2:09.54 | 1:53.35 | 2:56.50 | 2:41.92 | 2:48.40 | 2:33.83 | 3 | |
7 | Avery Bucher | Senior | Heritage Christian | 3:17.92 | 2:35.74 | 2:34.12 | 2:42.23 | 3:16.30 | 2:19.52 | 2 |
8 | BROOKLYN STEWART | COVENANT CHRISTIAN | 3:10.18 | 2:40.92 | 2:14.91 | 2:42.54 | 2:16.54 | 3:24.80 | 1 | |
9 | Sarah Jacob | Junior | Cardinal Ritter (Indianapolis) | 2:45.11 | 2:23.86 | 2:09.15 | 2:43.47 | 2:17.32 | 2:33.67 | - |
10 | APRIL DOOLIN | EMERICH MANUAL | 2:01.04 | 3:23.40 | 2:29.61 | 2:48.10 | 2:53.15 | 3:36.85 | - | |
11 | Simone Maxim | Sophomore | Herron | 3:07.54 | 2:28.33 | 3:19.48 | 2:50.49 | 3:36.53 | 2:38.56 | - |
12 | Sophia Bowling | Junior | Herron | 3:22.80 | 2:29.07 | 2:34.27 | 2:53.33 | 3:07.20 | 2:25.60 | - |
13 | Emily Vasquez | Senior | Indianapolis Scecina Memorial | 2:42.05 | 2:29.58 | 2:13.56 | 2:58.07 | 3:28.35 | 2:27.80 | - |
Girls' 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Lily Cridge | Sophomore | Indianapolis Bishop Chatard | 6:20.49 | 4:49.06 | 4:54.95 | 10 |
2 | Emily Loiselle | Senior | Indianapolis Bishop Chatard | 5:02.60 | 6:40.31 | 5:15.20 | 8 |
3 | Jenna Gruber | Senior | Cardinal Ritter (Indianapolis) | 6:03.63 | 5:28.54 | 5:18.97 | 6 |
4 | Hannah Wells | Senior | Cardinal Ritter (Indianapolis) | 3:52.48 | 5:26.12 | 5:22.89 | 5 |
5 | Madeline Taylor | Sophomore | Indianapolis Cathedral | 5:41.67 | 4:05.04 | 5:45.12 | 4 |
6 | APRIL DOOLIN | EMERICH MANUAL | 4:15.28 | 6:52.65 | 5:49.70 | 3 | |
7 | Catherine Holtrup | Sophomore | Indianapolis Cathedral | 7:18.15 | 6:36.09 | 5:50.52 | 2 |
8 | Avery Bucher | Senior | Heritage Christian | 7:37.59 | 5:08.61 | 5:54.72 | 1 |
9 | Simone Maxim | Sophomore | Herron | 6:13.06 | 4:46.39 | 6:16.82 | - |
10 | RACHEL SNYDER | COVENANT CHRISTIAN | 5:35.17 | 5:58.29 | 6:25.25 | - | |
11 | Geneva Mathews | Junior | Herron | 4:47.94 | 6:34.89 | 6:51.34 | - |
12 | Kaylee Spears | Senior | Indianapolis Scecina Memorial | 8:15.43 | 8:53.87 | 7:07.09 | - |
Girls' 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lily Cridge | Sophomore | Indianapolis Bishop Chatard | 9:29.40 | 7:22.87 | 13:04.50 | 12:45.52 | 9:29.40 | 10:32.66 | 13:42.46 | 10 |
2 | Mallory Stewart | Junior | Indianapolis Bishop Chatard | 15:49.71 | 13:29.84 | 13:22.47 | 11:02.59 | 15:05.54 | 12:16.21 | 10:47.87 | 8 |
3 | Sarah Jacob | Junior | Cardinal Ritter (Indianapolis) | 15:52.98 | 15:37.22 | 12:59.71 | 10:45.82 | 9:11.31 | 13:07.58 | 14:10.59 | 6 |
4 | Jordan Hinkle | Sophomore | Cardinal Ritter (Indianapolis) | 12:22.97 | 11:03.93 | 10:24.41 | 9:21.18 | 13:57.82 | 13:10.39 | 15:32.66 | 5 |
5 | Madeline Taylor | Sophomore | Indianapolis Cathedral | 12:56.17 | 11:44.15 | 12:00.16 | 12:08.16 | 13:52.18 | 13:20.17 | 9:28.12 | 4 |
6 | Catherine Holtrup | Sophomore | Indianapolis Cathedral | 16:39.09 | 16:30.90 | 9:33.25 | 10:46.95 | 15:17.19 | 13:38.92 | 9:41.44 | 3 |
7 | Geneva Mathews | Junior | Herron | 12:16.99 | 20:34.69 | 14:59.70 | 17:42.41 | 19:27.69 | 15:57.12 | 14:30.98 | 2 |
8 | Sophia Bowling | Junior | Herron | 19:21.47 | 17:43.87 | 18:32.67 | 15:17.46 | 13:20.34 | 16:16.02 | 15:17.46 | 1 |
Girls' 100 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reese Sanders | Junior | Indianapolis Cathedral | 16.14 | 14.94 | 15.39 | 18.68 | 14.94 | 14.50 | 16.59 | 10 |
2 | Mary Bea Sowinski | Junior | Indianapolis Bishop Chatard | 19.56 | 18.49 | 18.65 | 12.69 | 15.28 | 19.41 | 19.72 | 8 |
3 | Alaina Schultze | Junior | Heritage Christian | 15.71 | 21.85 | 18.27 | 15.20 | 17.07 | 19.98 | 17.76 | 6 |
4 | Abi Villarias | Sophomore | Cardinal Ritter (Indianapolis) | 14.58 | 16.49 | 16.49 | 18.05 | 17.35 | 13.19 | 21.00 | 5 |
5 | Grace Felts | Sophomore | Indianapolis Bishop Chatard | 17.04 | 15.82 | 14.78 | 15.82 | 17.38 | 19.64 | 14.08 | 4 |
6 | Nichole Mayo | Freshman | Indianapolis Cathedral | 18.12 | 22.70 | 22.52 | 16.89 | 17.59 | 14.25 | 21.11 | 3 |
7 | Ceonda Brown | Senior | Indianapolis Arsenal Technical | 18.75 | 16.93 | 20.57 | 17.11 | 18.20 | 15.84 | 19.30 | 2 |
8 | Megan Westrick | Senior | Cardinal Ritter (Indianapolis) | 23.30 | 23.68 | 24.64 | 14.83 | 19.25 | 14.25 | 19.06 | 1 |
Girls' 100 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Reese Sanders | Junior | Indianapolis Cathedral | 15.09 |
2 | Mary Bea Sowinski | Junior | Indianapolis Bishop Chatard | 15.99 |
3 | Alaina Schultze | Junior | Heritage Christian | 17.35 |
4 | Abi Villarias | Sophomore | Cardinal Ritter (Indianapolis) | 17.42 |
5 | Nichole Mayo | Freshman | Indianapolis Cathedral | 17.88 |
6 | Ceonda Brown | Senior | Indianapolis Arsenal Technical | 18.29 |
7 | Grace Felts | Sophomore | Indianapolis Bishop Chatard | 18.33 |
8 | Megan Westrick | Senior | Cardinal Ritter (Indianapolis) | 19.39 |
9 | Santana Shelton | Freshman | Indianapolis Arsenal Technical | 20.76 |
10 | Samayiah Foster | Freshman | Purdue Polytechic HS | 22.26 |
11 | NEAH HOUSER | Herron | 23.06 | |
12 | DAMARA SISK | SHORTRIDGE | 23.36 | |
LYONNA LANGE | SHORTRIDGE | DNS | ||
HAILE ROBERTSON | Herron | DNS |
Girls' 100 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
2 | Mary Bea Sowinski | Junior | Indianapolis Bishop Chatard | 15.99 | 11.36 |
3 | Alaina Schultze | Junior | Heritage Christian | 17.35 | 14.58 |
4 | Abi Villarias | Sophomore | Cardinal Ritter (Indianapolis) | 17.42 | 13.07 |
5 | Nichole Mayo | Freshman | Indianapolis Cathedral | 17.88 | 14.67 |
9 | Santana Shelton | Freshman | Indianapolis Arsenal Technical | 20.76 | 22.01 |
11 | NEAH HOUSER | Herron | 23.06 | 16.38 | |
LYONNA LANGE | SHORTRIDGE | DNS | DNS |
Girls' 100 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Reese Sanders | Junior | Indianapolis Cathedral | 17.81 | 15.09 | 12.98 | 11.77 | 11.77 | 12.83 |
6 | Ceonda Brown | Senior | Indianapolis Arsenal Technical | 21.40 | 18.29 | 22.32 | 17.01 | 13.36 | 13.72 |
7 | Grace Felts | Sophomore | Indianapolis Bishop Chatard | 17.78 | 18.33 | 20.17 | 15.95 | 20.90 | 21.45 |
8 | Megan Westrick | Senior | Cardinal Ritter (Indianapolis) | 22.88 | 19.39 | 15.32 | 14.93 | 21.53 | 17.26 |
10 | Samayiah Foster | Freshman | Purdue Polytechic HS | 16.03 | 22.26 | 24.71 | 28.72 | 27.61 | 28.72 |
12 | DAMARA SISK | SHORTRIDGE | 23.83 | 23.36 | 21.50 | 27.80 | 18.46 | 29.67 | |
HAILE ROBERTSON | Herron | DNS | DNS | DNS | DNS | DNS | DNS |
Girls' 300 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Reese Sanders | Junior | Indianapolis Cathedral | 43.52 | 50.49 | 49.18 | 10 |
2 | Mary Bea Sowinski | Junior | Indianapolis Bishop Chatard | 46.19 | 50.81 | 34.18 | 8 |
3 | Grace Felts | Sophomore | Indianapolis Bishop Chatard | 48.10 | 56.76 | 1:02.53 | 6 |
4 | Abi Villarias | Sophomore | Cardinal Ritter (Indianapolis) | 48.10 | 47.14 | 54.84 | 5 |
5 | Nichole Mayo | Freshman | Indianapolis Cathedral | 51.20 | 1:05.03 | 49.67 | 4 |
6 | Alaina Schultze | Junior | Heritage Christian | 54.85 | 1:03.63 | 59.79 | 3 |
7 | Ceonda Brown | Senior | Indianapolis Arsenal Technical | 55.38 | 1:12.00 | 1:08.12 | 2 |
8 | Megan Westrick | Senior | Cardinal Ritter (Indianapolis) | 55.60 | 46.71 | 58.94 | 1 |
9 | Kira Overton | Freshman | Indianapolis Arsenal Technical | 1:02.48 | 58.74 | 49.36 | - |
10 | HAILE ROBERTSON | Herron | 1:05.16 | 58.00 | 1:20.15 | - | |
11 | Samayiah Foster | Freshman | Purdue Polytechic HS | 1:09.25 | 1:11.33 | 49.17 | - |
12 | LIBBY HICKMAN | Herron | 1:10.06 | 56.05 | 58.15 | - |
Girls' 300 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
9 | Kira Overton | Freshman | Indianapolis Arsenal Technical | 49.36 | 1:02.48 | - |
10 | HAILE ROBERTSON | Herron | 1:06.47 | 1:05.16 | - | |
11 | Samayiah Foster | Freshman | Purdue Polytechic HS | 1:04.41 | 1:09.25 | - |
12 | LIBBY HICKMAN | Herron | 1:20.57 | 1:10.06 | - |
Girls' 300 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Reese Sanders | Junior | Indianapolis Cathedral | 43.52 | 44.39 | 36.56 | 10 |
2 | Mary Bea Sowinski | Junior | Indianapolis Bishop Chatard | 46.19 | 35.57 | 36.03 | 8 |
3 | Grace Felts | Sophomore | Indianapolis Bishop Chatard | 48.10 | 48.59 | 40.41 | 6 |
