April 17, 2021
New Haven - New Haven, IN
Girls' Sprint Medley Relay (1000 Meters)
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Leo | Joy Wolf, Karis Davis, Maya Norris, Leah Handshoe | 2:25.98 | 2:27.45 | 2:52.52 | 10 |
2 | New Haven | Lyric Barnett, Tamara Wade, Trishelle Ganaway, Jnqe Jackson | 2:50.70 | 2:29.73 | 1:56.79 | 8 |
3 | Ft. Wayne Wayne | Ashyla Marshall, Ashanti Tyler, Myshell Hurse, Emilia Diaz | 3:06.35 | 2:32.74 | 2:29.69 | 6 |
4 | Ft. Wayne Bishop Dwenger | Maria Reecer, Emma Doyle, Ava Tippmann, Katelyn Parent | 1:48.92 | 2:35.59 | 2:44.93 | 4 |
5 | East Noble | Hope Fleck, Danyelle Jordan, Aaliegha Hudson, Kayla Carpenter | 2:55.90 | 2:37.05 | 2:05.64 | 2 |
6 | Heritage | Sydney Castleman, Lydia Geise, Kate Zellers, Natalie Otte | 2:26.74 | 2:43.04 | 2:46.30 | 1 |
7 | DeKalb | Myca Miller, Natalee Snyder, Jala Collins, Hannah Perry | 2:44.37 | 2:46.03 | 3:15.92 | - |
8 | Norwell | Lilly Norris, Allison Shephard, Kara Grover, Claire Bailey | 2:55.50 | 2:47.14 | 2:58.84 | 1 |
9 | Ft. Wayne Bishop Luers | Amethyste Berghoff, Gabby Durnell, Janelle Mondragon, Grace Allen | 3:41.91 | 3:00.41 | 3:13.04 | - |
Girls' Sprint Medley Relay (1000 Meters) Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
6 | Heritage | Castleman, Geise, Zellers, Otte | 2:18.59 | 3:22.17 | 3:14.02 | 2:43.04 | 2:10.44 | 1 |
7 | DeKalb | Miller, Snyder, Collins, Perry | 3:15.92 | 3:32.52 | 2:17.81 | 2:46.03 | 2:42.71 | - |
9 | Ft. Wayne Bishop Luers | Berghoff, Durnell, Mondragon, Allen | 2:17.12 | 3:09.43 | 2:47.79 | 3:00.41 | 2:40.57 | - |
Girls' Sprint Medley Relay (1000 Meters) Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Leo | Wolf, Davis, Norris, Handshoe | 2:27.45 | 1:56.49 | 3:02.84 | 2:08.29 | 10 |
2 | New Haven | Barnett, Wade, Ganaway, Jackson | 2:29.73 | 3:08.66 | 2:49.20 | 1:46.31 | 8 |
3 | Ft. Wayne Wayne | Marshall, Tyler, Hurse, Diaz | 2:32.74 | 3:15.51 | 2:22.05 | 2:14.42 | 6 |
4 | Ft. Wayne Bishop Dwenger | Reecer, Doyle, Tippmann, Parent | 2:35.59 | 2:09.14 | 2:18.48 | 2:10.70 | 4 |
5 | East Noble | Fleck, Jordan, Hudson, Carpenter | 2:37.05 | 3:02.18 | 2:00.93 | 2:51.19 | 2 |
8 | Norwell | Norris, Shephard, Grover, Bailey | 2:47.14 | 3:32.27 | 3:00.52 | 3:30.60 | 1 |