March 3, 2020
ARC-Indianapolis - Indianapolis, IN
200m (Flat)
Girls' 4 x 200 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|
1 | Brownsburg | Darrelle Rice, Emily Britton, Jordan Griffin, Kendria Pratcher | 1:51.94 | 1:49.71 | 2:14.33 |
2 | Westfield | Haley Boehm, Kierstyn Ballard, Sydney Black, Princess Campbell | 1:53.82 | 1:35.61 | 2:07.48 |
3 | Perry Meridian | Trinity Coates, Noel Mitchell, Lauren Houk, Hannah Bargue | 1:54.91 | 2:16.75 | 1:27.34 |
4 | Corydon Central | Emma Goss, Chastity Knight, Liliana Perez, Madison Schilmiller | 1:55.99 | 2:28.47 | 2:05.27 |
5 | Cascade | Lauren Guetig, Emma Parsons, Josie Jones, Madelyn Richardson | 2:00.63 | 1:26.86 | 2:22.35 |
6 | Cloverdale | Kenzie Stoltz, Chole Sprinkle, Grace Leonard, kiara Boyd | 2:01.25 | 1:51.55 | 1:32.15 |
7 | Monrovia | Faith Cox, Zoie Cottrell, Flower Vare, Ashley Trudeau | 2:04.27 | 2:05.52 | 1:44.39 |
8 | Brownsburg | Marcos Barbosa, Brooke Dixon | 2:07.41 | 2:21.43 | 1:33.01 |
9 | Speedway | Camiell Perry, Nia Woods, Ja'Nai Williams, Jordan Davis | 2:08.71 | 2:40.89 | 2:22.87 |
Greenwood Community | Raegan Roberts, Claire Handy, Lily Hommell, Olivia Brawley | DQ | DQ | DQ |
Girls' 4 x 200 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Brownsburg | Rice, Britton, Griffin, Pratcher | 2:18.81 | 2:13.21 | 1:51.94 | 2:25.53 | 2:25.53 | 1:37.39 | 1:51.94 |
2 | Westfield | Boehm, Ballard, Black, Campbell | 2:23.42 | 1:21.95 | 1:53.82 | 2:01.79 | 2:05.21 | 2:17.73 | 1:56.10 |
3 | Perry Meridian | Coates, Mitchell, Houk, Bargue | 1:27.34 | 1:51.47 | 1:54.91 | 2:27.09 | 1:22.74 | 1:50.32 | 2:12.15 |
4 | Corydon Central | Goss, Knight, Perez, Schilmiller | 2:24.99 | 1:49.03 | 1:55.99 | 1:22.36 | 1:30.48 | 1:31.64 | 2:15.71 |
6 | Cloverdale | Stoltz, Sprinkle, Leonard, Boyd | 1:27.30 | 1:38.22 | 2:01.25 | 2:37.63 | 1:55.19 | 2:12.17 | 1:41.85 |
Girls' 4 x 200 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
5 | Cascade | Guetig, Parsons, Jones, Richardson | 2:00.63 | 1:44.95 | 1:32.89 | 1:35.30 | 2:06.67 |
7 | Monrovia | Cox, Cottrell, Vare, Trudeau | 2:04.27 | 2:20.43 | 2:20.43 | 2:41.56 | 2:22.91 |
8 | Brownsburg | Barbosa, Dixon | 2:07.41 | 2:02.32 | 1:41.93 | 2:41.81 | 1:33.01 |
9 | Speedway | Perry, Woods, Williams, Davis | 2:08.71 | 2:13.86 | 2:15.15 | 2:06.14 | 1:40.40 |
Greenwood Community | Roberts, Handy, Hommell, Brawley | DQ | DQ | DQ | DQ | DQ |