March 23, 2019
Indiana-Gladstein FH - Bloomington, IN
200m (Banked)
Girls' 4 x 800 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | West Lafayette | Emma Tate, Haley Mansfield, Ella Marks, Ellie Tate | 12:28.18 | 8:30.66 | 6:55.66 | 12:04.43 | 7:01.59 | 9:53.79 | 20 |
2 | Guerin Catholic | Ellie Schroeder, Isabelle Museck, Sophia Woods, Grace Vlasak | 10:09.63 | 12:52.60 | 8:20.98 | 11:09.99 | 11:46.20 | 10:03.59 | 16 |
3 | Brebeuf Jesuit | Katie O'Donnell, Allison Caffrey, Kelly Gardner, Kate Ricks | 7:52.88 | 9:11.69 | 10:12.32 | 10:42.63 | 9:23.82 | 10:06.25 | 12 |
4 | Hamilton Heights | Maria Mitchell, Abby Christiansen, Morgan Guthrie, Abigail Roth | 9:14.98 | 11:16.95 | 11:41.34 | 12:05.74 | 7:49.60 | 10:09.86 | 10 |
5 | Wheeler | Sarah Gerbick, Emily Gaylord, Hailey Orosz, Amaya Turner | 13:33.45 | 11:15.79 | 7:36.79 | 8:01.82 | 11:22.05 | 10:25.73 | 8 |
6 | Mishawaka Marian | Lauren Bryant, McKenzie Hudgen, Paulina Carles, Maggie Kearns | 10:46.38 | 9:49.90 | 7:44.39 | 10:52.66 | 8:59.70 | 10:27.55 | 6 |
7 | Ft. Wayne Bishop Luers | Hannah Hawkins, Kathryn Heiny, Leah Hall, Kristina Baum | 12:22.59 | 8:48.62 | 10:41.90 | 12:35.18 | 8:04.57 | 10:29.31 | 4 |
8 | Batesville | Elizabeth Loichinger, Maria Lopez, Trysta Vierling, Katie Olsen | 8:49.59 | 10:49.38 | 9:02.20 | 12:49.17 | 12:05.03 | 10:30.46 | 2 |
9 | Seeger | Jennifer Romero, Libby Smith, Kaileigh Pruitt, Allison High | 8:27.95 | 10:47.63 | 10:22.24 | 13:39.06 | 8:27.95 | 10:34.93 | - |
10 | Indianapolis Bishop Chatard | Alex Gantz, Abby Underwood, Maria Christoff, Jaeden Crawford | 7:44.91 | 11:21.44 | 8:48.60 | 13:35.18 | 9:07.70 | 10:36.86 | - |
11 | Cloverdale | Jasmine Blankenship, Lily Monnett, Macie Couch, Chelsea Edwards | 12:27.58 | 8:24.77 | 8:05.61 | 12:40.35 | 8:50.33 | 10:38.95 | - |
12 | Woodlan | Abbey Gentz, Lydia Dyer, Dakota Krohn, Ellie Koos | 12:44.42 | 12:24.65 | 8:01.06 | 12:31.24 | 9:39.91 | 10:58.98 | - |
13 | Rochester Community | Mallory Hiatt, Madilyn Calloway, Sarah Rohr, Elana Bode | 10:06.47 | 10:39.43 | 9:13.73 | 8:34.18 | 10:46.02 | 10:59.20 | - |
14 | South Ripley | Megan Cole, Elyse Hunger, Emily Campbell, Lanie Nicholson | 9:06.31 | 10:52.91 | 9:46.29 | 9:59.61 | 14:26.10 | 11:06.23 | - |
15 | Manchester | Kambree Cashdollar, Sydney Diefenbaugh, Maddy Evans, Kiera Hatfield | 9:40.23 | 10:27.46 | 7:59.03 | 14:30.34 | 10:20.71 | 11:14.68 | - |
16 | Greensburg | Emily Mangels, Emma Wilmer, Emma Hatton, Sophie Nobbe | 12:27.34 | 9:49.65 | 13:29.05 | 14:44.47 | 11:32.49 | 11:25.63 | - |
17 | Churubusco | Katelynn Shuman, Cara Debolt, Alayna Fulkerson, Allie Basinger | 10:32.84 | 8:49.66 | 13:11.04 | 12:22.89 | 11:55.38 | 11:27.86 | - |
18 | Fremont | Grace Schmucker, Samantha Kuhn, Kaeden Barker, Katie Beriew | 14:03.49 | 13:56.57 | 10:15.33 | 10:08.42 | 14:10.40 | 11:31.38 | - |
19 | Barr-Reeve | Katie Wagler, Abby Ballengee, Rachael Wilson, Chloe Knepp | 11:15.78 | 9:30.19 | 10:26.50 | 14:39.92 | 13:15.44 | 11:43.93 | - |
20 | Eastern Hancock | Annie Lindsey, Jenna White, Ashton Willis, Lainey Effing | 11:09.77 | 14:06.03 | 12:20.28 | 13:16.68 | 12:55.53 | 11:45.02 | - |
21 | Bellmont | Autum Meyers, Princess Davis, JoLynn Hockemeyer, Mia Singleton | 8:35.29 | 13:57.34 | 12:38.61 | 13:21.55 | 13:21.55 | 11:55.67 | - |
22 | Alexandria | Madisen Zent, Jordan Bodie, Brianna Hatfield, Holly Keeley | 15:22.06 | 15:52.05 | 15:37.05 | 10:59.69 | 13:22.12 | 12:29.64 | - |
Girls' 4 x 800 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
12 | Woodlan | Gentz, Dyer, Krohn, Koos | 9:20.14 | 8:40.60 | 10:58.98 | 9:13.55 | - |
13 | Rochester Community | Hiatt, Calloway, Rohr, Bode | 9:59.88 | 9:46.69 | 10:59.20 | 8:07.81 | - |
14 | South Ripley | Cole, Hunger, Campbell, Nicholson | 10:12.94 | 10:39.58 | 11:06.23 | 11:06.23 | - |
15 | Manchester | Cashdollar, Diefenbaugh, Evans, Hatfield | 13:36.37 | 8:12.52 | 11:14.68 | 10:47.70 | - |
16 | Greensburg | Mangels, Wilmer, Hatton, Nobbe | 14:30.75 | 9:08.51 | 11:25.63 | 9:35.93 | - |
17 | Churubusco | Shuman, Debolt, Fulkerson, Basinger | 13:24.80 | 9:03.41 | 11:27.86 | 8:35.90 | - |
18 | Fremont | Schmucker, Kuhn, Barker, Beriew | 12:19.78 | 12:19.78 | 11:31.38 | 8:17.80 | - |
20 | Eastern Hancock | Lindsey, White, Willis, Effing | 11:16.82 | 9:09.92 | 11:45.02 | 12:41.43 | - |
21 | Bellmont | Meyers, Davis, Hockemeyer, Singleton | 15:23.22 | 8:28.13 | 11:55.67 | 13:57.34 | - |
22 | Alexandria | Zent, Bodie, Hatfield, Keeley | 10:07.21 | 13:59.60 | 12:29.64 | 10:14.71 | - |
Girls' 4 x 800 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Lafayette | Tate, Mansfield, Marks, Tate | 8:18.79 | 12:10.37 | 9:53.79 | 7:07.53 | 8:00.97 | 8:36.60 | 7:37.22 | 20 |
2 | Guerin Catholic | Schroeder, Museck, Woods, Vlasak | 9:15.31 | 10:27.74 | 10:03.59 | 11:09.99 | 12:28.46 | 9:27.38 | 8:39.09 | 16 |
3 | Brebeuf Jesuit | O'Donnell, Caffrey, Gardner, Ricks | 10:12.32 | 12:01.44 | 10:06.25 | 7:40.75 | 13:02.07 | 11:19.00 | 11:49.32 | 12 |
4 | Hamilton Heights | Mitchell, Christiansen, Guthrie, Roth | 13:12.82 | 8:01.79 | 10:09.86 | 11:16.95 | 8:13.99 | 10:09.86 | 9:02.78 | 10 |
5 | Wheeler | Gerbick, Gaylord, Orosz, Turner | 10:00.70 | 9:35.68 | 10:25.73 | 11:03.28 | 12:12.11 | 11:03.28 | 10:57.02 | 8 |
6 | Mishawaka Marian | Bryant, Hudgen, Carles, Kearns | 13:16.99 | 12:01.69 | 10:27.55 | 8:28.32 | 12:01.69 | 8:03.22 | 11:30.31 | 6 |
7 | Ft. Wayne Bishop Luers | Hawkins, Heiny, Hall, Baum | 11:57.42 | 11:07.07 | 10:29.31 | 13:31.81 | 7:20.52 | 11:38.54 | 10:54.49 | 4 |
8 | Batesville | Loichinger, Lopez, Vierling, Olsen | 8:36.98 | 12:30.25 | 10:30.46 | 8:24.37 | 12:11.34 | 11:33.51 | 12:42.86 | 2 |
9 | Seeger | Romero, Smith, Pruitt, High | 13:39.06 | 13:20.02 | 10:34.93 | 13:00.97 | 8:21.60 | 10:22.24 | 8:47.00 | - |
10 | Indianapolis Bishop Chatard | Gantz, Underwood, Christoff, Crawford | 12:18.76 | 8:04.02 | 10:36.86 | 11:40.55 | 13:03.34 | 11:08.71 | 8:23.12 | - |
11 | Cloverdale | Blankenship, Monnett, Couch, Edwards | 10:19.79 | 9:35.06 | 10:38.95 | 12:46.74 | 12:33.97 | 8:12.00 | 8:50.33 | - |
19 | Barr-Reeve | Wagler, Ballengee, Wilson, Knepp | 13:57.68 | 11:50.97 | 11:43.93 | 8:19.79 | 15:01.03 | 11:36.89 | 8:47.95 | - |