Women's 55 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Candyce McGrone | Junior | Warren Central | 6.11 | 5.25 | 8.26 | 8.05 | 7.97 | 7.18 |
2 | Kate Muskat | Junior | Indianapolis Bishop Chatard | 8.6 | 5.9 | 8.7 | 5.4 | 9.1 | 7.3 |
3 | Shaniece Gholson | Freshman | Jeffersonville | 8.32 | 9.57 | 7.95 | 5.67 | 7.88 | 7.36 |
4 | Ebony Robinson | Senior | Indianapolis Bishop Chatard | 5.79 | 8.19 | 8.94 | 7.44 | 6.61 | 7.51 |
5 | Ebony Wright | Sophomore | Warren Central | 8.58 | 9.70 | 8.43 | 6.70 | 7.22 | 7.52 |
6 | Janae Taylor | Junior | Richmond | 6.3 | 7.2 | 7.9 | 8.0 | 9.0 | 7.6 |
6 | Angelica Jake | Freshman | Mt. Vernon (Fortville) | 6.4 | 9.2 | 7.1 | 9.7 | 6.3 | 7.6 |
8 | Erica Blythe | Junior | North Central (Indianapolis) | 5.34 | 8.70 | 8.93 | 7.86 | 5.65 | 7.63 |
9 | Chelsea Ross | Sophomore | Ft. Wayne Wayne | 9.41 | 9.64 | 8.04 | 9.49 | 6.28 | 7.65 |
10 | Breanna Bass | Junior | North Central (Indianapolis) | 7.43 | 7.66 | 9.12 | 8.05 | 9.04 | 7.66 |
11 | Elise Hunter | Freshman | Ft. Wayne Wayne | 7.21 | 9.90 | 9.44 | 7.83 | 6.06 | 7.67 |
12 | Tai Nukes | Freshman | Marion | 7.28 | 8.44 | 6.66 | 6.04 | 8.29 | 7.74 |
13 | Josann Schoeff | Senior | Huntington North | 9.53 | 9.14 | 7.81 | 8.91 | 6.17 | 7.81 |
14 | Jessica James | Junior | Ft. Wayne North Side | 7.21 | 5.80 | 8.70 | 6.03 | 7.05 | 7.83 |
15 | Ebony Robertson | Freshman | Harding | 7.77 | 8.78 | 7.30 | 9.65 | 8.47 | 7.84 |
15 | Anna Curran | Freshman | New Palestine | 6.43 | 6.20 | 5.73 | 8.47 | 6.51 | 7.84 |
17 | Janice James | Senior | Carmel | 6.86 | 6.78 | 6.54 | 7.81 | 6.78 | 7.88 |
18 | India Thompson | Freshman | Richmond | 7.64 | 8.11 | 5.65 | 7.80 | 8.99 | 7.95 |
19 | BreAuntai Bluing | Freshman | Westfield | 5.92 | 5.92 | 5.76 | 9.51 | 5.92 | 7.99 |
19 | Megan Bevans | Senior | Yorktown | 8.87 | 9.91 | 8.63 | 7.75 | 9.35 | 7.99 |
21 | Sharlecia Harbin | Sophomore | Jeffersonville | 6. | 6. | 7. | 9. | 10. | 8. |
22 | Sabra Shade | Sophomore | Ft. Wayne Northrop | 6.18 | 6.10 | 6.58 | 6.34 | 8.26 | 8.02 |
23 | Emilie Jamison | Sophomore | Huntington North | 7.64 | 9.73 | 7.80 | 6.76 | 6.19 | 8.04 |
24 | Nikkie Smeltzer | Junior | Northridge | 7.73 | 8.62 | 10.07 | 9.26 | 8.62 | 8.05 |
25 | Sarah Mescher | Junior | Jay County | 8.36 | 9.25 | 6.41 | 6.01 | 6.82 | 8.11 |
26 | Amanda Moon | Sophomore | Carmel | 7.58 | 9.78 | 9.21 | 5.95 | 8.40 | 8.15 |
27 | Lauren Bryant | Sophomore | New Palestine | 6.12 | 10.37 | 6.86 | 7.92 | 9.14 | 8.16 |
28 | Constance Cunningham | Sophomore | Mt. Vernon (Fortville) | 7.21 | 6.72 | 10.24 | 9.26 | 10.49 | 8.19 |
28 | Rachel Johnson | Freshman | Noblesville | 6.31 | 5.82 | 6.88 | 6.80 | 9.09 | 8.19 |
28 | Melissa Schopper | Freshman | Indianapolis Cathedral | 6.15 | 6.80 | 6.15 | 9.34 | 7.21 | 8.19 |
31 | Medjine Nzeyimana | Freshman | Noblesville | 9.15 | 9.97 | 9.07 | 6.76 | 8.41 | 8.24 |
31 | Trenece Stevenson | Junior | Harding | 9.15 | 6.51 | 7.50 | 8.74 | 8.00 | 8.24 |
33 | Kayla Sansbury | Freshman | Westfield | 7.50 | 8.08 | 6.33 | 6.75 | 7.92 | 8.33 |
34 | Ellie McCardwell | Freshman | Pendleton Heights | 9.13 | 9.63 | 7.20 | 7.79 | 8.63 | 8.37 |
34 | Chelsey Melvin | Senior | Columbia City | 9.38 | 6.20 | 5.95 | 9.46 | 6.78 | 8.37 |
36 | Shelbie Simpkins | Freshman | Columbia City | 6.6 | 7.2 | 10.5 | 6.7 | 5.9 | 8.4 |
37 | Shenitra Lewis | Ft. Wayne Northrop | 10.53 | 5.90 | 7.92 | 9.10 | 7.92 | 8.42 | |
38 | Erin Gallo | Sophomore | Heritage Christian | 7.2 | 10.8 | 6.0 | 5.9 | 8.7 | 8.5 |
39 | Chelsea Todd | Junior | Pendleton Heights | 6.30 | 6.04 | 8.19 | 7.59 | 6.73 | 8.62 |
40 | Dana Christner | Freshman | Northridge | 8.65 | 9.69 | 9.00 | 6.32 | 6.66 | 8.65 |
41 | Ana Bumbaugh | Freshman | Whitko | 6.69 | 8.60 | 8.86 | 9.64 | 11.03 | 8.68 |
42 | Jamisha Coles | Sophomore | Anderson Highland | 10.73 | 7.24 | 9.33 | 9.68 | 8.46 | 8.72 |
43 | Lindsey Shannon | Freshman | Jay County | 9.29 | 10.25 | 10.95 | 9.03 | 7.98 | 8.76 |
44 | Ashley Craig | Senior | Ft. Wayne North Side | 10.9 | 10.4 | 6.1 | 8.2 | 8.5 | 8.8 |
45 | Helene Dahle | Senior | Yorktown | 6.78 | 11.42 | 6.69 | 11.33 | 11.24 | 8.92 |
46 | Chelsea Flauding | Sophomore | Whitko | 9.59 | 9.14 | 7.71 | 8.16 | 11.11 | 8.96 |
47 | Amber Moore | Sophomore | Anderson Highland | 10.42 | 9.85 | 7.88 | 8.07 | 12.20 | 9.38 |
Women's 55 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
15 | Ebony Robertson | Freshman | Harding | 5.96 | 7.84 | 8.63 | 9.49 | 10.04 |
19 | Megan Bevans | Senior | Yorktown | 10.15 | 7.99 | 6.40 | 6.72 | 8.31 |
28 | Constance Cunningham | Sophomore | Mt. Vernon (Fortville) | 6.64 | 8.19 | 7.78 | 10.32 | 9.42 |
31 | Trenece Stevenson | Junior | Harding | 6.43 | 8.24 | 6.60 | 6.27 | 6.84 |
39 | Chelsea Todd | Junior | Pendleton Heights | 8.45 | 8.62 | 6.30 | 9.49 | 8.54 |
43 | Lindsey Shannon | Freshman | Jay County | 10.34 | 8.76 | 6.31 | 7.27 | 9.90 |
45 | Helene Dahle | Senior | Yorktown | 11.06 | 8.92 | 6.43 | 10.35 | 8.83 |
Women's 55 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
25 | Sarah Mescher | Junior | Jay County | 10.55 | 7.14 | 6.98 | 6.74 | 10.22 | 8.11 | 8.11 |
28 | Melissa Schopper | Freshman | Indianapolis Cathedral | 10.41 | 6.15 | 10.41 | 7.62 | 7.54 | 10.00 | 8.19 |
28 | Rachel Johnson | Freshman | Noblesville | 8.52 | 8.19 | 6.31 | 10.41 | 5.74 | 6.56 | 8.19 |
36 | Shelbie Simpkins | Freshman | Columbia City | 6.7 | 7.3 | 7.3 | 9.0 | 8.7 | 8.9 | 8.4 |
40 | Dana Christner | Freshman | Northridge | 10.38 | 9.69 | 9.69 | 11.16 | 8.48 | 6.66 | 8.65 |
42 | Jamisha Coles | Sophomore | Anderson Highland | 6.11 | 7.24 | 10.99 | 8.20 | 9.60 | 10.29 | 8.72 |
46 | Chelsea Flauding | Sophomore | Whitko | 8.25 | 10.22 | 8.43 | 10.22 | 8.87 | 8.52 | 8.96 |
47 | Amber Moore | Sophomore | Anderson Highland | 7.13 | 9.01 | 7.51 | 8.82 | 10.04 | 11.45 | 9.38 |
Women's 55 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
12 | Tai Nukes | Freshman | Marion | 9.76 | 9.45 | 9.37 | 7.59 | 8.91 | 5.96 | 7.74 |
21 | Sharlecia Harbin | Sophomore | Jeffersonville | 7. | 8. | 8. | 8. | 8. | 8. | 8. |
22 | Sabra Shade | Sophomore | Ft. Wayne Northrop | 6.74 | 6.34 | 9.07 | 8.02 | 7.70 | 8.91 | 8.02 |
24 | Nikkie Smeltzer | Junior | Northridge | 9.58 | 8.22 | 5.96 | 6.12 | 9.42 | 6.04 | 8.05 |
33 | Kayla Sansbury | Freshman | Westfield | 6.33 | 10.17 | 8.17 | 6.58 | 7.33 | 8.83 | 8.33 |
34 | Chelsey Melvin | Senior | Columbia City | 10.05 | 10.47 | 10.13 | 10.30 | 7.03 | 8.96 | 8.37 |
34 | Ellie McCardwell | Freshman | Pendleton Heights | 8.63 | 7.20 | 6.20 | 6.87 | 9.88 | 9.46 | 8.37 |
38 | Erin Gallo | Sophomore | Heritage Christian | 10.7 | 6.8 | 8.5 | 7.9 | 9.6 | 9.9 | 8.5 |
Women's 55 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
13 | Josann Schoeff | Senior | Huntington North | 10.08 | 7.81 | 7.03 | 7.74 | 9.30 |
15 | Anna Curran | Freshman | New Palestine | 6.43 | 7.84 | 6.67 | 6.67 | 5.96 |
17 | Janice James | Senior | Carmel | 6.54 | 7.88 | 7.88 | 10.09 | 8.59 |
19 | BreAuntai Bluing | Freshman | Westfield | 7.59 | 7.99 | 8.39 | 8.39 | 9.11 |
26 | Amanda Moon | Sophomore | Carmel | 9.78 | 8.15 | 10.27 | 9.54 | 8.64 |
31 | Medjine Nzeyimana | Freshman | Noblesville | 7.34 | 8.24 | 10.55 | 6.35 | 8.49 |
37 | Shenitra Lewis | Ft. Wayne Northrop | 10.36 | 8.42 | 7.41 | 8.85 | 6.74 | |
41 | Ana Bumbaugh | Freshman | Whitko | 6.95 | 8.68 | 7.82 | 7.12 | 11.29 |
Women's 55 Meters Section 5
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
9 | Chelsea Ross | Sophomore | Ft. Wayne Wayne | 7.65 |
10 | Breanna Bass | Junior | North Central (Indianapolis) | 7.66 |
11 | Elise Hunter | Freshman | Ft. Wayne Wayne | 7.67 |
14 | Jessica James | Junior | Ft. Wayne North Side | 7.83 |
18 | India Thompson | Freshman | Richmond | 7.95 |
23 | Emilie Jamison | Sophomore | Huntington North | 8.04 |
27 | Lauren Bryant | Sophomore | New Palestine | 8.16 |
44 | Ashley Craig | Senior | Ft. Wayne North Side | 8.8 |
Women's 55 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Candyce McGrone | Junior | Warren Central | 5.46 | 7.33 | 7.18 | 8.62 | 6.54 | 6.54 |
2 | Kate Muskat | Junior | Indianapolis Bishop Chatard | 5.2 | 7.7 | 7.3 | 9.1 | 5.9 | 6.0 |
3 | Shaniece Gholson | Freshman | Jeffersonville | 5.23 | 7.44 | 7.36 | 8.76 | 6.26 | 8.76 |
4 | Ebony Robinson | Senior | Indianapolis Bishop Chatard | 8.94 | 5.86 | 7.51 | 5.26 | 8.94 | 5.26 |
5 | Ebony Wright | Sophomore | Warren Central | 8.95 | 6.47 | 7.52 | 8.88 | 9.70 | 5.27 |
6 | Janae Taylor | Junior | Richmond | 6.7 | 7.3 | 7.6 | 9.0 | 5.8 | 6.5 |
6 | Angelica Jake | Freshman | Mt. Vernon (Fortville) | 9.5 | 8.2 | 7.6 | 8.2 | 6.0 | 9.3 |
8 | Erica Blythe | Junior | North Central (Indianapolis) | 6.18 | 6.49 | 7.63 | 8.47 | 8.47 | 7.79 |
Women's 1600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erin Warning | Senior | Noblesville | 5:22.03 | 6:07.04 | 5:28.95 | 5:46.26 | 5:04.71 | 6:45.13 | 5:08.18 |
2 | Hanna Mercer | Sophomore | Northridge | 5:55.77 | 4:56.48 | 4:21.60 | 5:48.79 | 5:45.31 | 5:27.87 | 4:56.48 |
3 | Ellie Taff | Freshman | Carmel | 4:40.72 | 4:26.68 | 5:05.28 | 5:50.89 | 6:01.42 | 7:11.60 | 7:15.11 |
4 | Veronica Jersey | Junior | Whitko | 7:11.79 | 7:29.64 | 5:14.03 | 5:56.85 | 4:41.92 | 5:49.72 | 5:56.85 |
5 | Elizabeth Hudson | Sophomore | Westfield | 5:03.45 | 4:17.04 | 6:00.56 | 5:56.99 | 7:29.81 | 7:19.10 | 4:42.03 |
6 | Breanne Hoffman | Junior | Huntington North | 7:47.85 | 5:49.09 | 4:55.11 | 5:59.88 | 5:38.29 | 7:37.05 | 6:43.07 |
7 | Sarah Fox | Sophomore | North Central (Indianapolis) | 5:54.91 | 7:50.80 | 6:20.26 | 6:02.15 | 5:07.83 | 4:53.35 | 6:16.64 |
8 | Steph Shively | Junior | Columbia City | 4:41.45 | 4:19.52 | 5:39.93 | 6:05.51 | 4:19.52 | 5:25.31 | 6:05.51 |
9 | Megan Cole | Sophomore | Pendleton Heights | 6:58.47 | 7:25.34 | 5:22.49 | 6:23.91 | 6:12.40 | 4:44.10 | 4:47.94 |
10 | Camryn Hormann | Senior | Bellmont | 4:55.77 | 5:40.96 | 7:56.52 | 6:50.79 | 8:17.06 | 7:23.66 | 6:46.69 |
11 | Kristin Alig | Junior | Ft. Wayne Wayne | 8:57.72 | 8:53.31 | 7:51.61 | 7:20.75 | 9:19.76 | 6:05.83 | 8:44.50 |
12 | Stefani McManus | Senior | New Palestine | 5:11.73 | 7:20.87 | 9:07.75 | 7:25.32 | 7:43.14 | 6:40.79 | 6:31.89 |
13 | Muarine Kingori | Freshman | Yorktown | 6:52.60 | 10:39.03 | 10:49.09 | 8:23.17 | 6:02.29 | 9:03.43 | 9:38.65 |
Women's 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Julianna Roche | Senior | Ft. Wayne Canterbury | 11:40.76 | 11:40.76 |
2 | Katy Achtien | Sophomore | Indianapolis Cathedral | 11:41.1 | 12:30.1 |
3 | Kara Van Horn | Senior | Huntington North | 11:45.45 | 8:13.82 |
4 | Sara Terashema | Sophomore | Richmond | 11:53.89 | 10:21.09 |
5 | Karissa Cominator | Junior | Northridge | 12:10.9 | 8:53.5 |
6 | Angela Arvoy | Senior | Northridge | 12:11.39 | 12:18.71 |
7 | Elizabeth Flood | Junior | Indianapolis Cathedral | 12:12.13 | 9:31.07 |
8 | Lauren Stephens | Freshman | North Central (Indianapolis) | 12:13.53 | 15:53.59 |
9 | Dana Christie | Freshman | Westfield | 12:16.04 | 10:18.28 |
10 | Kristen Schulz | Sophomore | Carmel | 12:17.07 | 12:39.19 |
11 | Courtney Raypole | Sophomore | Columbia City | 12:44.73 | 15:02.39 |
12 | Stephanie Sinders | Senior | Noblesville | 12:50.3 | 11:48.6 |
13 | Caitlin Sweeney | Senior | Indianapolis Bishop Chatard | 12:50.59 | 14:23.06 |
14 | Annie Monardo | Sophomore | Westfield | 12:56.25 | 14:52.69 |
15 | Heidi Blocker | Freshman | Huntington North | 13:00.32 | 10:32.06 |
16 | Caroline Bullough | Junior | Noblesville | 13:02.52 | 16:18.15 |
17 | Emily Mossler | Sophomore | North Central (Indianapolis) | 13:11.34 | 15:25.87 |
18 | Catie Salyer | Senior | Indianapolis Bishop Chatard | 13:25.24 | 14:45.77 |
19 | Tori Adams | Senior | Anderson Highland | 13:34.38 | 11:32.23 |
20 | Kayla Pilkington | Freshman | Bellmont | 13:44.51 | 12:22.06 |
21 | Bradie Vance | Senior | Columbia City | 13:46.01 | 15:00.35 |
22 | Laura Moeller | Sophomore | New Palestine | 13:50.42 | 12:52.29 |
23 | Jessica Robbins | Sophomore | Anderson Highland | 14:25.19 | 15:34.41 |
24 | Rebecca Tweedell | Junior | Marion | 14:29.44 | 16:22.47 |
25 | Karen Mills | Sophomore | New Palestine | 16:10.93 | 17:28.61 |
Women's 3200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
11 | Courtney Raypole | Sophomore | Columbia City | 11:28.26 | 9:48.85 | 14:54.74 | 13:22.97 | 16:03.56 | 12:06.50 | 12:44.73 |
12 | Stephanie Sinders | Senior | Noblesville | 15:47.4 | 10:47.0 | 8:59.2 | 12:27.1 | 15:01.2 | 15:08.9 | 12:50.3 |
16 | Caroline Bullough | Junior | Noblesville | 13:26.00 | 10:10.37 | 14:05.13 | 15:39.03 | 16:25.98 | 14:36.43 | 13:02.52 |
17 | Emily Mossler | Sophomore | North Central (Indianapolis) | 13:43.00 | 14:38.39 | 14:54.22 | 13:19.26 | 10:56.82 | 12:00.12 | 13:11.34 |
19 | Tori Adams | Senior | Anderson Highland | 17:38.70 | 11:32.23 | 9:46.36 | 9:38.21 | 13:34.38 | 13:50.67 | 13:34.38 |
20 | Kayla Pilkington | Freshman | Bellmont | 15:56.44 | 15:15.21 | 11:57.33 | 13:36.27 | 15:39.95 | 12:22.06 | 13:44.51 |
21 | Bradie Vance | Senior | Columbia City | 11:50.37 | 17:29.04 | 15:16.88 | 13:46.01 | 16:39.48 | 11:25.59 | 13:46.01 |
22 | Laura Moeller | Sophomore | New Palestine | 12:52.29 | 16:03.29 | 9:41.30 | 15:13.47 | 16:28.20 | 16:03.29 | 13:50.42 |
23 | Jessica Robbins | Sophomore | Anderson Highland | 14:42.50 | 12:50.02 | 16:34.97 | 18:27.45 | 11:23.50 | 12:50.02 | 14:25.19 |
24 | Rebecca Tweedell | Junior | Marion | 16:13.78 | 16:22.47 | 10:52.08 | 14:29.44 | 13:02.50 | 17:58.11 | 14:29.44 |
25 | Karen Mills | Sophomore | New Palestine | 19:54.25 | 20:42.79 | 17:28.61 | 17:28.61 | 20:23.38 | 14:04.71 | 16:10.93 |
Women's 3200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Julianna Roche | Senior | Ft. Wayne Canterbury | 11:40.76 | 10:02.66 | 10:09.67 |
2 | Katy Achtien | Sophomore | Indianapolis Cathedral | 11:41.1 | 11:13.0 | 12:16.1 |
3 | Kara Van Horn | Senior | Huntington North | 11:45.45 | 11:31.35 | 12:56.00 |
4 | Sara Terashema | Sophomore | Richmond | 11:53.89 | 14:16.67 | 8:19.73 |
5 | Karissa Cominator | Junior | Northridge | 12:10.9 | 9:44.7 | 9:37.4 |
6 | Angela Arvoy | Senior | Northridge | 12:11.39 | 9:52.43 | 12:55.28 |
7 | Elizabeth Flood | Junior | Indianapolis Cathedral | 12:12.13 | 15:37.13 | 13:47.31 |
8 | Lauren Stephens | Freshman | North Central (Indianapolis) | 12:13.53 | 12:50.21 | 12:20.87 |
9 | Dana Christie | Freshman | Westfield | 12:16.04 | 15:49.50 | 14:50.61 |
10 | Kristen Schulz | Sophomore | Carmel | 12:17.07 | 12:02.33 | 15:36.08 |
13 | Caitlin Sweeney | Senior | Indianapolis Bishop Chatard | 12:50.59 | 14:30.77 | 9:07.12 |
14 | Annie Monardo | Sophomore | Westfield | 12:56.25 | 13:04.02 | 15:39.27 |
15 | Heidi Blocker | Freshman | Huntington North | 13:00.32 | 12:29.11 | 15:28.58 |
18 | Catie Salyer | Senior | Indianapolis Bishop Chatard | 13:25.24 | 11:56.67 | 16:38.50 |
Women's 55 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leigha Tolliver | Sophomore | North Central (Indianapolis) | 6.2 | 7.8 | 7.9 | 9.7 | 6.2 | 8.6 | 8.6 |
2 | Sylvia Massey | Ben Davis High School | 7.46 | 10.88 | 8.42 | 6.32 | 7.46 | 8.77 | 10.09 | |
3 | Jessica Harms | Ft. Wayne Northrop | 11.23 | 7.24 | 8.24 | 8.60 | 7.52 | 9.05 | 11.41 | |
4 | Camille Edwards | Sophomore | North Central (Indianapolis) | 9.75 | 7.63 | 7.54 | 10.85 | 6.62 | 9.19 | 8.55 |
5 | Rachel Logar | Senior | Carmel | 10.32 | 11.98 | 11.88 | 11.61 | 9.86 | 9.21 | 7.56 |
5 | Chanice Burchfield | Freshman | Ft. Wayne North Side | 8.66 | 6.91 | 8.39 | 7.83 | 9.58 | 9.21 | 6.64 |
7 | Ashten Smith | Senior | New Palestine | 7.30 | 11.91 | 9.05 | 11.82 | 9.42 | 9.23 | 8.13 |
8 | Ashley Dixon | Senior | Carmel | 8.82 | 9.75 | 7.80 | 10.95 | 7.89 | 9.28 | 7.98 |
9 | Asia Cammack | Sophomore | Ft. Wayne Northrop | 8.6 | 10.6 | 7.4 | 10.2 | 8.6 | 9.3 | 6.9 |
10 | Erin Gallo | Sophomore | Heritage Christian | 10.38 | 8.80 | 10.38 | 6.92 | 10.67 | 9.88 | 12.45 |
11 | Charlie Maxwell | Freshman | Noblesville | 7.22 | 9.30 | 11.48 | 8.31 | 10.78 | 9.89 | 7.03 |
12 | Kiwanna Stewart | Senior | Warren Central | 9.5 | 7.6 | 6.9 | 9.7 | 7.0 | 9.9 | 10.5 |
13 | Frederica Rogers | Freshman | Harding | 10.08 | 9.29 | 11.58 | 10.28 | 12.48 | 9.98 | 11.98 |
14 | Ashley Robinson | Senior | Warren Central | 10.79 | 11.59 | 12.99 | 9.69 | 11.39 | 9.99 | 8.40 |
15 | Emily Goggin | Freshman | Noblesville | 9.44 | 12.96 | 9.64 | 7.53 | 11.15 | 10.04 | 12.45 |
16 | Latavia Peters | Anderson High School | 8.94 | 13.05 | 10.99 | 8.22 | 7.60 | 10.27 | 12.53 | |
17 | Monica Daniel | Senior | Marion | 10.94 | 13.01 | 10.32 | 10.74 | 9.09 | 10.32 | 11.36 |
18 | Jill Andreas | Senior | Columbia City | 10.83 | 8.33 | 12.08 | 13.54 | 8.64 | 10.41 | 8.75 |
19 | Olivia Scheidler | Sophomore | Indianapolis Cathedral | 13.18 | 8.37 | 12.77 | 10.36 | 11.20 | 10.46 | 7.54 |
20 | Morgan O'Malley | Freshman | Westfield | 10.59 | 9.75 | 13.21 | 7.44 | 11.74 | 10.48 | 7.86 |
21 | Jessica Harnish | Junior | Mt. Vernon (Fortville) | 9.5 | 13.0 | 10.9 | 12.0 | 7.7 | 10.5 | 9.6 |
22 | Denise Reddiger | Sophomore | Columbia City | 12.97 | 10.97 | 12.65 | 10.97 | 13.07 | 10.54 | 9.60 |
22 | Jessica Phelps | Junior | Jeffersonville | 7.91 | 11.91 | 11.81 | 12.76 | 10.54 | 10.54 | 12.55 |
24 | Natalie DiSalvo | Senior | Indianapolis Bishop Chatard | 12.70 | 10.80 | 10.58 | 13.23 | 12.49 | 10.58 | 8.68 |
25 | Lindsey Hurst | Freshman | Mt. Vernon (Fortville) | 9.08 | 8.76 | 13.19 | 10.17 | 13.41 | 10.81 | 8.22 |
26 | Kari Hemmelgarn | Freshman | Jay County | 11.91 | 11.91 | 12.77 | 12.88 | 7.90 | 10.82 | 12.12 |
27 | Talyor Bell | Sophomore | Yorktown | 8.26 | 10.10 | 13.90 | 13.25 | 12.60 | 10.86 | 11.95 |
28 | Lauren Fronius | Sophomore | Heritage Christian | 11.10 | 9.80 | 14.04 | 11.21 | 9.14 | 10.88 | 10.01 |
29 | Amy Lyles | Freshman | Northridge | 10.08 | 9.08 | 12.62 | 8.53 | 7.97 | 11.07 | 9.86 |
30 | Stepnanie Wellman | Junior | Jay County | 14.15 | 8.47 | 10.25 | 13.15 | 12.04 | 11.14 | 7.80 |
31 | Brittany Garland | Senior | Richmond | 10.77 | 13.46 | 13.68 | 12.00 | 12.11 | 11.21 | 11.55 |
32 | Olivia Parrella | Senior | Jeffersonville | 9.48 | 12.79 | 11.88 | 14.05 | 12.57 | 11.42 | 13.94 |
33 | Kelsey Sickmann | Sophomore | Richmond | 10.09 | 9.96 | 15.19 | 15.69 | 9.09 | 12.45 | 13.82 |
34 | Thompson Kelli | Sophomore | Pendleton Heights | 15.3 | 11.2 | 16.6 | 14.4 | 12.9 | 12.9 | 10.0 |
35 | Molly Feick | Senior | Indianapolis Bishop Chatard | 15.04 | 16.27 | 11.76 | 13.67 | 17.36 | 13.67 | 10.39 |
Women's 55 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
13 | Frederica Rogers | Freshman | Harding | 12.88 | 9.78 | 9.98 |
21 | Jessica Harnish | Junior | Mt. Vernon (Fortville) | 9.3 | 8.5 | 10.5 |
22 | Jessica Phelps | Junior | Jeffersonville | 12.23 | 7.59 | 10.54 |
25 | Lindsey Hurst | Freshman | Mt. Vernon (Fortville) | 11.79 | 11.79 | 10.81 |
32 | Olivia Parrella | Senior | Jeffersonville | 8.91 | 10.97 | 11.42 |
Women's 55 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
26 | Kari Hemmelgarn | Freshman | Jay County | 10.82 | 10.61 |
27 | Talyor Bell | Sophomore | Yorktown | 10.86 | 9.78 |
29 | Amy Lyles | Freshman | Northridge | 11.07 | 8.64 |
30 | Stepnanie Wellman | Junior | Jay County | 11.14 | 9.03 |
33 | Kelsey Sickmann | Sophomore | Richmond | 12.45 | 10.09 |
Women's 55 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
17 | Monica Daniel | Senior | Marion | 11.98 | 12.70 | 8.36 | 13.21 | 9.91 | 10.32 | 12.49 |
19 | Olivia Scheidler | Sophomore | Indianapolis Cathedral | 10.36 | 13.60 | 10.25 | 7.54 | 12.87 | 10.46 | 11.51 |
20 | Morgan O'Malley | Freshman | Westfield | 12.58 | 7.34 | 12.58 | 13.42 | 11.43 | 10.48 | 9.65 |
22 | Denise Reddiger | Sophomore | Columbia City | 13.71 | 8.96 | 8.86 | 9.38 | 9.70 | 10.54 | 13.71 |
28 | Lauren Fronius | Sophomore | Heritage Christian | 11.43 | 7.73 | 10.34 | 13.28 | 9.69 | 10.88 | 13.50 |
31 | Brittany Garland | Senior | Richmond | 8.64 | 10.65 | 11.55 | 10.43 | 8.75 | 11.21 | 8.30 |
34 | Thompson Kelli | Sophomore | Pendleton Heights | 9.6 | 11.2 | 11.9 | 9.8 | 10.9 | 12.9 | 13.2 |
Women's 55 Hurdles Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
10 | Erin Gallo | Sophomore | Heritage Christian | 11.17 | 11.17 | 9.88 |
15 | Emily Goggin | Freshman | Noblesville | 10.24 | 12.25 | 10.04 |
18 | Jill Andreas | Senior | Columbia City | 13.43 | 8.33 | 10.41 |
24 | Natalie DiSalvo | Senior | Indianapolis Bishop Chatard | 10.06 | 10.69 | 10.58 |
