March 24, 2018
Indiana-Gladstein FH - Bloomington, IN
200m (Banked)
Boys' 4 x 800 Relay
Top↑
Boys' 4 x 800 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|
12 | Cascade | Hutcheson, Simon, Fox, Durham | 11:09.28 | 8:42.87 | 7:50.59 | - |
14 | Boone Grove | Donovan, Jones, Strubel, Magiera | 11:04.73 | 8:47.56 | 9:29.77 | - |
15 | Eastern Hancock | Huffman, Campbell, Sotelo, Schrope | 7:57.18 | 8:50.20 | 9:00.81 | - |
16 | Heritage | Schmenk, Schaadt, Beauchot, Kohrman | 11:33.02 | 8:53.09 | 10:39.71 | - |
17 | Frankton | Margaritidis, Lawrence, Lawrence, Huff | 11:11.32 | 8:57.05 | 11:32.80 | - |
18 | Christian Academy of Indiana | Futter, Heitz, Crouse, Stidam | 9:24.33 | 9:02.62 | 10:45.72 | - |
19 | Hamilton Heights | Campbell, Walbolt, Tomaszewski, Vanderwall | 6:38.40 | 9:05.75 | 7:22.06 | - |
20 | Indianapolis Scecina Memorial | Martin, Sitzman, Bowman, Mirabelli | 9:18.76 | 9:07.80 | 7:07.29 | - |
21 | Park Tudor | Lombardo, Hoskins, Seymour, Chen | 7:29.95 | 9:08.72 | 10:47.49 | - |
22 | Wheeler | Franczek, Hall, Hostetler, Hostetler | 10:04.22 | 9:35.44 | 8:37.90 | - |
23 | Maconaquah | Williams, Bourne, Baldwin, Edwards | 8:35.96 | 9:39.73 | 10:31.91 | - |
Boys' 4 x 800 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Westview | Yoder, Schwartz, Carpenter, Miller | 8:13.78 | 10:02.42 | 20 |
2 | Brebeuf Jesuit | Caspersen, Potts, Kovach, Stevens | 8:21.66 | 9:46.95 | 16 |
3 | Elkhart Christian Academy | Magaldi, Lollis, Meek, Miller | 8:27.02 | 8:11.81 | 12 |
4 | Wabash | Reed, Cole, Vogel, Prater | 8:27.85 | 9:44.03 | 10 |
5 | Bellmont | Garlinger, Kuklehan, Gephart, Lawson | 8:27.93 | 10:04.44 | 8 |
6 | Trinity (Greenlawn) | Pingel, Korhorn, Rossi, Rossi | 8:29.71 | 10:06.56 | 6 |
7 | Brown County | Wyman, Kilburn, McPheeters, Dolph | 8:29.77 | 5:56.84 | 4 |
8 | West Noble | Burke, Weaver, Shoemaker, Thompson | 8:31.79 | 9:53.68 | 2 |
9 | West Lafayette | Meister, Petersen, Shook, Holloway | 8:31.97 | 9:23.17 | - |
10 | Andrean | Wadas, Johnston, Meyer, Grady | 8:32.95 | 6:04.20 | - |
11 | Lapel | Combs, McCurdy, O'Connor, Addington | 8:36.80 | 10:51.17 | - |
13 | Hagerstown | McKee, Nadler, Slagle, Tuttle | 8:44.40 | 9:05.38 | - |