March 24, 2018
Indiana-Gladstein FH - Bloomington, IN
200m (Banked)
Boys' Distance Medley Relay
Top↑
Boys' Distance Medley Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
12 | West Noble | Barhydt, Burke, Thompson, Shoemaker | 12:34.54 | 8:57.01 | 8:02.63 | 11:19.76 | 9:24.20 | 14:09.70 | - |
13 | Speedway | Curran, Andretti, Strader, Gomez | 8:55.61 | 11:19.82 | 13:44.02 | 11:26.68 | 10:24.88 | 14:38.95 | - |
14 | Trinity (Greenlawn) | Pingel, Hunsberger, Rossi, Temeles | 9:10.62 | 11:14.51 | 11:48.92 | 11:28.27 | 11:42.04 | 14:20.34 | - |
15 | Rochester Community | Dennis, Wood, Ruppert, Rohr | 12:38.16 | 10:06.53 | 14:07.76 | 11:29.23 | 14:42.22 | 12:31.26 | - |
16 | Hagerstown | Nadler, Robinson, Tuttle, Slagle | 10:14.26 | 12:53.01 | 12:53.01 | 11:30.18 | 10:55.67 | 14:02.02 | - |
17 | Wheeler | Demuth, Franczek, Hall, Hostetler | 14:43.84 | 8:17.16 | 8:51.69 | 11:30.50 | 8:51.69 | 10:00.74 | - |
18 | Elkhart Christian Academy | Corona, Willkins, Magaldi, Meek | 11:56.71 | 13:48.04 | 14:22.83 | 11:35.83 | 9:02.75 | 12:59.33 | - |
19 | Heritage | Schmenk, Smith, Schaadt, Kohrman | 13:32.82 | 10:14.92 | 9:32.51 | 11:46.80 | 11:39.74 | 15:18.84 | - |
20 | Boone Grove | Jeffries, Wauro, Donovan, Jones | 15:18.77 | 8:40.88 | 8:33.65 | 12:03.44 | 11:05.57 | 13:51.96 | - |
Lakeland | Alleshouse, Begly, Eagleson, Ballines | DNF | DNF | DNF | DNF | DNF | DNF | - |
Boys' Distance Medley Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Westview | Yoder, Schwartz, Carpenter, Stoltzfus | 10:28.91 | 7:57.98 | 20 |
2 | Ft. Wayne Concordia Lutheran | Ruppert, Garcia, Kropf, Gibson | 10:32.42 | 13:42.15 | 16 |
3 | Princeton Community | Krieg, Clark, Havill, Niederhaus | 10:48.54 | 9:17.75 | 12 |
4 | Indianapolis Bishop Chatard | Joven, Kolbus, Clapacs, Jacoba | 10:50.82 | 11:42.89 | 10 |
5 | Brebeuf Jesuit | Stevens, Kovach, Caspersen, Potts | 10:53.05 | 8:55.51 | 8 |
6 | Brown County | Dolph, Dolph, McPheeters, Wyman | 11:00.19 | 11:13.40 | 6 |
7 | Wapahani | Herbst, Ellis, Shrock, Herbst | 11:00.43 | 10:40.62 | 4 |
8 | Wabash | Vogel, Smith, Reed, Prater | 11:01.61 | 10:55.00 | 2 |
9 | Lapel | McCurdy, Metzger, Addington, Combs | 11:02.87 | 13:48.59 | - |
10 | West Lafayette | Barket, Stenberg, Petersen, Robyne | 11:10.59 | 7:56.12 | - |
11 | Guerin Catholic | Barrett, Chang, Hall, Gallagher | 11:11.56 | 8:23.67 | - |