March 11, 2017
|
Trine-Indoor Track - Angola, IN
|
200m (Flat)

Boys' 3200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Matt Yoder Junior Westview 8:50.62 11:18.97 9:02.04 9:30.56
2 Jacob Kintzele Junior Chesterton 8:22.77 12:11.31 7:31.35 9:31.33
3 Derek Miller Senior Westview 11:04.91 7:46.60 8:04.10 9:43.25
4 Brennan Butche Sophomore Mississinewa 7:47.07 8:10.42 12:03.95 9:43.83
5 Andrew Smenyak Junior Chesterton 11:21.65 8:25.37 7:50.11 9:47.63
6 Noah Acker Senior East Noble 10:18.89 8:25.82 10:42.69 9:55.08
7 Zach McDaniel Senior Chesterton 8:46.40 12:33.71 10:22.11 9:58.18
8 Trey Springer Senior Churubusco 13:01.94 9:34.24 12:06.96 10:10.89
9 Jonathon Groom Sophomore Mishawaka 13:10.89 8:16.61 9:24.05 10:13.09
10 Nolan O'Rourke Junior South Bend Riley 10:37.72 8:46.27 9:17.23 10:19.14
11 Jacob Barrow Freshman South Bend Riley 7:14.91 9:06.74 12:13.13 10:21.29
12 Aaron Hendryx Junior Huntington North 8:06.44 8:56.98 9:22.25 10:31.74
13 Curtis Cornell Junior Penn 10:13.12 8:06.71 9:09.91 10:32.08
14 Jared Chapin Sophomore South Bend Riley 11:37.00 13:24.71 13:31.05 10:33.63
15 Hayden McClatcher Sophomore Fremont 11:38.61 13:46.79 11:38.61 10:40.92
16 Spencer Castillo Sophomore Fremont 8:27.26 12:24.84 10:48.53 10:42.10
17 Isaiah Clampitt Freshman Huntington North 11:41.12 8:19.87 9:57.25 10:49.18
18 Austin Liepe Freshman East Noble 9:19.82 11:49.54 8:34.25 10:50.95
19 Joe Streeter Junior Mishawaka 11:06.70 10:47.09 12:57.81 10:53.62
20 avery niccum Freshman Westview 13:55.75 11:11.24 11:17.82 10:58.07
21 John Zylstra Junior Mishawaka 14:29.41 9:19.39 10:40.27 11:13.96
22 Josh Temeles Freshman Trinity (Greenlawn) 11:04.01 8:40.25 11:17.70 11:24.54
23 Cale Beer Freshman DeKalb 9:54.48 13:35.68 8:24.62 11:31.25
24 Nick Sergeant Sophomore Penn 14:45.21 9:20.18 12:40.73 11:31.57
25 Gezzehagne Biddle Freshman Eastside 15:12.24 11:18.88 9:46.95 11:47.16
26 Sergio De La Cruz Freshman Elkhart Central 9:47.44 9:19.13 12:37.31 11:47.76
27 Jonathon Tucker Sophomore Mississinewa 11:51.04 14:36.23 13:45.96 11:58.22
28 Ewrin Lee Sophomore Brooks College Prep 9:02.22 8:47.76 12:39.11 12:02.96
29 Luis F Perez Freshman Elkhart Central 12:29.28 12:29.28 13:50.08 12:14.58
30 Devon Ostrander Sophomore Angola 12:47.05 14:31.30 13:24.28 12:24.70
31 Maxim Samuels Freshman Elkhart Central 9:40.70 14:39.11 9:40.70 13:26.52
  William Watts Sophomore Michigan City NT NT NT NT
  Caleb Brewbaker Freshman Fremont NT NT NT NT
  Sam Kiely Freshman Churubusco NT NT NT NT
  Jacob Wust Sophomore Huntington North DQ DQ DQ DQ
Boys' 3200 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
18 Austin Liepe Freshman East Noble 8:40.76 12:15.58 10:50.95 12:41.62 10:44.44
19 Joe Streeter Junior Mishawaka 12:25.13 7:37.54 10:53.62 7:44.07 12:25.13
20 avery niccum Freshman Westview 10:38.33 11:30.98 10:58.07 13:09.69 9:19.36
21 John Zylstra Junior Mishawaka 11:00.48 11:27.44 11:13.96 13:35.50 13:48.97
22 Josh Temeles Freshman Trinity (Greenlawn) 12:19.31 12:26.15 11:24.54 8:40.25 11:31.39
23 Cale Beer Freshman DeKalb 9:40.65 9:47.57 11:31.25 9:26.83 10:42.87
24 Nick Sergeant Sophomore Penn 9:27.09 8:45.60 11:31.57 10:43.16 11:17.74
25 Gezzehagne Biddle Freshman Eastside 9:32.80 12:50.81 11:47.16 14:43.95 8:22.09
26 Sergio De La Cruz Freshman Elkhart Central 12:51.46 13:41.01 11:47.76 10:29.91 14:02.24
27 Jonathon Tucker Sophomore Mississinewa 9:13.03 11:51.04 11:58.22 14:29.05 8:44.30
28 Ewrin Lee Sophomore Brooks College Prep 9:52.83 15:25.39 12:02.96 13:58.64 13:29.72
29 Luis F Perez Freshman Elkhart Central 8:34.21 15:47.61 12:14.58 14:56.19 9:40.32
30 Devon Ostrander Sophomore Angola 9:33.42 14:38.75 12:24.70 9:25.98 9:18.53
31 Maxim Samuels Freshman Elkhart Central 17:12.35 16:32.02 13:26.52 9:24.57 12:13.94
  Caleb Brewbaker Freshman Fremont NT NT NT NT NT
  William Watts Sophomore Michigan City NT NT NT NT NT
  Sam Kiely Freshman Churubusco NT NT NT NT NT
Boys' 3200 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Matt Yoder Junior Westview 10:33.33 7:19.34 12:16.03 7:47.86 9:30.56
2 Jacob Kintzele Junior Chesterton 10:22.75 9:37.05 12:17.02 11:48.45 9:31.33
3 Derek Miller Senior Westview 8:21.60 12:38.23 11:45.74 8:04.10 9:43.25
4 Brennan Butche Sophomore Mississinewa 7:41.23 7:23.71 7:41.23 11:34.76 9:43.83
5 Andrew Smenyak Junior Chesterton 9:12.38 12:32.17 8:42.99 7:08.97 9:47.63
6 Noah Acker Senior East Noble 12:00.05 10:12.94 7:56.07 11:48.15 9:55.08
7 Zach McDaniel Senior Chesterton 11:51.84 8:34.44 10:16.13 9:10.33 9:58.18
8 Trey Springer Senior Churubusco 10:10.89 8:51.48 12:49.73 9:58.68 10:10.89
9 Jonathon Groom Sophomore Mishawaka 12:52.50 9:48.57 13:17.02 11:57.32 10:13.09
10 Nolan O'Rourke Junior South Bend Riley 9:42.00 10:43.91 13:00.12 9:04.85 10:19.14
11 Jacob Barrow Freshman South Bend Riley 12:37.98 13:27.68 7:39.76 9:25.38 10:21.29
12 Aaron Hendryx Junior Huntington North 11:34.92 8:00.13 9:53.84 9:28.57 10:31.74
13 Curtis Cornell Junior Penn 13:03.78 13:03.78 8:00.38 13:10.10 10:32.08
14 Jared Chapin Sophomore South Bend Riley 7:29.88 9:55.62 8:39.58 11:17.99 10:33.63
15 Hayden McClatcher Sophomore Fremont 8:32.74 13:01.93 13:27.56 13:27.56 10:40.92
16 Spencer Castillo Sophomore Fremont 9:18.63 9:31.47 13:48.31 11:01.37 10:42.10
17 Isaiah Clampitt Freshman Huntington North 12:33.05 10:16.72 9:11.81 12:46.04 10:49.18
  Jacob Wust Sophomore Huntington North DQ DQ DQ DQ DQ