March 4, 2016
|
Indiana-Gladstein FH - Bloomington, IN
|
200m (Banked)

Girls' 4 x 400 Relay

Top↑
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME TIME
1 Jeffersonville Hailey Lacy, Asia Wiliams, Kerrigan Young, Jhala Henry 4:21.15 5:39.50 4:49.88 3:36.76 3:44.59 4:02.87 4:42.05
2 Bloomington South Hope Gummere, Sarah Beathea, Camryn Lien, Ellen Richards 4:25.85 5:00.41 5:08.39 4:49.78 5:40.29 3:40.66 3:51.29
3 Floyd Central Mariah Linton, Julie Sowders, Corinne Cox, Carmen Cox 4:25.91 3:24.75 3:11.46 5:37.71 4:07.30 3:51.35 5:21.76
4 Brownsburg Mackenzie Yoder, Michaela Barrett, Naomi Hege, Shanti Gregg 4:27.60 5:45.21 5:13.10 3:18.03 5:07.74 3:07.32 3:39.44
5 Jasper Annie Stout, Jessica Hurst, Hannah Nixon, Kortney Ruhe 4:28.14 4:38.87 4:36.19 3:31.83 4:44.23 3:07.70 5:48.59
6 Avon Esther Egunyomi, Kelli Brock, Alyssa Phillips, Katy Smith 4:29.22 4:26.53 3:24.61 4:53.45 3:46.15 4:39.99 5:28.45
7 Bloomington North Kiley Bouvier, Shelby Storm, Jaela Campbell, Zoie Ramsey 4:32.15 4:15.82 5:37.47 4:13.10 4:07.66 5:18.42 5:18.42
8 Evansville North Hadley Fisher, Danielle Rine, Reagan Stucke, Abby Hale 4:32.62 5:02.61 3:49.00 4:38.08 5:13.52 5:51.68 3:13.56
9 Jennings County Denza Simpson, Emma McPeek, Marley Stearns, Justine Corya 4:37.41 3:58.58 3:28.06 4:45.74 4:54.06 4:48.51 5:35.67
10 Bedford North Lawrence Jacy Hughes, Baili Peterson, Sara Peterson, Sarah Brewster 4:38.66 4:30.30 3:56.87 6:02.26 4:47.02 5:31.61 5:42.76
11 Columbus North Avrie Allen, Rachel Craig, Roxana Mendoza, Ensley Hammond 4:40.29 4:20.67 4:54.31 3:30.22 4:40.29 3:38.63 4:09.46
12 Columbus East Maddy Ping, Yami Diaz, Isha Chavan, Gracie Schultheis 4:42.88 3:49.14 5:30.97 3:29.34 5:56.43 4:34.40 4:28.74
13 Evansville Harrison Jordan Toney, Carice Rodney, Cicely Bauer, Alexa Barker 4:45.04 5:59.15 3:28.08 5:19.25 3:42.34 4:27.94 4:42.19
14 Silver Creek Margaret Day, Sara Jones, Kylee Sumner, Jaelyn Reas 4:53.64 3:31.42 5:14.20 5:14.20 4:03.73 4:41.90 4:03.73
Girls' 4 x 400 Relay Section 1
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME TIME
1 Jeffersonville Lacy, Wiliams, Young, Henry 4:42.05 4:21.15 4:10.71 3:28.92 5:31.66 3:15.87 5:21.22
3 Floyd Central Linton, Sowders, Cox, Cox 5:40.37 4:25.91 3:14.12 3:27.41 4:33.89 3:32.73 4:04.64
4 Brownsburg Yoder, Barrett, Hege, Gregg 4:03.52 4:27.60 3:36.76 4:51.69 4:00.84 5:07.74 5:15.77
6 Avon Egunyomi, Brock, Phillips, Smith 4:48.07 4:29.22 4:56.15 3:56.92 4:13.07 3:35.38 5:01.53
13 Evansville Harrison Toney, Rodney, Bauer, Barker 3:33.78 4:45.04 4:05.14 4:13.69 3:28.08 4:19.39 5:16.40
Girls' 4 x 400 Relay Section 2
PL TEAM ATHLETES TIME
2 Bloomington South Gummere, Beathea, Lien, Richards 4:25.85
7 Bloomington North Bouvier, Storm, Campbell, Ramsey 4:32.15
8 Evansville North Fisher, Rine, Stucke, Hale 4:32.62
10 Bedford North Lawrence Hughes, Peterson, Peterson, Brewster 4:38.66
11 Columbus North Allen, Craig, Mendoza, Hammond 4:40.29
Girls' 4 x 400 Relay Section 3
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME TIME
5 Jasper Stout, Hurst, Nixon, Ruhe 5:21.77 5:24.45 5:03.00 5:00.32 4:28.14 3:34.52 3:10.38
9 Jennings County Simpson, McPeek, Stearns, Corya 4:06.90 4:34.64 5:27.35 4:34.64 4:37.41 4:42.96 3:19.74
12 Columbus East Ping, Diaz, Chavan, Schultheis 5:39.46 4:03.28 5:36.63 5:14.00 4:42.88 3:29.34 5:11.17
14 Silver Creek Day, Jones, Sumner, Reas 4:00.79 6:04.12 4:38.96 4:47.77 4:53.64 3:57.85 6:21.74