May 8, 2015
|
Indianapolis Arsenal Technical

Men's 100 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Stoney Prowell Senior Indianapolis Marshall 10.37 13.13 11.03 11.03 10
2 Isaiah Ware Sophomore North Central (Indianapolis) 9.49 10.49 11.16 9.04 8
3 Zach Taylor Senior Pendleton Heights 13.40 10.19 11.45 11.45 6
4 David Day Senior North Central (Indianapolis) 13.15 10.61 11.53 8.42 5
5 Rayder Hobbs Junior Indianapolis Cathedral 14.76 11.76 11.53 14.19 4
6 Alec Letcher Senior Indianapolis Cathedral 15.23 14.52 11.71 8.32 3
7 Quaevon Gardner Junior Indianapolis Arsenal Technical 9.89 8.82 11.91 8.46 2
8 Alex Theoharris Junior Pendleton Heights 13.91 10.44 12.42 13.67 1
9 Marcus Richardson Junior Indianapolis Marshall 12.94 9.93 12.56 15.83 -
10 Julian Lewis Sophomore Herron 10.59 13.86 12.60 14.12 -
11 Greg Robinson Senior Herron 9.46 15.08 12.78 11.12 -
Men's 100 Meters Section 1
PL NAME YEAR TEAM TIME TIME SC
8 Alex Theoharris Junior Pendleton Heights 12.42 10.56 1
10 Julian Lewis Sophomore Herron 12.60 10.08 -
11 Greg Robinson Senior Herron 12.78 10.61 -
Men's 100 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME SC
1 Stoney Prowell Senior Indianapolis Marshall 10.15 11.03 10.15 10
2 Isaiah Ware Sophomore North Central (Indianapolis) 8.93 11.16 12.28 8
3 Zach Taylor Senior Pendleton Heights 8.25 11.45 14.55 6
4 David Day Senior North Central (Indianapolis) 13.15 11.53 8.08 5
5 Rayder Hobbs Junior Indianapolis Cathedral 10.27 11.53 10.15 4
6 Alec Letcher Senior Indianapolis Cathedral 10.31 11.71 14.52 3
7 Quaevon Gardner Junior Indianapolis Arsenal Technical 13.70 11.91 12.15 2
9 Marcus Richardson Junior Indianapolis Marshall 10.68 12.56 9.30 -

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Stoney Prowell Senior Indianapolis Marshall 22.31 20.98 22.31 26.33 24.77 10
2 Isaiah Ware Sophomore North Central (Indianapolis) 22.62 25.56 16.29 17.65 25.11 8
3 Zach Taylor Senior Pendleton Heights 22.90 25.19 22.45 22.22 29.77 6
4 Darrell Payne Senior Indianapolis Arsenal Technical 23.27 19.32 19.32 25.37 23.27 5
5 Mensah Mehki Junior Indianapolis Marshall 23.77 20.92 23.30 20.45 19.97 4
6 Malcolm Wiseman Sophomore Indianapolis Cathedral 24.01 17.77 19.93 22.09 27.14 3
7 Quaevon Gardner Junior Indianapolis Arsenal Technical 24.09 28.19 18.79 22.17 26.26 2
8 Ethan Gaskin Junior Heritage Christian 24.43 30.79 18.82 25.66 30.54 1
9 Ross Vaughn Sophomore Pendleton Heights 24.72 31.65 30.66 30.41 21.51 -
10 Jake Kopplin Junior Heritage Christian 24.73 20.78 25.97 26.47 19.29 -
11 Daryl Henderson Junior North Central (Indianapolis) 24.88 21.65 20.41 28.62 28.62 -
12 K. Nikelson   Indianapolis Cathedral 25.09 26.10 27.10 32.62 29.36 -
13 Khalid Moran Freshman Herron 25.64 25.90 33.34 29.23 19.49 -
14 Julian Lewis Sophomore Herron 25.78 18.31 24.50 21.14 18.31 -
Men's 200 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
5 Mensah Mehki Junior Indianapolis Marshall 21.87 16.88 23.77 26.39 20.21 25.44 27.34 4
7 Quaevon Gardner Junior Indianapolis Arsenal Technical 30.60 30.12 24.09 20.24 23.13 22.65 28.91 2
8 Ethan Gaskin Junior Heritage Christian 19.79 30.54 24.43 31.76 17.11 28.83 22.72 1
10 Jake Kopplin Junior Heritage Christian 25.48 31.66 24.73 20.28 26.47 18.06 21.77 -
12 K. Nikelson   Indianapolis Cathedral 20.83 28.86 25.09 21.83 17.82 32.62 25.60 -
13 Khalid Moran Freshman Herron 25.13 23.59 25.64 27.44 29.75 29.23 24.87 -
14 Julian Lewis Sophomore Herron 30.94 31.71 25.78 28.88 31.97 19.60 29.91 -
Men's 200 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME SC
1 Stoney Prowell Senior Indianapolis Marshall 22.98 22.31 28.34 10
2 Isaiah Ware Sophomore North Central (Indianapolis) 19.68 22.62 28.05 8
3 Zach Taylor Senior Pendleton Heights 16.72 22.90 23.13 6
4 Darrell Payne Senior Indianapolis Arsenal Technical 30.26 23.27 28.16 5
6 Malcolm Wiseman Sophomore Indianapolis Cathedral 28.10 24.01 30.50 3
9 Ross Vaughn Sophomore Pendleton Heights 22.99 24.72 27.69 -
11 Daryl Henderson Junior North Central (Indianapolis) 28.37 24.88 28.37 -

Men's 400 Meters

Top↑
PL NAME YEAR TEAM TIME SC
1 Stoney Prowell Senior Indianapolis Marshall 49.96 10
2 Andrew Madsen Junior Heritage Christian 51.81 8
3 Alex Rossebo Senior North Central (Indianapolis) 53.30 6
4 Jair Adams Freshman Heritage Christian 54.38 5
5 Harrison Adams Senior Indianapolis Cathedral 54.61 4
6 Adrion Thompson Junior Indianapolis Cathedral 54.92 3
7 Thomas Quiroga Freshman Pendleton Heights 54.99 2
8 Coulter Powell Junior Indianapolis Arsenal Technical 55.17 1
9 Jose Salazar Senior Indianapolis Arsenal Technical 55.58 -
10 Marcus Richardson Junior Indianapolis Marshall 57.21 -
11 Tyler Smith Freshman Pendleton Heights 57.31 -
12 Jordan Koczenasz Senior North Central (Indianapolis) 57.65 -
13 Garcia Calhoun Sophomore Herron 57.95 -
14 Emmett Baumgarten Senior Herron 1:02.57 -
Men's 400 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME SC
5 Harrison Adams Senior Indianapolis Cathedral 1:01.17 1:01.71 54.61 4
7 Thomas Quiroga Freshman Pendleton Heights 47.85 1:11.49 54.99 2
8 Coulter Powell Junior Indianapolis Arsenal Technical 1:08.97 1:09.52 55.17 1
10 Marcus Richardson Junior Indianapolis Marshall 40.62 59.50 57.21 -
11 Tyler Smith Freshman Pendleton Heights 48.14 50.44 57.31 -
13 Garcia Calhoun Sophomore Herron 1:14.18 47.52 57.95 -
14 Emmett Baumgarten Senior Herron 1:11.33 53.19 1:02.57 -
Men's 400 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Stoney Prowell Senior Indianapolis Marshall 50.96 42.47 39.47 53.46 49.96 44.47 10
2 Andrew Madsen Junior Heritage Christian 1:05.28 42.49 43.01 41.97 51.81 52.85 8
3 Alex Rossebo Senior North Central (Indianapolis) 52.77 49.04 1:03.96 48.51 53.30 57.04 6
4 Jair Adams Freshman Heritage Christian 47.86 53.84 40.79 53.30 54.38 1:00.37 5
6 Adrion Thompson Junior Indianapolis Cathedral 1:07.01 1:06.46 40.64 39.55 54.92 1:09.75 3
9 Jose Salazar Senior Indianapolis Arsenal Technical 38.91 54.47 1:03.92 43.91 55.58 59.47 -
12 Jordan Koczenasz Senior North Central (Indianapolis) 1:01.69 49.01 1:10.91 1:14.95 57.65 1:06.88 -

Men's 800 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Solomon Rice Senior North Central (Indianapolis) 2:05.13 2:05.13 2:27.99 1:35.05 2:00.31 2:30.39 10
2 Justin Carson Senior North Central (Indianapolis) 1:29.62 2:19.95 2:39.59 2:11.36 2:02.76 2:31.00 8
3 Ashton Wilson Junior Pendleton Heights 2:08.96 2:07.74 2:27.39 2:33.53 2:02.82 2:26.16 6
4 Patrick Engle Senior Indianapolis Cathedral 1:56.85 2:00.54 2:33.75 2:36.21 2:03.00 1:33.48 5
5 Gregory Gaddie Senior Indianapolis Arsenal Technical 2:34.30 1:44.12 2:09.21 1:36.59 2:05.44 2:07.95 4
6 Carter King Senior Indianapolis Cathedral 2:17.49 2:28.84 2:17.49 1:59.83 2:06.13 2:32.62 3
7 Matthew Burton Freshman Heritage Christian 1:52.94 2:10.91 2:44.28 2:14.76 2:08.34 2:00.64 2
8 Kaid Hutchenson Junior Pendleton Heights 2:04.24 2:18.62 2:34.31 1:49.85 2:10.77 2:36.93 1
9 Charles Bodies Sophomore Indianapolis Arsenal Technical 2:07.26 2:08.59 1:57.98 2:33.77 2:12.56 2:48.36 -
10 Aidan Casper Junior Herron 2:10.75 2:44.20 2:47.24 2:57.88 2:32.03 3:02.44 -
11 Caleb Van Winkle Sophomore Herron 1:58.16 1:56.63 2:44.20 2:19.64 2:33.45 2:50.33 -

Men's 1600 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Patrick O'Neil Senior Indianapolis Cathedral 4:35.74 3:57.14 5:41.92 5:39.16 4:16.44 3:18.54 10
2 Jordan Koczenasz Senior North Central (Indianapolis) 4:41.16 4:52.41 5:03.66 4:32.73 5:57.08 5:14.90 8
3 Adam Faler Sophomore North Central (Indianapolis) 4:43.30 3:49.48 4:03.64 3:55.14 4:37.64 6:08.29 6
4 Jacob Will Junior Indianapolis Cathedral 4:47.68 4:41.93 3:41.52 5:50.97 5:30.84 5:25.08 5
5 Parker Jones Sophomore Pendleton Heights 4:49.23 3:25.36 4:28.99 5:29.73 6:04.43 4:02.96 4
6 Eli Young Junior Pendleton Heights 4:59.24 4:32.31 5:02.24 4:20.34 4:23.34 6:08.07 3
7 Joshua Christian Junior Indianapolis Arsenal Technical 5:10.02 5:34.83 6:33.73 5:22.42 4:23.52 5:16.22 2
8 Jordan Christian Junior Indianapolis Arsenal Technical 5:13.50 6:09.93 5:16.64 3:42.59 5:44.85 4:39.02 1
9 Elijah Hasper Sophomore Herron 5:34.16 4:27.33 6:07.58 7:07.73 4:20.65 5:24.14 -
10 Greg Gilbert Junior Indianapolis Marshall 5:35.90 7:06.60 4:38.80 5:39.26 6:09.49 5:12.39 -
11 Caleb Hasper Freshman Herron 6:01.12 5:35.85 6:30.01 6:55.29 5:43.07 6:26.40 -

Men's 3200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Conor Smith Senior North Central (Indianapolis) 10:04.66 8:52.10 12:29.78 8:09.78 10
2 Parker Jones Sophomore Pendleton Heights 10:13.64 12:34.78 12:34.78 9:36.83 8
3 Adam McGoff Freshman North Central (Indianapolis) 10:20.85 11:04.31 9:49.81 12:12.61 6
4 Christopher Bessler Junior Indianapolis Cathedral 10:24.74 11:20.97 12:48.43 10:18.50 5
5 Rob Mathioudakis Senior Indianapolis Cathedral 10:39.31 7:27.52 10:13.74 11:11.28 4
6 Eli Young Junior Pendleton Heights 10:54.01 8:36.67 10:21.31 11:13.63 3
7 Joshua Christian Junior Indianapolis Arsenal Technical 11:24.54 14:29.37 12:46.69 7:59.18 2
8 Greg Gilbert Junior Indianapolis Marshall 12:00.82 13:41.74 12:00.82 8:31.79 1
9 Jameson Nevitt Junior Herron 12:13.66 8:33.57 12:43.01 8:55.58 -
10 Caleb Hasper Freshman Herron 13:42.38 14:48.17 16:18.64 13:58.83 -
11 Brad Till Senior Indianapolis Marshall 14:20.97 11:20.17 14:38.19 14:29.58 -

Men's 110 Hurdles

Top↑
PL NAME YEAR TEAM TIME TIME TIME SC
1 Ronnie Hill Senior Indianapolis Cathedral 15.52 20.97 16.51 10
2 Stoney Prowell Senior Indianapolis Marshall 12.58 16.22 16.55 8
3 Jacob Pendleton Junior Heritage Christian 19.53 20.20 16.83 6
4 Satchel Oskins Sophomore Indianapolis Cathedral 19.89 16.69 16.85 5
5 Quantrell Wakefield Senior Indianapolis Arsenal Technical 21.24 13.82 16.85 4
6 Dawson Miller Sophomore Pendleton Heights 19.32 22.08 17.25 3
7 Noah Grammer Senior Herron 21.30 18.31 17.60 2
8 Sigurd Nordby Sophomore Herron 19.21 18.81 19.80 1

Men's 300 Hurdles

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Dawson Miller Sophomore Pendleton Heights 37.52 52.61 43.12 33.64 10
2 Noah Grammer Senior Herron 49.41 44.64 43.34 45.08 8
3 Satchel Oskins Sophomore Indianapolis Cathedral 51.14 51.58 44.08 49.37 6
4 Jacob Pendleton Junior Heritage Christian 56.80 43.49 44.37 44.82 5
5 Andy Cotton Junior Indianapolis Cathedral 36.34 41.85 45.99 54.73 4
6 Aaron Faulk Freshman Pendleton Heights 38.11 42.81 47.04 33.87 3
7 Gavin Harp Senior Herron 1:08.37 56.12 1:04.50 49.67 2

Men's 4 x 400 Relay

Top↑
PL TEAM ATHLETES TIME TIME TIME TIME TIME SC
0 Heritage Christian Ethan Gaskin, Caleb Snyder, Garrett Lisby, Andrew Madsen DNF DNF DNF DNF DNF -
1 Pendleton Heights Zach Taylor, Alex Theoharris, Kaid Hutchenson, Ashton Wilson 2:45.90 3:13.55 2:31.01 3:32.69 2:43.78 10
2 Indianapolis Cathedral Dariusz Cholewa, Harrison Adams, Zack Bond, Spencer Mossman 2:45.10 3:35.73 3:04.91 3:40.13 2:49.50 8
3 Indianapolis Arsenal Technical Jose Salazar, Quaevon Gardner, Coulter Powell, Gregory Gaddie 3:28.32 3:05.68 3:55.49 3:46.43 2:38.51 6
4 North Central (Indianapolis) Alex Rossebo, Jordan Koczenasz, Justin Carson, Isaiah Ware 4:35.90 3:07.05 3:07.05 3:53.81 4:42.91 5
5 Herron Garcia Calhoun, Emmett Baumgarten, Julian Lewis, Noah Grammer 2:50.26 3:09.45 3:35.82 3:59.80 4:59.75 4

Men's 4 x 800 Relay

Top↑
PL TEAM ATHLETES TIME TIME TIME TIME TIME SC
1 North Central (Indianapolis) Conor Smith, Alex Rossebo, Justin Carson, Solomon Rice 7:12.21 8:05.62 5:59.36 8:49.33 7:46.20 10
2 Indianapolis Cathedral Patrick O'Neil, Dariusz Cholewa, Carter King, Patrick Engle 9:11.70 8:08.23 8:47.29 9:31.23 10:24.94 8
3 Pendleton Heights Garret Roberts, Tyler Smith, Luke Drye, Peyton Burmiester 8:56.92 8:46.39 11:03.26 7:11.64 7:22.17 6
4 Indianapolis Arsenal Technical Dominique Bennett, Jalen Brown, Charles Bodies, Jose Salazar 7:54.15 9:24.46 11:51.22 7:08.99 11:34.29 5
5 Herron Caleb Van Winkle, Elijah Hasper, Aidan Casper, Jameson Nevitt 11:29.30 10:10.00 12:48.60 9:51.70 11:11.00 4

Men's High Jump

Top↑
PL NAME YEAR TEAM MARK MARK CONV SC
1 Jared Lewis Senior Indianapolis Cathedral 4' 8.24" 6' 2" 1.87m 10
2 Gregory Gaddie Senior Indianapolis Arsenal Technical 4' 2.40" 6' 0" 1.82m 8
3 Jacob Pendleton Junior Heritage Christian 6' 0.80" 5' 10" 1.77m 6
4 Steven Salvas Junior Indianapolis Cathedral 6' 7.10" 5' 10" 1.77m 5
5 Daryl Henderson Junior North Central (Indianapolis) 4' 0.28" 5' 8" 1.72m 4
6 Quantrell Wakefield Senior Indianapolis Arsenal Technical 3' 11.52" 5' 6" 1.67m 3
7 Aaron Faulk Freshman Pendleton Heights 4' 0.18" 5' 6" 1.67m 2
8 Sean Douglas Junior North Central (Indianapolis) 5' 7.84" 5' 4" 1.62m 1

Men's Pole Vault

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK CONV SC
1 Mark McCallister Senior Pendleton Heights 12' 6" 12' 10.5" 13' 10.50" 12' 4.5" 3.81m 10
2 Jose Salazar Senior Indianapolis Arsenal Technical 11' 6" 11' 6" 13' 4.08" 13' 4.08" 3.50m 8
3 Aviad Karmazyn Sophomore North Central (Indianapolis) 10' 6" 9' 4.14" 8' 8.58" 11' 1.56" 3.20m 6
4 Andrew Porten Senior Indianapolis Cathedral 10' 0" 12' 1.20" 8' 7.20" 11' 1.20" 3.04m 5
5 David Havens Freshman Indianapolis Cathedral 10' 0" 9' 10.80" 10' 2.40" 7' 6" 3.04m 4
6 Payton Huth Sophomore Pendleton Heights 9' 0" 8' 6.60" 7' 4.56" 8' 9.84" 2.74m 3
7 Jadon Clark Sophomore North Central (Indianapolis) 9' 0" 10' 3.12" 11' 1.92" 10' 8.52" 2.74m 2
  Samuel Sawada Sophomore Heritage Christian NH NH NH NH NH -

Men's Long Jump

Top↑
PL NAME YEAR TEAM MARK MARK CONV SC
1 Austin Roberts Junior North Central (Indianapolis) 26' 4.26" 20' 11" 6.37m 10
2 Malcolm Wiseman Sophomore Indianapolis Cathedral 22' 3.30" 20' 3" 6.17m 8
3 Daryl Henderson Junior North Central (Indianapolis) 16' 7.29" 19' 9.25" 6.02m 6
4 Mensah Mehki Junior Indianapolis Marshall 20' 11.91" 19' 5.25" 5.92m 5
5 Alec Neu Junior Indianapolis Cathedral 24' 4.00" 19' 3.75" 5.88m 4
6 Alex Theoharris Junior Pendleton Heights 14' 11.72" 18' 11.5" 5.77m 3
7 Khalid Moran Freshman Herron 17' 4.08" 18' 0.75" 5.50m 2
8 Payton Huth Sophomore Pendleton Heights 13' 11.09" 17' 7.5" 5.37m 1
9 Donavan Ellis Junior Indianapolis Arsenal Technical 14' 8.54" 16' 2" 4.92m -
  Ted Wright Junior Heritage Christian FOUL FOUL NM -

Men's Shot Put

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK MARK CONV SC
1 Rondell Weathers Junior Indianapolis Arsenal Technical 34' 11.76" 45' 8.02" 39' 10.06" 48' 7" 34' 11.76" 58' 3.60" 44' 8.36" 14.80m 10
2 Jordan Lapsley Junior Indianapolis Cathedral 42' 7.06" 47' 2.72" 44' 8.36" 42' 2" 29' 6.20" 37' 6.34" 30' 9.38" 12.85m 8
3 Walter Haire Sophomore North Central (Indianapolis) 38' 9.52" 48' 5.90" 43' 10.24" 42' 2" 54' 4.74" 51' 0.26" 40' 0.70" 12.85m 6
4 a farrer   Pendleton Heights 29' 7.20" 33' 7.20" 43' 2.40" 40' 0" 30' 4.80" 43' 2.40" 45' 7.20" 12.19m 5
5 Seth Bays Sophomore Pendleton Heights 32' 11.08" 42' 0.56" 35' 3.64" 39' 8" 35' 3.64" 47' 11.96" 40' 0.76" 12.09m 4
6 Josh Brown Senior Heritage Christian 45' 11.68" 31' 11.59" 35' 2.38" 35' 11" 26' 11.25" 29' 9.73" 35' 6.69" 10.94m 3
7 Jack Roberts Sophomore Heritage Christian 41' 0.20" 33' 10.60" 31' 0.36" 35' 8" 33' 10.60" 34' 2.88" 31' 8.92" 10.87m 2
8 Jalyn Turner Freshman Indianapolis Arsenal Technical 32' 2.34" 30' 5.79" 36' 7.77" 34' 3" 32' 2.34" 38' 4.32" 43' 5.97" 10.43m 1
9 Corey Nowlen Sophomore North Central (Indianapolis) 38' 2.20" 27' 7.80" 30' 11.30" 32' 11" 38' 2.20" 32' 3.10" 37' 10.25" 10.03m -
10 Gavin Harp Senior Herron 39' 10.47" 38' 6.91" 27' 2.76" 32' 5" 36' 11.46" 30' 1.77" 32' 5" 9.88m -
11 a taylor   Herron 26' 1.83" 25' 10.66" 31' 8.40" 26' 5" 20' 0.92" 23' 6.13" 19' 0.24" 8.05m -

Men's Discus

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK CONV SC
1 Rondell Weathers Junior Indianapolis Arsenal Technical 149' 7.04" 104' 11.98" 143' 10" 158' 2.60" 143' 10" 43.84m 10
2 Walter Haire Sophomore North Central (Indianapolis) 166' 1.92" 159' 5.52" 113' 10.80" 147' 4.80" 134' 0" 40.84m 8
3 Jack Roberts Sophomore Heritage Christian 88' 8" 127' 11.20" 108' 11.20" 120' 4" 126' 8" 38.60m 6
4 Dawson Farrer Sophomore Pendleton Heights 127' 10.68" 152' 9.09" 106' 6.90" 134' 11.94" 118' 5" 36.09m 5
5 Corey Nowlen Sophomore North Central (Indianapolis) 91' 11.63" 136' 2.49" 136' 2.49" 94' 3.57" 116' 5" 35.48m 4
6 Seth Bays Sophomore Pendleton Heights 139' 10.27" 122' 6.22" 85' 6.38" 129' 5.44" 115' 7" 35.22m 3
7 Steven Salvas Junior Indianapolis Cathedral 132' 1.08" 109' 10.68" 91' 0.24" 99' 10.80" 111' 0" 33.83m 2
8 Gavin Harp Senior Herron 71' 7.10" 117' 11.70" 107' 10.70" 99' 9.90" 100' 10" 30.73m 1
9 Jordan Lapsley Junior Indianapolis Cathedral 115' 9.58" 103' 5.51" 95' 10.39" 71' 2.25" 94' 11" 28.93m -
10 Josh Brown Senior Heritage Christian 115' 8.11" 70' 1.61" 90' 2.07" 94' 8.72" 91' 1" 27.76m -
11 Jalyn Turner Freshman Indianapolis Arsenal Technical 117' 4.68" 83' 8.64" 112' 10.08" 77' 4.20" 91' 0" 27.73m -
12 a roahrig   Herron 53' 2.13" 72' 3.57" 75' 10.59" 41' 9.90" 59' 9" 18.21m -
Men's Discus Flight 1
PL NAME YEAR TEAM MARK ENGLISH SC
1 Rondell Weathers Junior Indianapolis Arsenal Technical 143' 10" 43.84m 10
2 Walter Haire Sophomore North Central (Indianapolis) 134' 0" 40.84m 8
3 Jack Roberts Sophomore Heritage Christian 126' 8" 38.60m 6
4 Dawson Farrer Sophomore Pendleton Heights 118' 5" 36.09m 5
5 Corey Nowlen Sophomore North Central (Indianapolis) 116' 5" 35.48m 4
6 Seth Bays Sophomore Pendleton Heights 115' 7" 35.22m 3
7 Steven Salvas Junior Indianapolis Cathedral 111' 0" 33.83m 2
8 Gavin Harp Senior Herron 100' 10" 30.73m 1
10 Josh Brown Senior Heritage Christian 91' 1" 27.76m -
11 Jalyn Turner Freshman Indianapolis Arsenal Technical 91' 0" 27.73m -
12 a roahrig   Herron 59' 9" 18.21m -
Men's Discus Flight 2
PL NAME YEAR TEAM MARK MARK MARK ENGLISH
9 Jordan Lapsley Junior Indianapolis Cathedral 77' 9.98" 94' 11" 105' 4.29" 28.93m