September 29-October 4, 2014
Indianapolis Emmerich Manual
Boys' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|
1 | Allen Henderson | 8 | Harshman Middle School | 16' 11.84" | 17' 4" | 21' 10.08" | 5.28m | 10 |
2 | Jarrell Motley | 8 | Harshman Middle School | 18' 2.08" | 16' 6.25" | 21' 5.73" | 5.03m | 8 |
3 | Edreece Redmond | 7 | Sidener Academy | 18' 3.52" | 16' 4" | 17' 5.72" | 4.97m | 6 |
4 | Wattley Raymond | 8 | Tindley | 10' 9.22" | 15' 2" | 18' 6.04" | 4.62m | 5 |
5 | Alexander Cameron | 8 | Tindley | 18' 2.38" | 14' 11" | 18' 9.54" | 4.54m | 4 |
6 | Mason Moore | 7 | Sidener Academy | 14' 5.04" | 14' 0" | 12' 7.20" | 4.26m | 3 |
7 | Aaron Thomas | 8 | Indianapolis Broad Ripple | 11' 2.46" | 13' 10" | 9' 8.20" | 4.21m | 2 |
8 | Sergio Dubon | 7 | John Marshall Middle School | 12' 11.57" | 13' 9.5" | 10' 9.09" | 4.20m | 1 |
9 | Jimmie Darbonne | 7 | Robert Lee Frost #106 | 16' 11.52" | 13' 3" | 15' 4.44" | 4.03m | - |
10 | Tyris Bledsoe | 7 | Emma Donnan Middle School | 9' 10.81" | 11' 1.5" | 11' 10.84" | 3.39m | - |
11 | Jayhl Bonds | 7 | John Marshall Middle School | 11' 6.05" | 10' 5.5" | 13' 7.15" | 3.18m | - |
Boys' Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|
2 | Jarrell Motley | 8 | Harshman Middle School | 16' 6.25" | 13' 4.58" | 5.03m | 8 |
3 | Edreece Redmond | 7 | Sidener Academy | 16' 4" | 13' 4.72" | 4.97m | 6 |
4 | Wattley Raymond | 8 | Tindley | 15' 2" | 17' 5.30" | 4.62m | 5 |
5 | Alexander Cameron | 8 | Tindley | 14' 11" | 18' 5.96" | 4.54m | 4 |
6 | Mason Moore | 7 | Sidener Academy | 14' 0" | 10' 0.96" | 4.26m | 3 |
7 | Aaron Thomas | 8 | Indianapolis Broad Ripple | 13' 10" | 12' 0.42" | 4.21m | 2 |
8 | Sergio Dubon | 7 | John Marshall Middle School | 13' 9.5" | 10' 5.78" | 4.20m | 1 |
9 | Jimmie Darbonne | 7 | Robert Lee Frost #106 | 13' 3" | 12' 5.46" | 4.03m | - |
10 | Tyris Bledsoe | 7 | Emma Donnan Middle School | 11' 1.5" | 14' 4.22" | 3.39m | - |
11 | Jayhl Bonds | 7 | John Marshall Middle School | 10' 5.5" | 8' 11.93" | 3.18m | - |
Boys' Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|
1 | Allen Henderson | 8 | Harshman Middle School | 17' 4" | 18' 4.48" | 5.28m | 10 |