May 14, 2014
|
Indianapolis Arsenal Technical

Boys' 400 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Stoney Prowell Junior John Marshall 50.00 40.10 48.51 49.50 56.93 10
2 John Chavis Sophomore Indianapolis Bishop Chatard 47.57 43.01 49.59 50.60 54.15 8
3 Jimmy Gates Sophomore Indianapolis Arsenal Technical 50.64 42.29 55.34 52.20 47.51 6
4 El Arnold Senior Cardinal Ritter (Indianapolis) 51.68 1:02.64 1:06.30 52.20 51.68 5
5 Julian Green Senior Indianapolis Attucks 42.81 41.24 58.99 52.20 46.46 4
6 Rayder Hobbs Sophomore Indianapolis Cathedral 41.43 53.80 50.04 53.80 58.11 3
7 Darrell Payne Junior Indianapolis Arsenal Technical 51.75 1:04.68 1:03.61 53.90 46.36 2
8 Malcolm Wiseman Freshman Indianapolis Cathedral 1:07.92 43.12 1:03.07 53.90 49.05 1
9 Robert Allen Junior Heritage Christian 44.39 1:05.76 1:05.76 54.80 45.49 -
10 Ben Tucker Senior Covenant Christian 55.76 59.62 49.68 55.20 49.13 -
11 Michael Hendon   Thomas Carr Howe 53.02 1:02.04 49.07 56.40 41.74 -
12 Josh King Senior Covenant Christian 56.43 46.74 1:02.70 57.00 54.15 -
13 Chevonte Johnson Sophomore Indianapolis Arlington 1:01.78 41.19 1:01.78 57.20 40.62 -
14 Josiah Duncan Junior Indianapolis Arlington 1:05.33 54.44 1:08.76 57.30 52.15 -
15 Malyk Dean Sophomore Gambold Prep 1:06.36 1:08.09 45.01 57.70 1:04.05 -
16 James Collins Senior Indianapolis Washington 1:13.79 58.69 41.26 58.10 1:06.24 -
17 christopher Sharp Sophomore Indianapolis Broad Ripple 53.55 58.79 57.04 58.20 1:15.08 -
18 Andre Jones Sophomore Indianapolis Shortridge 47.47 53.92 1:02.71 58.60 58.02 -
19 Jabril George Junior Indianapolis Washington 1:03.62 1:12.45 47.71 58.90 1:10.10 -
20 Nathaniel Brooks Senior Indianapolis Attucks 1:00.59 46.34 46.93 59.40 1:04.75 -
  Jasper Toney Freshman Gambold Prep NT NT NT NT NT -
Boys' 400 Meters Section 1
PL NAME YEAR TEAM TIME SC
11 Michael Hendon   Thomas Carr Howe 56.40 -
15 Malyk Dean Sophomore Gambold Prep 57.70 -
18 Andre Jones Sophomore Indianapolis Shortridge 58.60 -
19 Jabril George Junior Indianapolis Washington 58.90 -
20 Nathaniel Brooks Senior Indianapolis Attucks 59.40 -
  Jasper Toney Freshman Gambold Prep NT -
Boys' 400 Meters Section 2
PL NAME YEAR TEAM TIME SC
9 Robert Allen Junior Heritage Christian 54.80 -
10 Ben Tucker Senior Covenant Christian 55.20 -
12 Josh King Senior Covenant Christian 57.00 -
13 Chevonte Johnson Sophomore Indianapolis Arlington 57.20 -
14 Josiah Duncan Junior Indianapolis Arlington 57.30 -
16 James Collins Senior Indianapolis Washington 58.10 -
17 christopher Sharp Sophomore Indianapolis Broad Ripple 58.20 -
Boys' 400 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Stoney Prowell Junior John Marshall 49.50 38.12 49.01 43.56 56.93 49.50 48.02 10
2 John Chavis Sophomore Indianapolis Bishop Chatard 35.93 38.46 41.50 49.59 53.64 50.60 36.94 8
3 Jimmy Gates Sophomore Indianapolis Arsenal Technical 53.25 1:03.17 38.11 55.86 58.99 52.20 55.34 6
4 El Arnold Senior Cardinal Ritter (Indianapolis) 1:01.08 41.24 39.68 48.55 58.47 52.20 1:06.82 5
5 Julian Green Senior Indianapolis Attucks 1:07.34 1:02.12 1:01.08 49.59 1:00.03 52.20 59.51 4
6 Rayder Hobbs Sophomore Indianapolis Cathedral 1:00.26 1:01.34 46.27 48.42 52.19 53.80 1:08.33 3
7 Darrell Payne Junior Indianapolis Arsenal Technical 45.28 1:05.76 1:05.76 37.73 1:07.38 53.90 38.27 2
8 Malcolm Wiseman Freshman Indianapolis Cathedral 49.05 40.97 1:04.68 1:07.38 54.98 53.90 58.22 1