March 9, 2013
Jay County - Portland, IN
200m (Flat)
Boys' 55 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | DaQuan Brown | Senior | Lawrence Central | 7.54 | 8.15 | 7.69 | 8.30 | 5.81 | 9.50 |
2 | Tyler Nash | Junior | North Central (Indianapolis) | 8.06 | 10.24 | 10.24 | 9.51 | 9.19 | 8.79 |
3 | Derek Mallory | Senior | Indianapolis Cardinal Ritter | 8.26 | 10.33 | 6.53 | 9.75 | 8.26 | 7.77 |
4 | Frank Rhodes | Junior | Ben Davis | 8.32 | 8.74 | 9.74 | 7.82 | 8.41 | 8.24 |
5 | Mason Bechdolt | Sophomore | Delta | 8.36 | 6.94 | 8.28 | 6.19 | 6.11 | 8.70 |
6 | Isaac Miller | Senior | Anderson | 8.40 | 8.57 | 7.73 | 6.47 | 9.08 | 10.59 |
7 | Antoine Sturges | Senior | Ben Davis | 8.48 | 8.14 | 10.10 | 6.62 | 6.02 | 9.25 |
8 | Zachary Turner | Junior | Rushville Consolidated | 8.49 | 6.97 | 6.54 | 9.51 | 10.53 | 7.22 |
9 | Andrew Payne | Junior | Mt. Vernon (Fortville) | 8.50 | 8.84 | 10.80 | 10.54 | 9.35 | 10.29 |
10 | Garrett Collins | Junior | Carmel | 8.70 | 9.05 | 6.53 | 10.01 | 6.70 | 9.49 |
11 | Zach Morgan | Senior | Connersville | 8.73 | 8.04 | 6.38 | 9.26 | 9.52 | 10.83 |
12 | Devin McManus | Junior | Carmel | 8.76 | 8.33 | 8.50 | 9.29 | 8.24 | 8.15 |
12 | Zane Shreve | Junior | Jay County | 8.76 | 8.59 | 8.76 | 6.14 | 6.75 | 10.52 |
14 | Coleman Petras | Sophomore | Lawrence Central | 8.94 | 7.25 | 7.25 | 8.59 | 6.62 | 10.37 |
15 | Brian Matthews | Sophomore | Guerin Catholic | 8.97 | 8.17 | 11.40 | 6.64 | 9.60 | 8.70 |
15 | Kevin Laetsch | Senior | New Palestine | 8.97 | 8.17 | 11.49 | 7.27 | 9.69 | 11.13 |
17 | Scott Sholar | Senior | Indianapolis Cardinal Ritter | 9.04 | 7.24 | 10.76 | 7.60 | 9.13 | 10.76 |
18 | Tony Gillispie | Senior | Anderson Prep | 9.06 | 8.07 | 8.88 | 11.33 | 11.51 | 7.16 |
19 | Dylan Gorman | Junior | Tri | 9.09 | 6.37 | 6.64 | 9.00 | 11.64 | 8.09 |
20 | Jacob Wagner | Junior | Yorktown | 9.47 | 7.67 | 12.13 | 11.46 | 6.82 | 10.80 |
21 | Jeff Grady | Junior | Silver Creek | 9.49 | 7.03 | 7.50 | 10.06 | 11.39 | 8.73 |
22 | Dylan Moore | Freshman | Union (Modoc) | 9.50 | 10.26 | 10.83 | 11.12 | 7.03 | 10.36 |
22 | Will Coleman | Junior | New Palestine | 9.50 | 8.93 | 7.13 | 10.55 | 11.78 | 6.94 |
24 | Cole Williams | Junior | Silver Creek | 9.60 | 10.28 | 6.72 | 7.88 | 6.92 | 8.16 |
24 | Brayden Ratekin | Senior | Mt. Vernon (Fortville) | 9.60 | 8.26 | 12.39 | 9.51 | 7.78 | 6.82 |
26 | Cole Melham | Senior | Yorktown | 9.71 | 6.90 | 9.13 | 12.04 | 8.45 | 7.19 |
27 | Cory Robertson | Junior | Jay County | 9.74 | 12.37 | 10.72 | 8.58 | 12.37 | 7.02 |
27 | Jeremy Hallgarth | Sophomore | Rushville Consolidated | 9.74 | 11.20 | 11.89 | 11.40 | 11.11 | 9.65 |
29 | Garrett Jessup | Sophomore | Tri | 9.77 | 11.14 | 7.82 | 6.84 | 8.80 | 12.02 |
30 | Cody Werking | Freshman | New Castle | 10.05 | 11.26 | 9.95 | 10.86 | 8.75 | 9.15 |
31 | Zach Pfeifer | Freshman | Guerin Catholic | 10.10 | 11.72 | 8.99 | 8.29 | 7.88 | 11.72 |
32 | Jacob Carmichael | Senior | Muncie Central | 10.16 | 9.76 | 8.74 | 11.69 | 10.88 | 11.18 |
33 | Daniel Wills | Senior | Delta | 10.20 | 12.04 | 12.24 | 10.61 | 12.04 | 12.65 |
34 | Cody Spicer | Sophomore | Eastern Hancock | 10.33 | 8.89 | 13.33 | 9.71 | 7.85 | 10.75 |
35 | Cole Owens | Junior | Union (Modoc) | 10.42 | 13.13 | 12.20 | 8.34 | 7.61 | 13.45 |
36 | Chris Laughlin | Sophomore | Bellmont | 10.52 | 12.63 | 13.57 | 9.37 | 8.63 | 9.79 |
37 | Phil Barnhard | Sophomore | Park Tudor | 10.87 | 7.61 | 7.83 | 8.37 | 13.16 | 11.20 |
38 | Trevor Foster | Senior | New Castle | 10.91 | 11.13 | 13.42 | 10.15 | 9.39 | 10.26 |
39 | Tacoma Archuleta | Sophomore | Muncie Central | 11.01 | 13.77 | 10.24 | 13.22 | 8.37 | 9.14 |
40 | Cole Cochard | Freshman | Eastern Hancock | 11.49 | 10.69 | 8.74 | 13.79 | 11.61 | 11.03 |
41 | Mason Mendez | Freshman | Bellmont | 11.57 | 12.96 | 11.69 | 9.84 | 14.93 | 13.66 |
Boys' 55 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
22 | Will Coleman | Junior | New Palestine | 9.50 | 9.60 | 9.31 |
36 | Chris Laughlin | Sophomore | Bellmont | 10.52 | 11.26 | 11.16 |
39 | Tacoma Archuleta | Sophomore | Muncie Central | 11.01 | 14.10 | 11.34 |
Boys' 55 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
12 | Zane Shreve | Junior | Jay County | 8.76 | 6.31 | 10.69 | 7.45 | 7.10 |
19 | Dylan Gorman | Junior | Tri | 9.09 | 10.28 | 10.00 | 6.55 | 10.82 |
29 | Garrett Jessup | Sophomore | Tri | 9.77 | 8.02 | 12.41 | 10.85 | 11.04 |
32 | Jacob Carmichael | Senior | Muncie Central | 10.16 | 8.03 | 7.52 | 8.23 | 12.50 |
35 | Cole Owens | Junior | Union (Modoc) | 10.42 | 10.11 | 8.24 | 10.22 | 13.13 |
37 | Phil Barnhard | Sophomore | Park Tudor | 10.87 | 10.66 | 12.94 | 14.14 | 11.74 |
41 | Mason Mendez | Freshman | Bellmont | 11.57 | 13.54 | 14.24 | 8.10 | 9.84 |
Boys' 55 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
22 | Dylan Moore | Freshman | Union (Modoc) | 9.50 |
24 | Brayden Ratekin | Senior | Mt. Vernon (Fortville) | 9.60 |
26 | Cole Melham | Senior | Yorktown | 9.71 |
27 | Jeremy Hallgarth | Sophomore | Rushville Consolidated | 9.74 |
27 | Cory Robertson | Junior | Jay County | 9.74 |
30 | Cody Werking | Freshman | New Castle | 10.05 |
31 | Zach Pfeifer | Freshman | Guerin Catholic | 10.10 |
38 | Trevor Foster | Senior | New Castle | 10.91 |
Boys' 55 Hurdles Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
8 | Zachary Turner | Junior | Rushville Consolidated | 8.49 | 8.32 | 8.07 | 10.79 | 8.49 | 11.04 |
9 | Andrew Payne | Junior | Mt. Vernon (Fortville) | 8.50 | 8.08 | 9.78 | 7.14 | 7.82 | 6.38 |
18 | Tony Gillispie | Senior | Anderson Prep | 9.06 | 10.15 | 6.71 | 10.06 | 9.52 | 10.69 |
20 | Jacob Wagner | Junior | Yorktown | 9.47 | 9.95 | 10.14 | 10.33 | 10.33 | 7.67 |
21 | Jeff Grady | Junior | Silver Creek | 9.49 | 6.93 | 9.78 | 7.12 | 8.73 | 9.30 |
24 | Cole Williams | Junior | Silver Creek | 9.60 | 6.92 | 11.62 | 10.56 | 10.47 | 7.01 |
33 | Daniel Wills | Senior | Delta | 10.20 | 12.96 | 8.27 | 12.24 | 7.96 | 8.06 |
40 | Cole Cochard | Freshman | Eastern Hancock | 11.49 | 11.72 | 9.08 | 13.10 | 8.62 | 8.85 |
Boys' 55 Hurdles Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
5 | Mason Bechdolt | Sophomore | Delta | 10.62 | 9.95 | 9.45 | 8.87 | 8.53 | 8.36 |
7 | Antoine Sturges | Senior | Ben Davis | 10.94 | 10.43 | 6.19 | 8.57 | 7.21 | 8.48 |
14 | Coleman Petras | Sophomore | Lawrence Central | 7.33 | 8.94 | 8.14 | 7.78 | 11.54 | 8.94 |
15 | Brian Matthews | Sophomore | Guerin Catholic | 11.58 | 10.95 | 7.36 | 9.51 | 9.60 | 8.97 |
15 | Kevin Laetsch | Senior | New Palestine | 7.36 | 10.95 | 7.45 | 7.90 | 10.68 | 8.97 |
17 | Scott Sholar | Senior | Indianapolis Cardinal Ritter | 8.23 | 7.06 | 8.05 | 8.05 | 10.31 | 9.04 |
34 | Cody Spicer | Sophomore | Eastern Hancock | 11.78 | 8.47 | 7.75 | 10.95 | 12.61 | 10.33 |
Boys' 55 Hurdles Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | DaQuan Brown | Senior | Lawrence Central | 7.09 | 7.54 | 7.92 | 7.85 | 7.17 | 8.60 |
2 | Tyler Nash | Junior | North Central (Indianapolis) | 10.40 | 8.06 | 7.34 | 9.11 | 9.51 | 8.63 |
3 | Derek Mallory | Senior | Indianapolis Cardinal Ritter | 8.26 | 8.26 | 8.43 | 10.74 | 7.77 | 9.26 |
4 | Frank Rhodes | Junior | Ben Davis | 10.15 | 8.32 | 5.91 | 8.32 | 10.07 | 9.24 |
6 | Isaac Miller | Senior | Anderson | 6.89 | 8.40 | 9.08 | 6.14 | 6.05 | 9.08 |
10 | Garrett Collins | Junior | Carmel | 8.36 | 8.70 | 10.79 | 6.88 | 11.23 | 6.88 |
11 | Zach Morgan | Senior | Connersville | 9.17 | 8.73 | 11.27 | 7.25 | 7.51 | 8.91 |
12 | Devin McManus | Junior | Carmel | 6.66 | 8.76 | 8.50 | 6.22 | 7.27 | 10.17 |