March 10, 2012
Indiana Wesleyan-Indoor Sports Complex - Marion, IN
200m (Flat)
Girls' Distance Medley Relay
Top↑
Girls' Distance Medley Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Fishers | Eliason, Susdorf, Horn, Horn | 12:33.44 | 12:02.05 | 13:36.23 | 15:02.56 | 13:04.83 |
2 | Chesterton | Scott, Biehl, Tolin, Homme | 13:53.81 | 13:14.48 | 9:57.83 | 15:59.67 | 13:06.61 |
3 | Noblesville | Kacer, Dircksen, Foley, Willman | 10:22.47 | 16:01.28 | 15:45.52 | 9:19.43 | 13:07.93 |
4 | Eastbrook | Drake, Brown, Oliver, Rodman | 15:28.66 | 10:37.95 | 15:36.74 | 17:21.72 | 13:27.53 |
5 | Ft. Wayne Snider | Zavala, Wimby, Doehrman, Maciejewski | 14:33.80 | 13:53.35 | 13:20.98 | 16:35.16 | 13:29.07 |
6 | Homestead | Jordan, Kelley, Didier, Havert | 16:20.3 | 12:25.3 | 9:59.5 | 15:07.4 | 13:30.2 |
7 | Penn | Glassford, Marlow, Hamilton, Galat | 13:50. | 10:43. | 11:23. | 17:13. | 13:34. |
8 | Center Grove | Tuttle, Kovacs, Burton, Burnett | 13:26.82 | 17:06.87 | 11:57.18 | 9:38.63 | 13:34.97 |
9 | Whiteland Community | Durham, Rigsbee, Turley, Muse | 18:02.23 | 13:35.83 | 14:09.13 | 12:37.56 | 13:52.48 |
12 | Norwell | Frauhiger, Bauermeister, DeVoe, Dougal | 12:53.44 | 12:36.63 | 13:35.47 | 16:06.80 | 14:00.69 |
14 | Marion | Persinger, Randle, Orrell, Burritt | 13:08.19 | 18:05.95 | 12:06.88 | 18:40.98 | 14:35.76 |
17 | Pike | Magana, Bessiake, Hawkins, Hankins | 14:21.44 | 18:12.34 | 15:41.37 | 13:28.16 | 14:48.08 |
18 | Zionsville | Uebele, Bouwkamp, Kastberg-Leonar, Ulmer | 11:59.36 | 15:14.74 | 13:37.05 | 13:10.40 | 14:48.09 |
Girls' Distance Medley Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME |
---|---|---|---|---|
10 | Wabash | Parrett, Thomas, Thomas, Vogel | 12:58.09 | 13:56.65 |
11 | Wawasee | Wilczynski, Bame, Linnemeier, Slabaugh | 13:15.69 | 13:57.56 |
13 | Plymouth | Anders, Davis, Patrick, Fisher | 10:41.81 | 14:15.74 |
15 | South Bend Adams | Lewis, Strzelecki, Curl, McCann | 18:00.61 | 14:38.54 |
16 | Warren Central | Jones, Ferbrache, Clecak, Ross | 16:53.95 | 14:41.69 |
19 | Warsaw Community | Hooks, Paton, Harness, Mylin | 16:06.86 | 15:12.13 |
20 | Ft. Wayne Canterbury | Faron, L'Esperance, Bormann, Hartman | 18:19.79 | 15:16.49 |
21 | Indianapolis Cathedral | Roy, Bennett, Ratterman, Leising | 16:00.86 | 15:32.87 |
22 | New Haven | Hiatt, Rutherford, Lahr, Workman | 19:40.55 | 15:44.44 |
23 | Frankton | Cunningham, Villegas, Ray, Narducci | 15:25.35 | 16:24.41 |