Girls' 55 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Alyssa Walker | Senior | Lawrence North | 7.47 | 10 |
2 | Kendricka Caldwell | Freshman | Indianapolis Northwest | 7.61 | 8 |
3 | Christa Hammond | Junior | Lawrence North | 7.67 | 6 |
4 | Kiawna Cottrell | Freshman | Pendleton Heights | 7.68 | 5 |
5 | Majaica Brooks | Sophomore | Lawrence North | 7.71 | 4 |
6 | Megan Dawson | Sophomore | Pendleton Heights | 7.75 | 3 |
7 | Sydney Clute | Junior | Center Grove | 7.81 | 2 |
8 | Erin Rosebrough | Freshman | Center Grove | 7.82 | 1 |
Girls' 55 Meters Preliminaries
Top↑
Girls' 55 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
6 | Megan Dawson | Sophomore | Pendleton Heights | 7.40 | 9.88 | 9.88 | 8.48 | 7.78 | 5.84 | 5.84 |
19 | Kelsey Hensemeier | Martinsville | 8.64 | 8.32 | 7.83 | 7.99 | 8.07 | 9.37 | 9.69 | |
25 | Jordan Gates | Sophomore | Lawrence Central | 10.30 | 10.05 | 8.42 | 10.54 | 8.17 | 8.58 | 8.99 |
27 | Alexis Rivers | Lawrence Central | 9.25 | 6.38 | 8.59 | 10.15 | 8.18 | 6.47 | 8.92 | |
45 | Brittany West | Senior | Center Grove | 10.90 | 8.51 | 10.13 | 11.07 | 8.51 | 10.39 | 10.47 |
46 | Antoinette Carter | Sophomore | Lawrence Central | 9.68 | 7.54 | 7.88 | 10.88 | 8.56 | 8.91 | 8.14 |
50 | Monica Burts | Sophomore | Lawrence North | 10.36 | 10.18 | 6.35 | 8.62 | 8.70 | 10.70 | 9.75 |
Girls' 55 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
14 | Jackie Sanders | Freshman | Indianapolis Broad Ripple | 9.66 | 7.98 | 9.58 | 6.31 |
15 | Jessica Parks | Senior | Lawrence North | 8.41 | 8.01 | 9.14 | 6.01 |
19 | Mackenzie Motter | Junior | Plainfield | 6.78 | 8.07 | 6.86 | 6.94 |
44 | Samantha McCoy | Freshman | Greenfield-Central | 6.78 | 8.47 | 8.64 | 9.91 |
51 | Jennifer Corgan | Freshman | Hobart | 10.21 | 8.80 | 11.44 | 7.92 |
55 | Niyah Ashburn | Freshman | Lawrence North | 10.33 | 8.98 | 9.79 | 7.64 |
58 | timara turman | Sophomore | Lawrence Central | 7.46 | 9.20 | 8.28 | 10.95 |
60 | Aundria Porter | Lawrence North | 6.86 | 9.65 | 12.55 | 8.98 |
Girls' 55 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
4 | Christa Hammond | Junior | Lawrence North | 8.68 | 6.82 | 7.75 |
17 | Azzya Hopson | Freshman | Indianapolis Broad Ripple | 8.63 | 8.55 | 8.06 |
28 | Danyetta Johnson | Sophomore | Avon | 5.90 | 9.75 | 8.19 |
37 | Jadia Johnson | Junior | Lawrence Central | 6.14 | 6.64 | 8.29 |
48 | Lacy Watts | Senior | Lawrence North | 7.40 | 8.78 | 8.60 |
52 | Deandra Burt | Senior | Lawrence North | 9.20 | 8.76 | 8.84 |
59 | Samantha Fields | Sophomore | Lawrence North | 10.96 | 10.69 | 9.21 |
Girls' 55 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Majaica Brooks | Sophomore | Lawrence North | 7.74 | 6.04 |
10 | Naya Harrod | Senior | Lawrence Central | 7.92 | 5.94 |
23 | Cassidy Creemer | Senior | Greenfield-Central | 8.16 | 8.65 |
40 | Ravyne Barnett | Sophomore | Plainfield | 8.39 | 9.57 |
53 | Andrea Salazar | Junior | Lawrence Central | 8.96 | 9.68 |
57 | Emily Cline | Freshman | Pendleton Heights | 9.16 | 9.07 |
Girls' 55 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Alyssa Walker | Senior | Lawrence North | 7.51 | 6.09 | 7.51 |
12 | Sydney Race | Junior | Martinsville | 7.95 | 9.46 | 6.36 |
21 | Abby Lebo | Senior | Avon | 8.08 | 6.71 | 8.16 |
22 | Carissa Johnson | Sophomore | Greencastle | 8.09 | 7.45 | 10.36 |
28 | Machaela Nesbeth | Sophomore | Jeffersonville | 8.19 | 8.77 | 6.56 |
38 | Audrey Shelton | Freshman | Lawrence Central | 8.31 | 8.98 | 5.90 |
42 | Alisha O'Brien | Junior | Plainfield | 8.41 | 8.75 | 10.43 |
Girls' 55 Meters Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
2 | Kiawna Cottrell | Freshman | Pendleton Heights | 7.48 | 8.87 | 5.63 | 7.48 | 6.48 | 7.71 | 9.18 |
7 | Sydney Clute | Junior | Center Grove | 9.58 | 7.54 | 5.58 | 9.58 | 7.07 | 7.85 | 7.23 |
13 | Dejonique Chester | Freshman | Lawrence Central | 7.96 | 7.80 | 6.77 | 6.37 | 7.33 | 7.96 | 8.76 |
17 | Ashley McAttee | Junior | Plainfield | 7.26 | 7.74 | 6.05 | 8.87 | 7.98 | 8.06 | 7.82 |
35 | Kara Birt | Junior | Greencastle | 10.11 | 10.44 | 8.95 | 7.21 | 5.88 | 8.28 | 9.61 |
49 | Farin Sloan | Sophomore | Indianapolis Metropolitan | 6.24 | 6.59 | 10.57 | 9.70 | 8.66 | 8.66 | 9.79 |
56 | Brandy Wilborn | Sophomore | Lawrence North | 8.48 | 9.75 | 6.32 | 9.29 | 9.11 | 9.02 | 8.57 |
Girls' 55 Meters Preliminaries Heat 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
5 | Kendricka Caldwell | Freshman | Indianapolis Northwest | 5.99 | 6.53 | 7.31 | 10.03 | 9.25 | 6.53 | 7.77 |
9 | Lavada Roberson | Junior | Jeffersonville | 6.02 | 9.42 | 7.76 | 8.55 | 7.60 | 9.42 | 7.91 |
11 | Cydnei McGuire | Lawrence Central | 6.27 | 10.00 | 5.95 | 6.98 | 6.11 | 10.08 | 7.93 | |
16 | Kate Cox | Sophomore | Mt. Vernon | 7.97 | 8.54 | 9.02 | 8.86 | 7.73 | 6.36 | 8.05 |
32 | Heidi Clossin | Freshman | Plainfield | 9.90 | 8.50 | 9.82 | 8.50 | 7.92 | 10.23 | 8.25 |
33 | Ashley Nelson | Senior | Lawrence North | 8.19 | 8.52 | 9.68 | 8.60 | 10.51 | 7.78 | 8.27 |
42 | Jasmine Harvey | Sophomore | Lawrence Central | 9.00 | 6.14 | 8.33 | 8.50 | 10.18 | 5.98 | 8.41 |
53 | Chelsea Bays | Freshman | Pendleton Heights | 6.28 | 10.22 | 6.90 | 7.62 | 8.70 | 7.80 | 8.96 |
Girls' 55 Meters Preliminaries Heat 8
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
8 | Erin Rosebrough | Freshman | Center Grove | 7.91 |
23 | Iris Taylor | Senior | Lawrence Central | 8.16 |
25 | Genisha Tipton | Junior | Avon | 8.17 |
28 | Lacey Johnson | Senior | Mt. Vernon | 8.19 |
35 | Danielle Neal | Senior | Lawrence North | 8.28 |
39 | Kristin Mercer | Senior | Plainfield | 8.32 |
Girls' 55 Meters Preliminaries Heat 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
31 | Sarah Wietbrock | LOWELL HIGH SCHOOL | 10.51 | 9.86 | 9.61 | 6.57 | 9.20 | 8.95 | 8.21 | |
33 | Brigette Dewes | LOWELL HIGH SCHOOL | 8.44 | 8.03 | 6.12 | 6.87 | 9.85 | 7.78 | 8.27 | |
40 | Alyssa Kersey | LOWELL HIGH SCHOOL | 8.14 | 6.04 | 6.21 | 10.16 | 10.49 | 7.64 | 8.39 | |
47 | Brittney Ulanowski | LOWELL HIGH SCHOOL | 8.75 | 9.69 | 10.55 | 10.72 | 7.37 | 9.09 | 8.57 |
Girls' 3200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renee Wellman | Junior | Carmel | 12:22.19 | 9:29.90 | 11:02.67 | 13:21.83 | 14:08.22 | 10:49.42 | 13:01.95 | 10 |
2 | Kelcy Welch | Freshman | Carmel | 10:28.82 | 11:50.84 | 11:23.50 | 11:44.01 | 14:28.05 | 14:21.21 | 7:58.45 | 8 |
3 | Celena Guerrero | Freshman | Hobart | 8:02.93 | 8:44.33 | 11:29.90 | 12:38.89 | 11:02.31 | 14:49.98 | 9:46.42 | 6 |
4 | Lauren Kahre | Junior | Carmel | 14:23.25 | 12:46.57 | 11:30.60 | 13:14.19 | 9:53.92 | 13:07.29 | 13:07.29 | 5 |
5 | Gina Genco | Freshman | Carmel | 14:15.52 | 14:43.34 | 11:35.54 | 8:06.88 | 12:38.14 | 10:53.81 | 8:34.70 | 4 |
6 | Ellen Schmitz | Sophomore | Carmel | 13:36.68 | 14:11.58 | 11:38.01 | 12:33.85 | 13:01.78 | 9:46.33 | 14:32.52 | 3 |
7 | Megan Ernst | Sophomore | Carmel | 9:58.15 | 10:12.39 | 11:52.08 | 14:42.98 | 14:00.26 | 8:39.82 | 8:54.06 | 2 |
8 | Cami Trachtman | Sophomore | Carmel | 14:07.41 | 8:31.37 | 12:10.52 | 11:55.91 | 13:38.19 | 9:00.59 | 13:30.88 | 1 |
9 | Jaclyn Lahr | Senior | Pike | 10:09.66 | 10:32.24 | 12:32.66 | 12:10.08 | 13:10.30 | 12:40.19 | 10:47.29 | - |
10 | Shelbi Dishman | Freshman | Center Grove | 16:07.53 | 14:29.27 | 12:35.88 | 15:07.06 | 10:19.83 | 14:59.50 | 10:42.50 | - |
11 | Samantha Dauby | Freshman | Carmel | 10:06.90 | 9:44.14 | 12:38.62 | 9:44.14 | 10:52.42 | 11:22.76 | 13:08.97 | - |
12 | Emma Manchess | Sophomore | Pendleton Heights | 16:07.41 | 9:23.69 | 12:41.74 | 10:17.01 | 9:46.54 | 10:32.25 | 9:46.54 | - |
13 | Sophia Greene | Junior | Pike | 13:21.42 | 13:21.42 | 12:50.59 | 8:59.42 | 11:02.71 | 15:24.71 | 16:10.95 | - |
14 | Megan Everhart | Senior | Waldron | 13:13.18 | 13:20.95 | 12:57.62 | 10:06.55 | 14:30.94 | 14:15.39 | 13:36.51 | - |
15 | Jacey Linn | Sophomore | Lawrence North | 12:38.18 | 16:24.85 | 13:01.62 | 11:27.83 | 12:53.81 | 11:59.09 | 14:19.79 | - |
16 | Chelsea Blackwell | Freshman | Pendleton Heights | 11:18.37 | 16:10.23 | 13:08.80 | 15:30.79 | 15:07.12 | 14:35.57 | 17:05.44 | - |
17 | Connie Chan | Senior | Jeffersonville | 15:55.52 | 9:25.35 | 13:16.26 | 12:04.60 | 16:35.33 | 12:20.53 | 9:57.20 | - |
18 | Ashley Youngstafel | Freshman | Center Grove | 14:40.28 | 14:24.13 | 13:27.59 | 15:04.50 | 14:24.13 | 12:22.99 | 15:36.81 | - |
19 | Grace Panahi | Sophomore | Lawrence North | 11:48.78 | 14:03.78 | 14:03.78 | 11:23.47 | 14:37.54 | 13:38.47 | 15:53.48 | - |
20 | Emily Dupnick | Sophomore | Greenfield-Central | 10:42.16 | 12:50.59 | 14:16.21 | 11:16.41 | 10:42.16 | 17:07.46 | 17:58.83 | - |
Girls' 55 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Ashley Spencer | Senior | Lawrence North | 8.23 | 10 |
2 | Kristin Mercer | Senior | Plainfield | 9.56 | 8 |
3 | Alviana Eaton | Sophomore | Pike | 9.71 | 6 |
4 | Jaclyn Gill | Junior | Columbus North | 9.86 | 5 |
5 | Katie Russell | Junior | Pendleton Heights | 9.95 | 4 |
6 | Lauren Carpenter | Sophomore | Center Grove | 10.23 | 3 |
7 | Blaire Bradshaw | Junior | Avon | 10.50 | 2 |
8 | Jazmin Sanders | Freshman | Pike | 11.00 | 1 |
Girls' 55 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Ashley Spencer | Senior | Lawrence North | 5.85 | 8.99 | 8.24 | 8.90 | 7.26 |
2 | Kristin Mercer | Senior | Plainfield | 12.50 | 10.57 | 9.69 | 7.47 | 11.15 |
3 | Tori Nida | LOWELL HIGH SCHOOL | 10.16 | 11.63 | 9.77 | 12.22 | 7.53 | |
3 | Alviana Eaton | Sophomore | Pike | 7.72 | 10.07 | 9.77 | 6.84 | 11.34 |
5 | Jaclyn Gill | Junior | Columbus North | 10.86 | 12.52 | 9.78 | 10.37 | 11.35 |
6 | Katie Russell | Junior | Pendleton Heights | 11.37 | 11.17 | 10.06 | 12.98 | 9.66 |
7 | Lauren Carpenter | Sophomore | Center Grove | 9.95 | 10.05 | 10.25 | 8.51 | 13.02 |
8 | Jazmin Sanders | Freshman | Pike | 9.48 | 10.41 | 10.41 | 11.87 | 8.85 |
8 | Blaire Bradshaw | Junior | Avon | 7.40 | 13.33 | 10.41 | 9.89 | 11.46 |
10 | Allison Lynch | Sophomore | Plainfield | 11.04 | 13.56 | 10.51 | 9.25 | 9.99 |
11 | Marin Young | Sophomore | Greenfield-Central | 11.48 | 12.87 | 10.63 | 10.95 | 8.08 |
12 | Anna Sacco | LOWELL HIGH SCHOOL | 7.56 | 13.30 | 10.64 | 10.96 | 11.71 | |
13 | Sara Fricker | Junior | Plainfield | 13.66 | 13.34 | 10.67 | 8.65 | 13.45 |
14 | Dionna Burden | Junior | Lawrence North | 13.17 | 13.81 | 10.70 | 12.63 | 10.17 |
15 | Sierra Diaz | Sophomore | Avon | 12.89 | 11.70 | 10.83 | 10.29 | 12.57 |
16 | Kailey McClimon | Freshman | Pendleton Heights | 13.25 | 9.02 | 10.86 | 11.08 | 13.58 |
17 | Anne Krietenstein | Freshman | Plainfield | 10.34 | 12.84 | 10.88 | 13.71 | 11.65 |
18 | Deanna Russel | LOWELL HIGH SCHOOL | 11.69 | 7.65 | 10.92 | 12.13 | 9.29 | |
19 | Taylor Johnson | Sophomore | Greenfield-Central | 8.27 | 8.27 | 11.02 | 12.46 | 14.11 |
20 | Sydney Guckenburger | Senior | Avon | 11.61 | 11.72 | 11.05 | 10.06 | 12.38 |
21 | Jasmine Witherspoon | Senior | Jeffersonville | 10.31 | 13.85 | 11.08 | 12.97 | 13.41 |
22 | Melissa Bennett | LOWELL HIGH SCHOOL | 11.52 | 11.63 | 11.18 | 10.62 | 8.50 | |
23 | Shoshannah Wilson | Senior | Pendleton Heights | 12.68 | 10.19 | 11.32 | 12.68 | 9.06 |
24 | Courtney Whiteley | Sophomore | Pendleton Heights | 10.16 | 14.59 | 11.67 | 14.12 | 13.89 |
25 | Kayla Thornton | Sophomore | Pike | 8.77 | 13.22 | 12.35 | 11.00 | 9.76 |
Girls' 55 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley Spencer | Senior | Lawrence North | 6.84 | 7.26 | 8.24 | 6.10 | 8.24 | 5.77 | 10.55 |
7 | Lauren Carpenter | Sophomore | Center Grove | 9.64 | 8.00 | 10.25 | 12.00 | 9.23 | 12.61 | 7.90 |
8 | Jazmin Sanders | Freshman | Pike | 13.43 | 12.60 | 10.41 | 7.29 | 9.79 | 8.44 | 8.54 |
8 | Blaire Bradshaw | Junior | Avon | 13.54 | 13.43 | 10.41 | 11.35 | 10.00 | 9.79 | 13.54 |
10 | Allison Lynch | Sophomore | Plainfield | 11.14 | 8.41 | 10.51 | 11.78 | 7.78 | 10.30 | 7.68 |
16 | Kailey McClimon | Freshman | Pendleton Heights | 9.56 | 8.26 | 10.86 | 8.15 | 9.45 | 12.93 | 10.97 |
21 | Jasmine Witherspoon | Senior | Jeffersonville | 11.42 | 8.87 | 11.08 | 7.87 | 11.97 | 7.76 | 13.74 |
Girls' 55 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | Alviana Eaton | Sophomore | Pike | 12.51 | 9.19 | 9.77 | 9.09 |
6 | Katie Russell | Junior | Pendleton Heights | 8.25 | 8.35 | 10.06 | 8.86 |
11 | Marin Young | Sophomore | Greenfield-Central | 9.57 | 8.72 | 10.63 | 11.27 |
13 | Sara Fricker | Junior | Plainfield | 12.38 | 9.39 | 10.67 | 12.49 |
14 | Dionna Burden | Junior | Lawrence North | 13.17 | 9.96 | 10.70 | 7.81 |
15 | Sierra Diaz | Sophomore | Avon | 9.10 | 8.88 | 10.83 | 8.99 |
24 | Courtney Whiteley | Sophomore | Pendleton Heights | 8.64 | 11.21 | 11.67 | 9.22 |
Girls' 55 Hurdles Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Kristin Mercer | Senior | Plainfield | 11.92 | 9.69 | 11.63 | 9.69 | 11.54 | 10.28 |
5 | Jaclyn Gill | Junior | Columbus North | 7.83 | 11.35 | 8.41 | 9.78 | 11.35 | 11.15 |
17 | Anne Krietenstein | Freshman | Plainfield | 10.34 | 11.32 | 10.78 | 10.88 | 9.36 | 10.78 |
19 | Taylor Johnson | Sophomore | Greenfield-Central | 10.03 | 11.13 | 9.04 | 11.02 | 13.56 | 14.33 |
20 | Sydney Guckenburger | Senior | Avon | 8.62 | 14.26 | 8.95 | 11.05 | 13.15 | 14.37 |
23 | Shoshannah Wilson | Senior | Pendleton Heights | 11.55 | 8.83 | 9.74 | 11.32 | 8.15 | 12.57 |
25 | Kayla Thornton | Sophomore | Pike | 14.45 | 16.06 | 14.82 | 12.35 | 12.97 | 10.50 |
Girls' 55 Hurdles Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Tori Nida | LOWELL HIGH SCHOOL | 9.48 | 7.33 | 10.85 | 11.04 | 9.77 | 7.33 | 9.19 | |
12 | Anna Sacco | LOWELL HIGH SCHOOL | 9.69 | 12.56 | 8.52 | 10.64 | 10.64 | 12.35 | 12.67 | |
18 | Deanna Russel | LOWELL HIGH SCHOOL | 13.98 | 13.33 | 13.11 | 8.85 | 10.92 | 9.50 | 11.03 | |
22 | Melissa Bennett | LOWELL HIGH SCHOOL | 13.76 | 11.18 | 9.73 | 14.43 | 11.18 | 10.07 | 13.87 |
Girls' 4 x 200 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lawrence North | A | Ashley Spencer, Alyssa Walker, Christa Hammond, Majaica Brooks | 1:24.08 | 1:33.53 | 1:42.99 | 2:06.11 | 1:45.09 | 1:26.18 | 1:19.87 | 10 |
2 | Pendleton Heights | A | Megan Dawson, Molly Markle, Valerie Taylor, Kiawna Cottrell | 2:14.7 | 2:07.9 | 2:13.5 | 1:29.4 | 1:53.2 | 1:53.2 | 2:13.5 | 8 |
3 | Plainfield | A | Mackenzie Motter, Heidi Clossin, Ashley McAttee, Kasey Johnson | 2:06.18 | 1:26.39 | 1:35.49 | 1:19.57 | 1:53.67 | 1:24.12 | 1:58.22 | 6 |
4 |
Lawrence North
(C>)
|
C | Antonia Franklin, Laura Apple, Diamond Owens, Danielle Neal | 2:02.68 | 1:23.70 | 2:10.71 | 1:43.19 | 1:54.65 | 2:00.39 | 1:45.48 | 5 |
5 |
Lawrence North
(B>)
|
B | Jessica Parks, Deandra Burt, Lacy Watts, Ashley Nelson | 1:49.12 | 1:56.08 | 1:34.03 | 2:16.98 | 1:56.08 | 1:39.83 | 1:37.51 | 4 |
6 | Greencastle | A | Kara Birt, Emily Crawley, Brittany Girton, Olivia Humphreys | 1:41.40 | 2:04.71 | 1:33.24 | 1:51.89 | 1:56.55 | 2:31.52 | 1:25.09 | 2 |
7 | Lawrence Central | A | Dejonique Chester, Nakilah McClendon, Jordan Gates, Jadia Johnson | 1:34.42 | 1:26.26 | 1:29.76 | 2:28.04 | 1:56.56 | 2:05.89 | 1:43.74 | 3 |
8 | Center Grove | A | Kaylee Montgomery, Tory Britt, Abby Cummings, Brittany West | 1:24.43 | 1:57.72 | 2:22.70 | 2:16.75 | 1:58.91 | 2:17.94 | 1:35.13 | 1 |
9 |
Plainfield
(B>)
|
B | Lena Charles, Ravyne Barnett, Cora Bruner, Anna Bruner | 1:26.21 | 2:26.07 | 1:29.80 | 1:27.41 | 1:59.73 | 2:17.69 | 2:22.48 | - |
10 |
Lawrence Central
(B>)
|
B | Audrey Shelton, Iris Taylor, Darnikka Reeves, timara turman | 2:03.42 | 1:53.83 | 1:26.27 | 1:35.86 | 1:59.82 | 2:23.79 | 1:43.05 | - |
11 | Hobart | A | Mindy Whidden, Alicia Corral, Kelly McGuire, Jennifer Corgan | 2:34.77 | 1:33.58 | 2:33.57 | 1:37.18 | 1:59.97 | 2:17.97 | 2:01.17 | - |
12 | Indianapolis Broad Ripple | A | Deona Bonds, Cierra Lytle, Twyla Winfrey, Azzya Hopson | 1:38.74 | 1:31.52 | 2:19.68 | 2:07.64 | 2:00.41 | 1:59.21 | 1:51.99 | - |
13 | Mt. Vernon | A | Kate Cox, Ellen Foster, Lacey Johnson, Tiffany Collins | 2:08.86 | 1:59.23 | 2:18.50 | 1:45.98 | 2:00.43 | 1:33.94 | 1:58.03 | - |
14 |
Plainfield
(C>)
|
C | Katie Schnepp, Brittany Davis, Alisha O'Brien, Sara Fricker | 1:34.76 | 1:29.90 | 2:30.64 | 2:07.56 | 2:01.48 | 2:03.91 | 1:26.25 | - |
15 | Jeffersonville | A | Sara Gatewood, Machaela Nesbeth, Keisha Victor, Lavada Roberson | 1:31.01 | 1:50.69 | 1:56.84 | 1:33.47 | 2:02.98 | 2:34.96 | 2:34.96 | - |
16 |
Lawrence North
(D>)
|
D | Ashley Jackson, Dionna Burden, Brandy Wilborn, Sarah Scheiwe | 1:53.3 | 2:04.4 | 1:26.2 | 1:53.3 | 2:03.2 | 1:38.5 | 2:38.9 | - |
17 |
Lawrence North
(E>)
|
E | Monica Burts, Andrea Rhymes, Niyah Ashburn, Nicole Watkins | 2:00.21 | 1:42.49 | 2:14.13 | 2:31.84 | 2:06.53 | 1:45.02 | 2:15.39 | - |
18 |
Pendleton Heights
(B>)
|
B | 1:53.12 | 1:32.55 | 1:51.83 | 2:09.83 | 2:08.54 | 2:23.97 | 2:36.82 | - |
Girls' 4 x 200 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
6 | Greencastle | Birt, Crawley, Girton, Humphreys | 1:30.91 | 1:56.55 | 2:23.36 | 1:23.92 | 2:03.55 | 2 |
11 | Hobart | Whidden, Corral, McGuire, Corgan | 2:22.77 | 1:59.97 | 2:35.97 | 2:31.17 | 2:05.97 | - |
13 | Mt. Vernon | Cox, Foster, Johnson, Collins | 1:43.57 | 2:00.43 | 1:37.55 | 2:02.84 | 1:39.96 | - |
15 | Jeffersonville | Gatewood, Nesbeth, Victor, Roberson | 1:40.85 | 2:02.98 | 1:40.85 | 2:17.74 | 1:43.31 | - |
16 |
Lawrence North
(D>)
|
Jackson, Burden, Wilborn, Scheiwe | 1:31.1 | 2:03.2 | 2:35.2 | 2:16.7 | 2:26.6 | - |
17 |
Lawrence North
(E>)
|
Burts, Rhymes, Ashburn, Watkins | 2:04.00 | 2:06.53 | 2:44.49 | 1:33.64 | 1:45.02 | - |
Girls' 4 x 200 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
4 |
Lawrence North
(C>)
|
Franklin, Apple, Owens, Neal | 1:54.65 | 1:38.60 | 2:27.90 | 2:15.29 | 1:36.31 | 1:53.51 | 5 |
5 |
Lawrence North
(B>)
|
Parks, Burt, Watts, Nelson | 1:56.08 | 2:22.78 | 1:29.39 | 2:18.14 | 2:04.21 | 1:53.76 | 4 |
9 |
Plainfield
(B>)
|
Charles, Barnett, Bruner, Bruner | 1:59.73 | 2:04.52 | 1:27.41 | 1:44.17 | 1:46.56 | 2:05.72 | - |
10 |
Lawrence Central
(B>)
|
Shelton, Taylor, Reeves, turman | 1:59.82 | 2:10.61 | 2:35.77 | 2:35.77 | 2:05.81 | 1:59.82 | - |
14 |
Plainfield
(C>)
|
Schnepp, Davis, O'Brien, Fricker | 2:01.48 | 2:28.21 | 2:09.99 | 1:55.41 | 2:09.99 | 1:42.05 | - |
Girls' 4 x 200 Relay Section 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Lawrence North | Spencer, Walker, Hammond, Brooks | 1:57.70 | 1:14.62 | 1:35.64 | 1:45.09 | 1:28.28 | 10 |
2 | Pendleton Heights | Dawson, Markle, Taylor, Cottrell | 1:35.0 | 1:19.2 | 1:40.7 | 1:53.2 | 1:32.8 | 8 |
3 | Plainfield | Motter, Clossin, McAttee, Johnson | 1:38.90 | 2:08.45 | 2:14.13 | 1:53.67 | 1:27.53 | 6 |
7 | Lawrence Central | Chester, McClendon, Gates, Johnson | 2:29.20 | 2:07.05 | 1:47.24 | 1:56.56 | 2:07.05 | 3 |
8 | Center Grove | Montgomery, Britt, Cummings, West | 2:27.45 | 1:23.24 | 1:44.64 | 1:58.91 | 1:55.35 | 1 |
12 | Indianapolis Broad Ripple | Bonds, Lytle, Winfrey, Hopson | 1:45.96 | 2:26.90 | 1:49.58 | 2:00.41 | 1:25.50 | - |
Girls' 4 x 200 Relay Section 4
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
18 |
Pendleton Heights
(B>)
|
2:08.54 | 1:59.55 | - |
Girls' 4 x 400 Relay
Top↑
Girls' 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Greencastle | Crawley, Davies, Gill, Weatherford | 5:16.92 | 5:41.30 | 5:44.01 | 4:30.87 | 4:36.29 | 3:55.66 |
10 |
Pendleton Heights
(B>)
|
3:47.84 | 4:04.51 | 4:43.41 | 4:37.85 | 5:08.42 | 5:19.53 | |
14 | Jeffersonville | Blackburn, Gales, Patton, Roberson | 5:31.70 | 5:49.16 | 3:49.86 | 4:50.96 | 5:37.52 | 4:50.96 |
Girls' 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
4 |
Lawrence North
(B>)
|
Neal, Franklin, Walker, Hammond | 4:31.23 | 4:28.52 | 5:33.62 | 3:47.84 | 4:17.67 | 4:14.96 |
5 | Lawrence Central | McClendon, Harvey, Johnson, Salazar | 4:31.76 | 5:34.27 | 5:20.68 | 5:26.12 | 5:07.09 | 4:34.48 |
6 |
Lawrence North
(C>)
|
