March 15, 2011
|
DePauw-Tennis & Track Center - Greencastle, IN
|
200m (Flat)

Boys' 55 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Aric Bigham Senior Mooresville 6.45 7.39 6.31 8.32 4.90 8.59 6.71 10
2 Trevor Teal Senior Greencastle 6.57 8.02 8.30 6.50 6.91 7.47 6.91 8
3 Kolten Everts Junior North Putnam 8.62 8.07 6.95 8.41 6.05 5.77 6.95 6
4 Dehondre Oden Junior McCutcheon 8.05 8.54 9.10 8.47 6.65 5.25 7.00 5
5 Jordan Betserai Sophomore Greenwood Community 6.47 8.44 8.44 5.00 5.49 7.32 7.03 4
6 Latrelle Bandstra Junior Brownsburg 6.90 7.61 9.09 5.71 7.82 7.33 7.04 3
7 John Massingale Senior Brownsburg 6.51 7.57 5.38 5.45 8.91 6.23 7.07 2
8 Evan Anders Junior Brownsburg 6.49 8.56 7.49 8.92 6.14 5.71 7.13 1

Boys' 55 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Aric Bigham Senior Mooresville 6.75 8.44 7.02
2 Trevor Teal Senior Greencastle 6.96 7.52 8.08
3 Dehondre Oden Junior McCutcheon 6.97 7.60 8.02
4 Jordan Betserai Sophomore Greenwood Community 7.03 8.16 5.91
5 Kolten Everts Junior North Putnam 7.04 6.90 6.27
6 Latrelle Bandstra Junior Brownsburg 7.05 8.18 6.63
7 John Massingale Senior Brownsburg 7.12 6.70 5.63
8 Evan Anders Junior Brownsburg 7.14 7.50 7.57
9 Joel Whittington Senior Northview 7.15 6.65 9.08
10 Hank Spencer Junior North Putnam 7.16 6.09 5.09
11 Levi Pollard Senior Northview 7.28 6.92 8.16
12 Mac Shuee Sophomore Greencastle 7.30 8.03 5.92
13 Hayden Stuckwisch Sophomore Greencastle 7.31 7.83 5.56
14 Garrett McKenzie Freshman Northview 7.37 6.12 9.22
15 Brett Davis Freshman McCutcheon 7.37 8.04 9.44
16 Ethan Berry Freshman Greenwood Community 7.38 7.16 6.72
17 Luis Serradell Sophomore McCutcheon 7.43 8.33 8.55
18 Jordan Ramsey Sophomore Greenwood Community 7.43 7.66 9.07
19 Tyler Stapleton Freshman Mooresville 7.56 9.45 7.19
20 Logan Allen Freshman Mooresville 7.66 7.74 7.36
Boys' 55 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME
4 Jordan Betserai Sophomore Greenwood Community 5.49 4.93 6.96 7.03
6 Latrelle Bandstra Junior Brownsburg 5.71 8.25 7.90 7.05
7 John Massingale Senior Brownsburg 5.13 6.98 6.63 7.12
12 Mac Shuee Sophomore Greencastle 9.27 7.30 9.42 7.30
14 Garrett McKenzie Freshman Northview 7.74 9.59 7.60 7.37
19 Tyler Stapleton Freshman Mooresville 7.41 5.83 6.96 7.56
Boys' 55 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
2 Trevor Teal Senior Greencastle 7.10 7.38 8.29 8.70 6.96 7.31
8 Evan Anders Junior Brownsburg 6.29 7.64 6.43 7.72 7.14 5.50
9 Joel Whittington Senior Northview 7.01 5.15 8.80 6.30 7.15 8.73
15 Brett Davis Freshman McCutcheon 7.60 9.22 6.27 7.23 7.37 6.42
17 Luis Serradell Sophomore McCutcheon 5.21 7.88 9.66 7.88 7.43 8.18
18 Jordan Ramsey Sophomore Greenwood Community 9.51 6.10 5.21 9.29 7.43 6.84
20 Logan Allen Freshman Mooresville 8.66 9.20 5.60 6.59 7.66 8.51
Boys' 55 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Aric Bigham Senior Mooresville 5.00 8.04 6.75 6.75 4.86 5.20 6.21
3 Dehondre Oden Junior McCutcheon 7.74 7.04 6.97 7.32 4.95 5.37 7.32
5 Kolten Everts Junior North Putnam 9.09 5.99 7.04 5.14 6.48 5.85 6.06
10 Hank Spencer Junior North Putnam 7.31 8.81 7.16 6.16 9.31 5.88 5.45
11 Levi Pollard Senior Northview 5.17 5.46 7.28 6.85 8.38 6.70 6.92
13 Hayden Stuckwisch Sophomore Greencastle 7.31 7.39 7.31 6.58 8.70 7.53 7.68
16 Ethan Berry Freshman Greenwood Community 7.38 6.13 7.38 9.60 9.08 9.60 9.23

Boys' 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Joel Whittington Senior Northview 25.23 20.52 23.58 26.65 20.28 17.92 10
2 Michael Passmore Sophomore Mooresville 29.09 30.05 24.04 27.41 20.20 30.78 8
3 Kolten Everts Junior North Putnam 18.39 31.87 24.51 26.23 23.29 30.15 6
4 Aric Bigham Senior Mooresville 31.85 26.92 24.69 22.97 20.00 24.69 5
5 Jake Smerage Junior North Putnam 25.11 28.88 25.11 21.60 23.11 24.86 4
6 John Massingale Senior Brownsburg 29.48 29.98 25.19 32.25 27.46 29.48 3
7 Palmer Hiday Sophomore McCutcheon 27.08 27.83 25.30 28.59 25.05 31.88 2
8 Garrett McKenzie Freshman Northview 33.32 19.74 25.63 25.38 25.12 21.02 1
9 Lee Hayes Sophomore Greencastle 17.97 22.07 25.66 21.05 27.20 23.35 -
10 Kevin Copeland Senior Mooresville 22.05 18.68 25.94 23.09 18.16 18.68 -
11 Jeremy Fewell Junior Greenwood Community 19.30 20.61 26.08 25.04 21.13 19.04 -
12 Chad Keyt Junior Greencastle 32.93 31.36 26.13 19.08 32.93 30.58 -
13 Trent Borom Senior Brownsburg 29.04 24.59 26.16 24.33 21.72 21.72 -
14 Austin Montgomery Freshman Greenwood Community 28.28 20.09 26.43 18.77 20.88 32.78 -
15 Brad Webber Senior McCutcheon 29.10 24.87 26.45 25.40 28.57 27.51 -
16 Jakob Lennon Sophomore Greenwood Community 31.04 34.23 26.53 19.64 28.39 23.62 -
17 Luis Serradell Sophomore McCutcheon 22.82 27.86 26.53 32.37 27.86 21.23 -
18 Devontae Neal Senior Brownsburg 33.75 21.70 26.78 34.82 33.21 19.29 -
19 Cody Girton Sophomore Greencastle 32.69 31.88 26.79 19.29 34.30 31.35 -
Boys' 200 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
6 John Massingale Senior Brownsburg 20.91 30.74 22.42 25.19 19.15 23.68 3
9 Lee Hayes Sophomore Greencastle 26.69 27.72 20.28 25.66 32.59 27.46 -
13 Trent Borom Senior Brownsburg 21.72 20.93 31.92 26.16 22.76 29.83 -
19 Cody Girton Sophomore Greencastle 19.29 23.85 31.08 26.79 30.28 32.69 -
Boys' 200 Meters Section 2
PL NAME YEAR TEAM TIME SC
8 Garrett McKenzie Freshman Northview 25.63 1
10 Kevin Copeland Senior Mooresville 25.94 -
12 Chad Keyt Junior Greencastle 26.13 -
18 Devontae Neal Senior Brownsburg 26.78 -
Boys' 200 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
7 Palmer Hiday Sophomore McCutcheon 22.52 22.27 25.30 21.51 30.11 24.80 2
11 Jeremy Fewell Junior Greenwood Community 33.13 29.47 26.08 22.17 27.13 27.39 -
14 Austin Montgomery Freshman Greenwood Community 26.70 34.10 26.43 19.56 18.50 30.40 -
15 Brad Webber Senior McCutcheon 33.60 32.01 26.45 33.86 26.45 25.66 -
16 Jakob Lennon Sophomore Greenwood Community 21.49 30.25 26.53 27.86 32.11 31.84 -
17 Luis Serradell Sophomore McCutcheon 32.11 24.15 26.53 27.60 31.04 24.68 -
Boys' 200 Meters Section 4
PL NAME YEAR TEAM TIME SC
1 Joel Whittington Senior Northview 23.58 10
2 Michael Passmore Sophomore Mooresville 24.04 8
3 Kolten Everts Junior North Putnam 24.51 6
4 Aric Bigham Senior Mooresville 24.69 5
5 Jake Smerage Junior North Putnam 25.11 4

Boys' 400 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Joel Whittington Senior Northview 48.05 45.94 37.49 52.80 1:08.12 1:00.20 42.24 10
2 Michael Passmore Sophomore Mooresville 40.79 1:08.69 1:02.25 53.66 58.49 1:01.18 59.03 8
3 Isaac Smith Junior Greenwood Community 1:08.42 46.33 58.18 53.87 38.79 54.95 1:03.57 6
4 Luke Bertolet Sophomore Greenwood Community 1:03.51 44.51 1:05.14 54.28 48.86 59.17 55.91 5
5 Hank Spencer Junior North Putnam 48.38 38.05 1:06.85 54.35 1:04.68 55.98 55.44 4
6 Nate Haynes Junior Greencastle 39.96 1:01.05 1:02.72 55.50 44.40 54.95 51.06 3
7 Jake Smerage Junior North Putnam 43.74 1:13.84 49.99 56.80 46.01 43.17 42.60 2
8 Kolten Everts Junior North Putnam 1:11.92 1:06.79 1:09.64 57.08 55.94 44.53 1:01.65 1
9 Ethan Moffett Freshman McCutcheon 47.80 42.04 48.96 57.59 46.08 1:14.30 59.90 -
10 Ian Heffner Freshman Northview 1:07.28 41.54 47.97 58.50 53.24 51.48 1:00.26 -
11 Jason Clements Freshman McCutcheon 1:07.04 56.45 46.46 58.80 56.45 1:01.16 54.69 -
12 Trent Barnett Sophomore Northview 58.94 52.46 1:09.55 58.94 1:14.27 45.98 47.16 -
13 Jeremy Fewell Junior Greenwood Community 59.74 50.27 56.19 59.14 46.72 46.72 1:00.33 -
14 Keith Geheb Freshman McCutcheon 1:14.01 1:15.80 56.70 59.68 1:00.28 50.14 48.94 -
15 Dustin Law Junior Greencastle 44.69 1:00.00 48.98 1:01.22 57.55 46.53 58.16 -
16 Max Araujo Freshman Brownsburg 48.84 55.64 1:02.44 1:01.82 1:08.01 1:05.53 59.35 -
17 Zane Miller Freshman Greencastle 1:20.23 47.27 1:12.77 1:02.19 47.89 54.11 1:09.66 -
18 Ryan Anders Freshman Brownsburg 1:11.15 1:09.26 54.15 1:02.96 51.63 1:15.56 1:20.59 -
19 Josh Mishler Sophomore Brownsburg 1:06.76 57.68 1:22.96 1:04.81 1:10.65 1:19.07 57.04 -
20 Jordan Ooley Sophomore Mooresville 1:16.30 1:20.90 1:12.35 1:05.77 53.94 1:24.19 59.20 -
21 Kolin Rottner Freshman Mooresville 1:08.77 1:06.12 1:07.45 1:06.12 1:10.09 53.56 1:15.38 -
Boys' 400 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
12 Trent Barnett Sophomore Northview 48.33 58.94 55.41 54.23 1:05.43 -
15 Dustin Law Junior Greencastle 1:07.35 1:01.22 1:11.02 1:16.53 1:00.61 -
16 Max Araujo Freshman Brownsburg 1:16.66 1:01.82 1:04.30 58.11 1:04.92 -
17 Zane Miller Freshman Greencastle 56.60 1:02.19 49.13 1:05.93 52.24 -
18 Ryan Anders Freshman Brownsburg 1:21.22 1:02.96 1:19.33 1:00.45 1:19.33 -
19 Josh Mishler Sophomore Brownsburg 1:00.93 1:04.81 51.85 1:15.18 1:06.11 -
Boys' 400 Meters Section 2
PL NAME YEAR TEAM TIME TIME SC
7 Jake Smerage Junior North Putnam 1:06.46 56.80 2
9 Ethan Moffett Freshman McCutcheon 40.89 57.59 -
10 Ian Heffner Freshman Northview 1:00.84 58.50 -
11 Jason Clements Freshman McCutcheon 1:08.80 58.80 -
13 Jeremy Fewell Junior Greenwood Community 1:08.61 59.14 -
14 Keith Geheb Freshman McCutcheon 50.14 59.68 -
Boys' 400 Meters Section 3
PL NAME YEAR TEAM TIME SC
2 Michael Passmore Sophomore Mooresville 53.66 8
3 Isaac Smith Junior Greenwood Community 53.87 6
4 Luke Bertolet Sophomore Greenwood Community 54.28 5
5 Hank Spencer Junior North Putnam 54.35 4
6 Nate Haynes Junior Greencastle 55.50 3
20 Jordan Ooley Sophomore Mooresville 1:05.77 -
Boys' 400 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Joel Whittington Senior Northview 53.33 49.64 37.49 55.44 52.80 48.05 48.05 10
8 Kolten Everts Junior North Putnam 1:11.35 1:04.50 1:05.65 51.38 57.08 1:06.79 1:13.64 1
21 Kolin Rottner Freshman Mooresville 1:05.46 1:13.40 1:00.83 1:00.17 1:06.12 1:01.50 1:08.77 -

Boys' 800 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Scott Hathaway Senior Brownsburg 1:42.86 1:36.59 1:37.84 2:16.72 2:05.43 1:32.82 10
2 Jordan Ooley Sophomore Mooresville 2:44.76 2:30.71 1:44.73 2:10.28 2:07.72 2:29.44 8
3 Nathan Eubank Junior Greencastle 1:43.65 1:33.02 2:51.42 1:40.99 2:12.88 2:04.91 6
4 Bradley Bowles Sophomore Brownsburg 1:33.62 2:05.72 2:09.73 2:04.38 2:13.74 2:04.38 5
5 Wyatt Rondot Junior Brownsburg 2:29.51 1:41.02 1:34.29 2:47.02 2:14.69 2:47.02 4
6 Jacob Wethington Freshman McCutcheon 1:46.43 1:45.09 2:55.14 2:32.24 2:14.72 2:36.28 3
7 Tanner Brown Senior Northview 2:02.00 1:38.43 2:18.63 2:25.57 2:18.63 1:53.68 2
8 Andrew Rawlins Sophomore Greenwood Community 2:19.14 2:00.87 1:49.63 2:06.49 2:20.54 2:07.90 1
9 Alfonso Lugo Senior Greenwood Community 1:46.34 2:22.75 2:09.64 1:59.45 2:25.66 2:47.51 -
10 Paul Bryan Sophomore Greencastle 2:04.70 1:51.34 2:40.33 2:52.21 2:28.45 2:13.61 -
11 Chris Arnold Freshman McCutcheon 3:19.13 3:17.42 3:17.42 2:57.00 2:50.19 2:07.65 -

Boys' 1600 Meters

Top↑
PL NAME YEAR TEAM TIME TIME SC
1 Wyatt Rondot Junior Brownsburg 3:39.48 4:41.38 10
2 Luke Beemer Sophomore Brownsburg 3:54.60 4:42.65 8
3 Eli Brizendine Sophomore Mooresville 5:56.03 4:47.12 6
4 David Dalton Freshman Greenwood Community 4:46.51 4:49.40 5
5 Mason McKinney Sophomore McCutcheon 3:29.73 4:51.29 4
6 Tyler Hudson Sophomore Greencastle 3:59.35 4:51.88 3
7 Justin Hays Sophomore Brownsburg 6:35.65 5:04.34 2
8 Ryan Stevens Junior Greencastle 6:28.80 5:06.14 1
9 Brian Gunn Sophomore Greenwood Community 4:54.36 5:06.62 -
10 Jacob Wickes Sophomore McCutcheon 5:31.73 5:07.15 -
11 Casey Lyman Junior McCutcheon 6:02.46 5:15.18 -
12 Travis Beil Freshman Northview 7:13.33 5:35.91 -
13 Matthew White Sophomore Greencastle 6:39.76 5:41.67 -
14 Nick Brown Senior Northview 5:44.01 6:05.96 -
15 Taylor Hernley   Mooresville 8:18.38 6:35.54 -
16 brett hoffman   Mooresville 4:45.10 6:47.28 -
Boys' 1600 Meters Section 1
PL NAME YEAR TEAM TIME SC
1 Wyatt Rondot Junior Brownsburg 4:41.38 10
2 Luke Beemer Sophomore Brownsburg 4:42.65 8
3 Eli Brizendine Sophomore Mooresville 4:47.12 6
4 David Dalton Freshman Greenwood Community 4:49.40 5
5 Mason McKinney Sophomore McCutcheon 4:51.29 4
6 Tyler Hudson Sophomore Greencastle 4:51.88 3
7 Justin Hays Sophomore Brownsburg 5:04.34 2
8 Ryan Stevens Junior Greencastle 5:06.14 1
9 Brian Gunn Sophomore Greenwood Community 5:06.62 -
10 Jacob Wickes Sophomore McCutcheon 5:07.15 -
11 Casey Lyman Junior McCutcheon 5:15.18 -
12 Travis Beil Freshman Northview 5:35.91 -
13 Matthew White Sophomore Greencastle 5:41.67 -
14 Nick Brown Senior Northview 6:05.96 -
Boys' 1600 Meters Section 2
PL NAME YEAR TEAM TIME SC
15 Taylor Hernley   Mooresville 6:35.54 -
16 brett hoffman   Mooresville 6:47.28 -

Boys' 3200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME SC
1 David Dalton Freshman Greenwood Community 11:53.65 10:35.69 9:59.70 10
2 Ben Headricks   Brownsburg 7:23.84 10:26.24 10:08.00 8
3 Luke Briggs 11 Avon 8:22.95 11:37.84 10:28.68 6
4 Ryan Stevens Junior Greencastle 7:45.12 8:55.20 10:37.14 5
5 Nic Yocom Freshman Northview 12:52.02 7:30.35 10:43.35 4
6 Brian Gunn Sophomore Greenwood Community 12:32.47 8:25.97 10:48.68 3
7 Morgan Welsh Senior McCutcheon 10:45.27 9:19.67 10:58.43 2
8 Sam Fellers Sophomore Brownsburg 7:57.77 12:37.61 11:22.53 1
9 Taylor Lamb Sophomore McCutcheon 11:43.02 14:00.86 11:29.23 -
10 Zach Russell Sophomore McCutcheon 11:49.95 13:05.77 11:29.27 -
11 Paul Bryan Sophomore Greencastle 12:05.59 11:10.30 11:31.03 -
12 Travis Beil Freshman Northview 8:54.15 10:31.26 11:33.69 -
13 Luke Beemer Sophomore Brownsburg 12:48.48 8:18.09 11:51.55 -
14 Colton Burgess Freshman Northview 9:43.50 12:05.82 11:51.58 -
Boys' 3200 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 David Dalton Freshman Greenwood Community 10:11.70 12:05.64 11:35.66 12:35.63 9:59.70 10
3 Luke Briggs 11 Avon 13:31.00 12:53.28 8:04.09 10:22.40 10:28.68 6
4 Ryan Stevens Junior Greencastle 13:35.54 9:33.43 9:58.92 10:49.89 10:37.14 5
5 Nic Yocom Freshman Northview 12:39.16 12:00.56 12:45.59 9:51.89 10:43.35 4
6 Brian Gunn Sophomore Greenwood Community 12:45.45 8:38.95 7:34.08 9:30.84 10:48.68 3
7 Morgan Welsh Senior McCutcheon 10:12.34 12:50.37 9:19.67 9:06.50 10:58.43 2
8 Sam Fellers Sophomore Brownsburg 12:17.14 10:00.63 12:17.14 11:15.71 11:22.53 1
9 Taylor Lamb Sophomore McCutcheon 14:14.65 11:22.34 9:59.63 10:54.77 11:29.23 -
10 Zach Russell Sophomore McCutcheon 8:16.28 8:16.28 11:29.27 10:41.03 11:29.27 -
11 Paul Bryan Sophomore Greencastle 14:37.61 12:40.14 9:33.56 14:16.88 11:31.03 -
12 Travis Beil Freshman Northview 12:29.19 12:01.44 12:36.13 9:28.83 11:33.69 -
14 Colton Burgess Freshman Northview 11:37.35 13:16.97 10:47.54 14:13.90 11:51.58 -
Boys' 3200 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
2 Ben Headricks   Brownsburg 9:31.52 10:26.24 9:13.28 9:01.12 7:29.92 7:48.16 10:08.00 8
13 Luke Beemer Sophomore Brownsburg 10:47.51 15:10.79 12:12.90 8:39.44 12:48.48 12:48.48 11:51.55 -

Boys' 55 Hurdles Finals

Top↑
PL NAME YEAR TEAM TIME TIME SC
1 Joel Whittington Senior Northview 8.14 8.63 10
2 Jeremy Shupperd Sophomore Brownsburg 8.64 7.43 8
3 Bryce Gray Junior Brownsburg 8.82 9.09 6
4 Jordan Bruce Junior Mooresville 9.01 10.91 5
5 Jalen Green Junior McCutcheon 9.07 11.16 4
6 Jakob Lennon Sophomore Greenwood Community 9.30 7.91 3
7 Mitchell Robinson Senior Greencastle 9.32 11.19 2
8 Ian Heffner Freshman Northview 9.33 7.65 1

Boys' 55 Hurdles Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Joel Whittington Senior Northview 8.24 7.17 6.84
2 Jeremy Shupperd Sophomore Brownsburg 8.74 6.56 9.62
3 Jordan Bruce Junior Mooresville 8.79 9.50 8.18
4 Bryce Gray Junior Brownsburg 8.92 6.69 10.08
5 Mitchell Robinson Senior Greencastle 9.09 11.00 11.00
6 Jalen Green Junior McCutcheon 9.09 9.55 10.09
7 Jakob Lennon Sophomore Greenwood Community 9.36 10.58 10.39
8 Ian Heffner Freshman Northview 9.59 10.07 9.98
9 Johnson Doan Junior McCutcheon 9.63 7.32 11.85
10 Ben McMurry Freshman McCutcheon 10.07 9.87 12.19
11 Billy Finch Freshman Greencastle 10.70 12.95 10.81
12 Kade Fauber Sophomore Greencastle 11.96 13.04 14.71
13 Joe Strachan Freshman Mooresville 12.34 9.14 10.86
14 Austin Montgomery Freshman Greenwood Community 19.39 20.56 19.01
Boys' 55 Hurdles Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME
1 Joel Whittington Senior Northview 10.06 8.24
2 Jeremy Shupperd Sophomore Brownsburg 8.31 8.74
3 Jordan Bruce Junior Mooresville 10.64 8.79
5 Mitchell Robinson Senior Greencastle 8.46 9.09
7 Jakob Lennon Sophomore Greenwood Community 9.08 9.36
8 Ian Heffner Freshman Northview 10.17 9.59
14 Austin Montgomery Freshman Greenwood Community 13.96 19.39
Boys' 55 Hurdles Preliminaries Heat 2
PL NAME YEAR TEAM TIME
4 Bryce Gray Junior Brownsburg 8.92
6 Jalen Green Junior McCutcheon 9.09
9 Johnson Doan Junior McCutcheon 9.63
10 Ben McMurry Freshman McCutcheon 10.07
11 Billy Finch Freshman Greencastle 10.70
12 Kade Fauber Sophomore Greencastle 11.96
13 Joe Strachan Freshman Mooresville 12.34

Boys' 4 x 200 Relay

Top↑
PL TEAM ATHLETES TIME TIME TIME TIME SC
1 Brownsburg Torrey Nibbs, Robby Robbins, Latrelle Bandstra, Blakelynn Green 1:39.69 1:11.62 2:02.91 1:36.78 10
2 Greencastle Trevor Teal, Chad Keyt, Mac Shuee, Hayden Stuckwisch 2:04.18 2:10.19 1:29.13 1:40.14 8
3 Greenwood Community Jordan Ramsey, Jordan Betserai, Ethan Berry, A.J. Stevenson 1:49.55 2:07.81 1:16.08 1:41.43 6
4 McCutcheon Johnson Doan, Jalen Green, Palmer Hiday, Ben McMurry 1:39.24 1:27.99 1:51.52 1:42.31 5
5 Northview Rocky McGuffin, Scotty McGuffin, Levi Pollard, Ian Heffner 2:04.32 1:39.03 1:58.00 1:45.35 4
6 Mooresville Kevin Copeland, Derrick Barnes, Jacob Wilson, Logan Allen 1:53.99 2:15.70 1:48.56 1:48.56 3

Boys' 4 x 800 Relay

Top↑
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME SC
1 Greenwood Community Isaac Smith, Luke Bertolet, Andrew Rawlins, A.J. Stevenson 6:36.80 9:47.26 8:22.61 7:56.16 7:40.29 8:49.06 10
2 Greencastle Nathan Eubank, Tyler Hudson, Cameron Cash, Ryan Stevens 10:40.74 7:19.51 11:23.10 11:28.39 10:30.14 8:49.53 8
3 McCutcheon Andrew Bastian, Brendan Crist, Jake Shake, Spencer Storms 7:18.30 10:23.74 9:44.40 8:08.87 7:35.16 9:21.92 6
4 Brownsburg Steven Albert, Justin Hays, Jacob Jessen, Connor Lucas 11:40.45 7:55.09 11:46.54 7:18.54 7:30.72 10:09.08 5
5 Mooresville Jack Elo, Brandon Jenson, Eric Johnson, Brandon Ringham 13:59.06 13:33.25 10:06.71 11:37.07 11:04.80 10:45.43 4

Boys' High Jump

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK CONV SC
1 Hayden Stuckwisch Sophomore Greencastle 5' 9.84" 4' 2.40" 6' 0" 7' 5.28" 6' 2.88" 1.82m 10
2 Jeremy Shupperd Sophomore Brownsburg 4' 10.10" 4' 4.5" 5' 10" 5' 8.60" 4' 8" 1.77m 8
3 Jordan Bruce Junior Mooresville 4' 2.32" 6' 10.96" 5' 8" 5' 2.56" 4' 3.68" 1.72m 6
4 Patrick Durcholz Junior Northview 4' 6.78" 6' 11.82" 5' 6" 5' 7.32" 4' 10.08" 1.67m 5
5 Levi Pollard Senior Northview 6' 9.92" 5' 4" 5' 4" 6' 8" 6' 6.08" 1.62m 4
6 Michael Smith Freshman McCutcheon 6' 2.24" 4' 5.12" 5' 4" 3' 9.44" 4' 4.48" 1.62m 2.5
6 Brendan Crist Sophomore McCutcheon 4' 4.48" 6' 11.20" 5' 4" 5' 0.16" 5' 7.84" 1.62m 2.5
8 Billy Finch Freshman Greencastle 3' 10.5" 4' 0.98" 5' 2" 4' 3.46" 5' 5.10" 1.57m 1
9 Spencer Storms Sophomore McCutcheon 6' 4.26" 4' 4.70" 5' 2" 6' 1.16" 5' 7.58" 1.57m -
10 Kyle Blackwell Sophomore Mooresville 4' 5.94" 6' 2.40" 5' 2" 6' 8.60" 4' 2.22" 1.57m -
  Jacob Delk Freshman Mooresville NH NH NH NH NH NH -

Boys' Pole Vault

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK CONV SC
1 Taylor Miller Junior McCutcheon 10' 0.96" 15' 0" 12' 4.32" 13' 5.28" 13' 2.40" 12' 0" 3.65m 10
2 Patrick Durcholz Junior Northview 14' 11.40" 12' 10.56" 9' 10.68" 10' 4.20" 12' 11.94" 11' 6" 3.50m 8
3 Wyatt Young Sophomore Northview 11' 0.30" 7' 11.76" 10' 8.52" 12' 10.98" 12' 9.72" 10' 6" 3.20m 6
4 Ricco Gonzoles Sophomore McCutcheon 6' 11.22" 10' 1.98" 11' 5.94" 11' 1.38" 9' 8.28" 9' 6" 2.89m 5
5 Derrick Barnes Sophomore Mooresville 9' 2.16" 8' 9.84" 8' 8.76" 7' 5.64" 7' 6.72" 9' 0" 2.74m 3.5
5 Sean Brockman Sophomore Northview 10' 5.28" 7' 2.40" 6' 10.08" 9' 0" 6' 6.84" 9' 0" 2.74m 3.5
  Keegan Seyerle Sophomore Mooresville NH NH NH NH NH NH NH -
  Jacob Wilson Sophomore Mooresville NH NH NH NH NH NH NH -
  Kevin Scudder Junior Greenwood Community NH NH NH NH NH NH NH -
  Tyler Williams Junior Greenwood Community NH NH NH NH NH NH NH -
  Joe Julians   Mooresville NH NH NH NH NH NH NH -
Boys' Pole Vault Flight 1
PL NAME YEAR TEAM MARK MARK MARK ENGLISH SC
1 Taylor Miller Junior McCutcheon 12' 0" 13' 11.04" 11' 7.68" 3.65m 10
2 Patrick Durcholz Junior Northview 11' 6" 11' 10.14" 14' 1.74" 3.50m 8
3 Wyatt Young Sophomore Northview 10' 6" 9' 1.62" 10' 2.22" 3.20m 6
4 Ricco Gonzoles Sophomore McCutcheon 9' 6" 8' 11.16" 10' 4.26" 2.89m 5
5 Derrick Barnes Sophomore Mooresville 9' 0" 11' 7.32" 9' 7.56" 2.74m 3.5
5 Sean Brockman Sophomore Northview 9' 0" 10' 4.20" 6' 6.84" 2.74m 3.5
  Keegan Seyerle Sophomore Mooresville NH NH NH NH -
  Jacob Wilson Sophomore Mooresville NH NH NH NH -
  Kevin Scudder Junior Greenwood Community NH NH NH NH -
  Tyler Williams Junior Greenwood Community NH NH NH NH -
Boys' Pole Vault Flight 2
PL NAME YEAR TEAM MARK MARK MARK ENGLISH SC
  Joe Julians   Mooresville NH NH NH NH -

Boys' Long Jump

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK CONV SC
1 Blakelynn Green Junior Brownsburg 20' 2" 18' 9.06" 24' 7.24" 26' 2.60" 22' 2.20" 16' 8.86" 6.14m 10
2 Taylor Hemmert Sophomore Brownsburg 19' 5.5" 19' 5.5" 13' 7.45" 20' 2.84" 17' 1.48" 19' 10.17" 5.93m 8
3 Dehondre Oden Junior McCutcheon 19' 3" 17' 6.21" 18' 5.76" 19' 0.69" 18' 8.07" 13' 10.32" 5.86m 6
4 Levi Pollard Senior Northview 19' 0.5" 23' 9.63" 24' 9.05" 17' 10.79" 23' 11.91" 18' 5.64" 5.80m 5
5 Chad Keyt Junior Greencastle 18' 0.5" 19' 1.49" 13' 10.71" 13' 4.21" 13' 10.71" 21' 5.63" 5.49m 4
6 Ethan Moffett Freshman McCutcheon 17' 5.75" 20' 9.60" 15' 8.78" 21' 5.99" 15' 8.78" 18' 8.43" 5.32m 3
