March 15, 2011
DePauw-Tennis & Track Center - Greencastle, IN
200m (Flat)
Girls' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kailey Evans | Junior | Greenwood Community | 12' 6.92" | 15' 8.16" | 16' 4" | 13' 8.64" | 14' 0.56" | 16' 9.88" | 16' 11.84" | 4.97m | 10 |
2 | Mandy Fisher | Sophomore | Mooresville | 12' 5.37" | 18' 8.05" | 15' 11.5" | 13' 6.78" | 12' 1.54" | 18' 6.14" | 13' 2.94" | 4.86m | 8 |
3 | Leeanna Knight | Freshman | Northview | 11' 10.59" | 16' 6.55" | 15' 0.5" | 16' 11.96" | 13' 2.84" | 17' 3.57" | 15' 4.11" | 4.58m | 6 |
4 | Bailey Smith | Sophomore | McCutcheon | 15' 11.16" | 12' 8.22" | 14' 9" | 18' 5.25" | 15' 4.08" | 14' 0.15" | 14' 10.77" | 4.49m | 5 |
5 | Jasmyn Leffler | Senior | Greenwood Community | 18' 9.43" | 13' 11.76" | 14' 6.75" | 12' 9.78" | 15' 5.24" | 17' 9.19" | 17' 2.20" | 4.43m | 4 |
6 | Carissa Johnson | Sophomore | Greencastle | 16' 3.77" | 13' 3.39" | 14' 5.25" | 18' 0.56" | 12' 10.19" | 15' 7.11" | 12' 1.53" | 4.40m | 3 |
7 | Rachel Krutulis | Freshman | Greenwood Community | 18' 0.09" | 17' 3.51" | 14' 3.5" | 10' 0.05" | 17' 1.80" | 10' 6.91" | 10' 10.34" | 4.35m | 2 |
8 | Melissa Duncan | Freshman | Brownsburg | 18' 4.59" | 13' 11.58" | 14' 3" | 9' 11.70" | 16' 11.49" | 10' 3.12" | 14' 4.71" | 4.34m | 1 |
9 | Nora Chidalek | Freshman | McCutcheon | 12' 6.38" | 15' 6.73" | 13' 9.25" | 15' 5.08" | 12' 8.03" | 14' 0.56" | 16' 6.30" | 4.19m | - |
10 | Olivia Humphreys | Junior | Greencastle | 12' 7.05" | 15' 2.85" | 13' 3" | 11' 3.15" | 17' 2.70" | 13' 6.18" | 14' 3.72" | 4.03m | - |
11 | Kayla Bader | Sophomore | McCutcheon | 11' 3.88" | 11' 7.04" | 13' 2" | 16' 5.5" | 9' 2.60" | 10' 3.24" | 13' 9.90" | 4.01m | - |
12 | Alisa Green | Freshman | Brownsburg | 15' 8.81" | 16' 6.02" | 12' 9.5" | 16' 1.41" | 14' 11.59" | 10' 4.34" | 16' 2.94" | 3.89m | - |
13 | Cheyenne Fauvergue | Junior | Greencastle | 12' 4.5" | 14' 3.00" | 12' 6" | 12' 6" | 11' 9" | 10' 0" | 8' 10.5" | 3.81m | - |
Natasha Barrett | Freshman | Northview | NM | NM | NM | NM | NM | NM | NM | NM | - | |
Jay Sander | Brownsburg | NM | NM | NM | NM | NM | NM | NM | NM | - |
Girls' Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kailey Evans | Junior | Greenwood Community | 13' 0.80" | 16' 4" | 13' 2.76" | 17' 9.64" | 12' 10.84" | 12' 10.84" | 4.97m | 10 |
2 | Mandy Fisher | Sophomore | Mooresville | 20' 8.95" | 15' 11.5" | 18' 4.22" | 15' 0.01" | 11' 7.79" | 12' 3.46" | 4.86m | 8 |
3 | Leeanna Knight | Freshman | Northview | 14' 7.09" | 15' 0.5" | 15' 5.91" | 11' 1.57" | 16' 6.55" | 15' 5.91" | 4.58m | 6 |
4 | Bailey Smith | Sophomore | McCutcheon | 17' 6.63" | 14' 9" | 14' 9" | 10' 9.21" | 16' 11.55" | 10' 3.90" | 4.49m | 5 |
5 | Jasmyn Leffler | Senior | Greenwood Community | 13' 8.26" | 14' 6.75" | 15' 1.74" | 10' 2.32" | 12' 6.28" | 11' 2.56" | 4.43m | 4 |
6 | Carissa Johnson | Sophomore | Greencastle | 11' 11.80" | 14' 5.25" | 15' 1.91" | 11' 6.60" | 11' 11.80" | 13' 5.12" | 4.40m | 3 |
7 | Rachel Krutulis | Freshman | Greenwood Community | 11' 1.77" | 14' 3.5" | 11' 1.77" | 11' 8.63" | 17' 6.94" | 13' 5.21" | 4.35m | 2 |
8 | Melissa Duncan | Freshman | Brownsburg | 12' 1.35" | 14' 3" | 17' 2.91" | 13' 9.87" | 15' 4.68" | 14' 8.13" | 4.34m | 1 |
9 | Nora Chidalek | Freshman | McCutcheon | 12' 1.42" | 13' 9.25" | 14' 10.47" | 11' 11.77" | 11' 3.50" | 14' 0.56" | 4.19m | - |
10 | Olivia Humphreys | Junior | Greencastle | 9' 9.66" | 13' 3" | 12' 3.87" | 12' 8.64" | 16' 0.39" | 16' 1.98" | 4.03m | - |
11 | Kayla Bader | Sophomore | McCutcheon | 15' 0.12" | 13' 2" | 11' 7.04" | 12' 4.52" | 12' 1.36" | 10' 4.82" | 4.01m | - |
12 | Alisa Green | Freshman | Brownsburg | 10' 4.34" | 12' 9.5" | 10' 5.87" | 12' 9.5" | 13' 5.18" | 13' 3.64" | 3.89m | - |
13 | Cheyenne Fauvergue | Junior | Greencastle | 10' 6" | 12' 6" | 12' 3" | 12' 7.5" | 13' 7.5" | 10' 6" | 3.81m | - |
Natasha Barrett | Freshman | Northview | NM | NM | NM | NM | NM | NM | NM | - |
Girls' Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|
Jay Sander | Brownsburg | NM | NM | NM | NM | NM | - |