March 14, 2009
Indiana Wesleyan-Indoor Sports Complex - Marion, IN
200m (Flat)
Girls' 4 x 200 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Ft. Wayne Wayne | 2:20.10 | 2:15.62 | 1:27.43 | 1:52.08 | 2:11.14 | |
2 | Eastbrook | 1:27.10 | 1:19.18 | 2:11.21 | 1:53.11 | 1:53.11 | |
3 | South Bend Adams | 1:48.10 | 1:52.66 | 1:53.79 | 1:53.79 | 1:52.66 | |
4 | Kokomo | 1:32.44 | 1:27.88 | 2:13.52 | 1:54.12 | 1:34.72 | |
5 | Norwell | 2:26.3 | 1:31.4 | 1:44.0 | 1:54.3 | 1:34.8 | |
6 | Indianapolis Cathedral | 2:19.86 | 1:21.40 | 1:34.01 | 1:54.64 | 2:18.72 | |
7 | New Haven | 2:00.36 | 1:36.99 | 2:13.21 | 1:56.85 | 2:20.22 | |
8 | Warsaw Community | 1:42.87 | 2:30.79 | 1:31.18 | 1:56.89 | 2:29.62 | |
9 | South Adams | 2:08.10 | 2:13.98 | 2:18.68 | 1:57.52 | 1:37.55 | |
10 | Goshen | 2:07.11 | 1:45.93 | 1:55.34 | 1:57.69 | 2:23.59 | |
11 | Plymouth | 2:16.5 | 1:52.9 | 2:11.8 | 1:57.7 | 2:20.0 | |
12 | Ft. Wayne Bishop Luers | 1:40.08 | 1:45.97 | 2:02.45 | 1:57.74 | 1:33.02 | |
13 | Leo | 2:24.32 | 2:05.39 | 1:29.90 | 1:58.29 | 1:29.90 | |
14 | Marion | 1:45.89 | 1:55.51 | 2:21.98 | 2:00.32 | 1:25.43 | |
15 | Chesterton | 1:54.64 | 2:30.84 | 1:30.51 | 2:00.67 | 1:30.51 | |
16 | Richmond | 2:33.37 | 2:33.37 | 2:20.09 | 2:00.76 | 2:11.63 | |
17 | Culver Academies | 2:10.59 | 2:08.17 | 2:23.89 | 2:00.91 | 1:48.82 | |
18 | Oak Hill | 1:25.94 | 2:03.46 | 2:17.99 | 2:01.04 | 2:21.62 | |
19 | Jimtown | 1:46.53 | 2:34.95 | 1:52.58 | 2:01.05 | 1:51.37 | |
20 | Tri-West Hendricks | 1:36.46 | 2:18.50 | 2:28.40 | 2:03.66 | 1:27.80 | |
21 | New Castle Chrysler | 2:13.37 | 2:32.06 | 1:52.18 | 2:04.64 | 2:00.90 | |
22 | Blackford | 1:58.38 | 1:59.64 | 2:33.64 | 2:05.93 | 1:49.56 | |
23 | Ft. Wayne Canterbury | 2:43.29 | 2:00.25 | 2:12.91 | 2:06.58 | 1:53.93 |
Girls' 4 x 200 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | South Bend Adams | 1:29.90 | 1:43.55 | 1:27.62 | 1:53.79 | |
7 | New Haven | 1:34.65 | 1:52.18 | 1:32.32 | 1:56.85 | |
17 | Culver Academies | 1:27.06 | 1:36.73 | 2:05.75 | 2:00.91 | |
22 | Blackford | 1:50.82 | 2:41.19 | 2:31.12 | 2:05.93 |
Girls' 4 x 200 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
16 | Richmond | 2:00.76 | 1:35.40 | 1:30.57 | 1:49.90 | 2:12.84 | |
18 | Oak Hill | 2:01.04 | 2:32.51 | 1:47.73 | 1:34.42 | 1:50.15 | |
21 | New Castle Chrysler | 2:04.64 | 1:34.73 | 2:09.63 | 1:48.44 | 1:28.50 |
Girls' 4 x 200 Relay Section 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
8 | Warsaw Community | 1:56.89 | 1:51.05 | 1:53.39 | 2:22.61 | 2:05.08 | 1:39.36 | |
9 | South Adams | 1:57.52 | 1:29.32 | 1:37.55 | 2:24.55 | 1:54.00 | 2:16.33 | |
19 | Jimtown | 2:01.05 | 2:24.05 | 2:08.32 | 2:03.48 | 2:07.11 | 2:19.21 | |
20 | Tri-West Hendricks | 2:03.66 | 2:34.58 | 1:32.75 | 2:04.90 | 1:35.22 | 2:24.69 | |
23 | Ft. Wayne Canterbury | 2:06.58 | 1:57.72 | 2:14.18 | 1:31.14 | 2:12.91 | 1:55.19 |
Girls' 4 x 200 Relay Section 4
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
4 | Kokomo | 1:54.12 | 1:54.12 | 2:27.22 | 1:52.98 | 1:33.58 | |
5 | Norwell | 1:54.3 | 1:42.8 | 1:49.7 | 2:00.0 | 1:46.2 | |
6 | Indianapolis Cathedral | 1:54.64 | 2:11.84 | 2:22.16 | 2:11.84 | 1:22.54 | |
12 | Ft. Wayne Bishop Luers | 1:57.74 | 2:28.36 | 2:01.28 | 1:35.37 | 2:05.99 | |
13 | Leo | 1:58.29 | 2:25.50 | 2:05.39 | 2:12.49 | 2:21.95 | |
14 | Marion | 2:00.32 | 2:08.75 | 1:36.26 | 2:29.20 | 2:08.75 |
Girls' 4 x 200 Relay Section 5
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Ft. Wayne Wayne | 1:39.76 | 2:23.47 | 1:26.31 | 1:52.08 | |
2 | Eastbrook | 1:42.93 | 2:24.78 | 1:54.25 | 1:53.11 | |
10 | Goshen | 1:41.22 | 2:04.76 | 2:05.93 | 1:57.69 | |
11 | Plymouth | 1:49.4 | 1:48.2 | 1:52.9 | 1:57.7 | |
15 | Chesterton | 1:47.40 | 2:01.88 | 2:35.67 | 2:00.67 |