March 14, 2009
Indiana Wesleyan-Indoor Sports Complex - Marion, IN
200m (Flat)
Girls' 4 x 800 Relay
Top↑
PL | TEAM | ATHLETES | TIME |
---|---|---|---|
1 | South Adams | 10:29.04 | |
2 | Warsaw Community | 10:39.07 | |
3 | Leo | 10:43.28 | |
4 | Indianapolis Cathedral | 10:44.36 | |
5 | Chesterton | 10:44.44 | |
6 | Goshen | 10:44.71 | |
7 | Plymouth | 10:49.09 | |
8 | Ft. Wayne Wayne | 10:50.39 | |
9 | Churubusco | 10:51.66 | |
10 | Norwell | 11:16.53 | |
11 | Marion | 11:19.31 | |
12 | Tri-West Hendricks | 11:21.21 | |
13 | Ft. Wayne North Side | 11:29.6 | |
14 | Oak Hill | 11:55.25 | |
15 | New Castle Chrysler | 11:55.75 | |
16 | Blackford | 12:12.85 | |
17 | South Bend Adams | 12:41.76 | |
18 | Richmond | 12:41.86 |
Girls' 4 x 800 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Warsaw Community | 8:12.09 | 9:09.60 | 12:46.89 | 7:27.35 | 9:15.99 | 10:39.07 | |
6 | Goshen | 11:55.63 | 9:59.58 | 11:42.74 | 12:40.76 | 12:40.76 | 10:44.71 | |
11 | Marion | 11:32.90 | 10:58.93 | 9:30.62 | 9:03.45 | 12:40.83 | 11:19.31 | |
12 | Tri-West Hendricks | 12:36.15 | 11:34.84 | 14:11.52 | 11:41.65 | 13:57.89 | 11:21.21 | |
15 | New Castle Chrysler | 15:09.01 | 10:22.71 | 13:07.33 | 8:28.19 | 13:35.96 | 11:55.75 | |
16 | Blackford | 14:02.78 | 10:59.57 | 12:42.17 | 13:18.81 | 8:40.33 | 12:12.85 | |
17 | South Bend Adams | 13:42.70 | 14:51.26 | 14:20.79 | 15:52.20 | 11:10.35 | 12:41.76 | |
18 | Richmond | 10:24.73 | 14:13.29 | 9:39.02 | 9:31.40 | 13:27.58 | 12:41.86 |
Girls' 4 x 800 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | South Adams | 11:31.95 | 8:10.66 | 10:10.17 | 8:48.40 | 9:57.59 | 12:09.69 | 10:29.04 | |
3 | Leo | 9:06.79 | 7:36.73 | 8:21.76 | 8:21.76 | 13:24.10 | 11:21.88 | 10:43.28 | |
4 | Indianapolis Cathedral | 10:57.25 | 9:33.48 | 8:35.49 | 11:55.24 | 8:16.16 | 8:09.72 | 10:44.36 | |
5 | Chesterton | 10:25.11 | 12:14.67 | 9:33.56 | 10:18.67 | 10:50.89 | 8:42.00 | 10:44.44 | |
7 | Plymouth | 8:13.31 | 12:39.44 | 13:57.33 | 11:54.00 | 13:24.88 | 8:58.75 | 10:49.09 | |
8 | Ft. Wayne Wayne | 11:55.43 | 10:24.38 | 7:35.28 | 12:53.97 | 9:38.85 | 11:22.91 | 10:50.39 | |
9 | Churubusco | 12:16.38 | 10:06.05 | 8:02.23 | 9:00.88 | 11:50.31 | 7:49.20 | 10:51.66 | |
10 | Norwell | 11:30.06 | 12:51.25 | 14:12.43 | 8:40.93 | 9:14.76 | 13:31.84 | 11:16.53 | |
13 | Ft. Wayne North Side | 9:53.0 | 14:28.8 | 13:33.7 | 9:46.1 | 14:01.3 | 9:32.3 | 11:29.6 | |
14 | Oak Hill | 9:46.51 | 8:56.44 | 13:06.78 | 15:01.22 | 13:56.85 | 13:35.39 | 11:55.25 |